| Permit Number | Completed Date | Address | Units | Current Status | Permit Type Description |
|---|---|---|---|---|---|
| 6640227-CN | 9/4/2020 | Construct alterations and shoring for terraced yard of existing single family residence per plans. | 0 | Closed | Addition/Alteration |
| 6995495-CN | 11/20/2024 | [LU statement] Construct tenant improvement for gym (Henry's Fitness) at all levels in existing office building occupy per plan. | 0 | Completed | Addition/Alteration |
| 6566649-CN | 6/11/2020 | Construct structural exterior repairs to SE tower of mixed use building (Harbor Steps) per plans. | 0 | Completed | Addition/Alteration |
| 6644535-CN | 12/23/2022 | Rebuild bunker garage and construct substantial alterations and additions to a single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6975032-CN | 11/13/2025 | Establish use as child care per land use code. Construct initial tenant improvements (Northhaven Early Learning Center) to existing mixed-use building at the ground floor level occupy per plan. | 0 | Completed | Addition/Alteration |
| 6569234-CN | 8/29/2019 | Construct alterations to bulkhead and south portion of shared exterior stairway spanning property line per plans. (North portion of exterior stair under 6605648) | 0 | Completed | Addition/Alteration |
| 6243859-CN | - | LFD 5/29/2012 PROJECT CANCELLED PER THE 2006 SBC SECTION 106.6.8 LTR SENT 4/12/2012 ELGIBLE FOR CANCELLATION PER SBC 106.6.8 AFTER 30 DAYS FROM DATE OF LTR SUBJECT TO CANCELLATION ON 5/12/2012 Pave and stripe vacant lot adjacent to existing restaurant (KFC/Taco Bell) for principal use parking per plan | 0 | Canceled | Addition/Alteration |
| 6495773-CN | 3/11/2016 | Replace existing storefront entry doors for existing bank (Homestreet Bank) per plan. | 0 | Completed | Addition/Alteration |
| 7049003-CN | - | [Change use to eating and drinking per land use code.] Construct tenant improvements in portion of commercial building at NE corner of 1st floor for a restaurant (Super Chix) occupy per plan. | 0 | Issued | Addition/Alteration |
| 6493775-CN | - | Construct alterations to existing multifamily structure to add third floor unit per plan | 0 | Expired | Addition/Alteration |
| 6614880-DM | - | Demolish Vehicle Storage structure per plan. Subject to field inspection STFI. | 0 | Reviews Completed | Demolition |
| 6974317-CN | - | Construct site work and accessibility improvements to existing Jefferson Park Playfield per plan. | 0 | Expired | Addition/Alteration |
| 6564521-CN | - | Construct alterations and dormer additions to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 7019599-DM | 7/11/2024 | Demolish existing One Family Dwelling structure subject to field inspection (STFI). | 0 | Completed | - |
| 6433305-CN | 10/22/2015 | Construct 1st and 2nd story additions and alter single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6555996-CN | - | Alterations to existing food production facility change use to food processing per plans. Project includes mechanical work. | 0 | Expired | Addition/Alteration |
| 6248535-DM | 7/16/2010 | Demolish single family residence per key plan subject to field inspection. | 0 | Completed | Demolition |
| 7121969-CN | - | Construct additions and alterations to existing single family residence per plan. | 0 | Issued | Addition/Alteration |
| 6715129-CN | 10/23/2019 | Change of use of portion of retail to indoor participant sports and construct initial tenant improvements for retail and exercise gym ("Row House") occupy per plan. | 0 | Completed | Addition/Alteration |
| 6645712-CN | 11/20/2018 | Change of use to eating and drinking establishment and construct initial tenant improvements (Emerald City Smoothies) to existing mixed-use building at the ground floor level occupy per plan. | 0 | Completed | Addition/Alteration |
| 6767459-CN | 3/14/2022 | Construct alterations to infill existing atrium and create new square footage for offices on 3rd and 4th floors and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6251995-CN | 11/29/2010 | Change use from retail to indoor participant sports and alter portion of 1st floor for Athletic Club (BARRE3) and occupy per plan. Note: Occupant load = 58. | 0 | Completed | Addition/Alteration |
| 6942478-CN | 5/22/2024 | Construct site work and retaining structures to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6706404-CN | 6/14/2019 | Construct alterations with push-piles/helical anchors at portion of existing foundation per plans | 0 | Completed | Addition/Alteration |
| 6458350-CN | 9/1/2015 | Construct altertions for tenant improvements to existing ground level tenant space of commercial building to change use from retail to (Chipotle) restaurant (including canopy for future sign) and occupy per plan. | 0 | Completed | Addition/Alteration |
| 7098675-CN | - | CONSTRUCT NEW ACCESSIBLE PARKING SPACES AND SITE WORK PER PLAN. | 0 | Reviews In Process | Addition/Alteration |
| 6766741-CN | 12/16/2020 | Remove and reconstruct wood deck and carport for single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6975308-CN | 6/13/2025 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6568678-DM | 1/19/2018 | Demolish existing office building per plan. | 0 | Completed | Demolition |
| 6628223-CN | 10/18/2018 | Alterations to existing single-family residence to build out basement rebuild deck and remodel kitchen per plan. | 0 | Completed | Addition/Alteration |
| 6719215-CN | - | Construct alterations to portions of existing warehouse retail for a grocery warehouse (Amazon Prime) occupy per plans. | 0 | Expired | Addition/Alteration |
| 6564742-CN | 5/10/2017 | Construct alterations and seismic retrofit to basement of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 7105905-DM | - | Demolish existing one family dwelling subject to field inspection (STFI) | 0 | Ready for Issuance | Demolition |
| 6972385-CN | - | Construct substantial alterations and additions to single family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6300437-CN | 2/7/2012 | Alterations to install two cross-corridor doors at west end 7th floor of existing laboratory building per plan. | 0 | Completed | Addition/Alteration |
| 6682647-CN | 9/4/2019 | Change use from retail to office and construct tenant improvements for maintenance shop/office on first floor of existing commercial building occupy per plan. | 0 | Completed | Addition/Alteration |
| 6388857-DM | 4/7/2015 | Demo existing commercial building subject to field inspection (STFI) per plans. | 0 | Completed | Demolition |
| 6393305-CN | - | 4/24/17 HUD. CANCELLED IAW SRC R105.10. Construct deck addition to existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6652777-CN | 5/28/2021 | Alterations to establish a private roof deck on roof existing multifamily building for unit 2001 and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6722801-CN | 7/16/2020 | Construct initial tenant improvement for spa in existing mixed-use structure occupy per plan. | 0 | Completed | Addition/Alteration |
| 6364514-CN | 1/20/2015 | Construct addition and alterations to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6423030-CN | 7/30/2015 | Construct initial tenant improvement (restaurant) level one of commercial building occupy per plans. | 0 | Completed | Addition/Alteration |
| 6602041-CN | 12/13/2018 | Construct alterations to building "C" and parking garage per plans. (Construct exterior envelope improvements to 3 building and parking garages of an existing multi-family building complex per plans. Reviews and processing for 3 A/P's under 6585371) | 0 | Completed | Addition/Alteration |
| 7100906-CN | - | Construct alterations for single-family residence per plan. | 0 | Withdrawn | Addition/Alteration |
| 6822497-CN | 8/31/2021 | Install portable classroom structure P1 to existing James Madison Middle School occupy per plan. | 0 | Completed | Addition/Alteration |
| 6586506-DM | 11/27/2017 | Demolish existing SFR Subject to Field Inspection (STFI) | 0 | Completed | Demolition |
| 6649332-CN | 1/3/2020 | Construct voluntary seismic upgrades for existing institutional structure (Smith Hall) per plan. | 0 | Completed | Addition/Alteration |
| 6402900-CN | 6/3/2014 | Change of use & occupancy from Research and Development Lab to Custom and Craft Work and warehouse (clothing design and development) and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6472798-DM | 10/9/2015 | Demo Single Family Residence per site plan. Subject to Field Inspection (STFI) (Review under 6462210) | 0 | Completed | Demolition |
| 6563767-CN | 4/7/2017 | Construct tenant improvements to existing commercial building on the 9th floor (suite 900) per plan. | 0 | Completed | Addition/Alteration |
| 6255964-CN | 1/31/2011 | Construct dormer addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 7120272-CN | - | Construction alterations to existing one family dwelling per plan. Substantial alterations completed on issued 7107852-CN. | 0 | Issued | Addition/Alteration |
| 6267097-CN | 3/7/2014 | Construct alterations and addition to existing single family residence and repair detached garage per plan. | 0 | Completed | Addition/Alteration |
| 6862970-CN | - | Change use from office to restaurant and Construct substantial alterations for commercial kitchens in commercial building occupy per plan. | 0 | Corrections Required | Addition/Alteration |
| 6392655-DM | 8/31/2015 | Demolish existing structure per subject to field inspection. | 0 | Completed | Demolition |
| 6391425-DM | 6/11/2014 | Demolish commercial structure subject to field inspection | 0 | Completed | Demolition |
| 7066260-CN | - | Construct tenant improvements for restrooms at level 1 of Fred Hutch Yale building per plan. Mechanical included | 0 | Withdrawn | Addition/Alteration |
| 6590596-CN | 12/11/2018 | Construct alterations to existing restaurant to replace exterior window with a door per plan. | 0 | Completed | Addition/Alteration |
| 6256422-CN | 11/17/2010 | Non-structual tenant improvement on west side of 1st floor of existing commercial building per plans. | 0 | Completed | Addition/Alteration |
| 6801936-CN | - | Construct a partial 2nd story addition to a single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6329466-CN | - | Construction of the storm water detention vault associated with a (CHPD) per plan | 0 | Expired | Addition/Alteration |
| 6370289-CN | 7/17/2015 | Change use of adjacent structures to indoor participant sports construct alterations for expansion of climbing gym replace exterior climbing wall and occupy per plans | 0 | Completed | Addition/Alteration |
| 6386064-DM | 12/8/2015 | Demolish existing commercial building per site plan subject to field inspection (STFI) | 0 | Completed | Demolition |
| 6874013-CN | 3/18/2022 | Construct alterations at main level of existing single-family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6413341-CN | 7/22/2014 | Construct alterations to north apartment building to replace doors and windows and install ventilation in units 14-18 (Construct alterations to south building units 8-12/review & process 2 A/P's under #6413341) | 0 | Completed | Addition/Alteration |
| 6514918-CN | - | Construct alterations to existing café space at ground level of existing commercial building per plan. | 0 | Expired | Addition/Alteration |
| 6541163-CN | 12/14/2016 | VOLUNTARY SEISMIC RETROFIT OF A SINGLE FAMILY RESIDENCE per plan | 0 | Completed | Addition/Alteration |
| 6568413-CN | 8/20/2021 | Establish use and expand existing surface parking facility including soldier pile walls per plans | 0 | Completed | Addition/Alteration |
| 6974779-CN | 4/3/2024 | Tenant improvements to existing retail space per plans. | 0 | Completed | Addition/Alteration |
| 6429727-CN | 3/23/2015 | Alterations to finish attic space and structural upgrades to all existing floors for existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6524344-CN | 9/29/2017 | Construct tenant improvements to existing commercial building (Fred Hutch Weintraub Building) on level A3 NE corner per plan. | 0 | Completed | Addition/Alteration |
| 6376494-CN | 12/2/2013 | Change of use from retail to retail and office and construct tenant improvements to existing commercial building for the west tenant spaces per plan. | 0 | Completed | Addition/Alteration |
| 7054896-CN | 4/4/2025 | Construct tenant improvements in existing office building on 5th floor per plan. | 0 | Completed | Addition/Alteration |
| 6633942-CN | 11/26/2019 | Construct alterations and roof deck to existing apartment building occupy per plan. | 0 | Completed | Addition/Alteration |
| 6574418-CN | 12/8/2017 | Construct addition and alterations of an exsiting single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6370543-CN | 5/27/2015 | Excavate basement in single family dwelling to lower floor level; extend footings and construct alterations all per plans. (Add driveway paving and curb cut). | 0 | Completed | Addition/Alteration |
| 6594015-CN | 12/27/2018 | Replace existing site retaining walls accessory to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6357807-CN | 11/19/2014 | Replace and relocate antennas and equipment cabinets on existing rooftop mounting structures for existing minor communications utility per plan. | 0 | Completed | Addition/Alteration |
| 6653761-CN | - | Construct additions and alteration to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6295911-CN | 12/28/2011 | Install 2" pin piles to single family residence to stablize foundation. per plan. | 0 | Completed | Addition/Alteration |
| 6310868-CN | 2/24/2012 | Voluntary Seismic Retrofit | 0 | Completed | Addition/Alteration |
| 7017057-CN | 4/24/2024 | (Land use Description) per land use code. Construct alterations for retail space within existing apartment building (Bode Uptown Apartments) and occupy per plan. | 0 | Completed | Change of Use Only - No Construction |
| 6588185-CN | - | Addition and alterations to existing single-family residence on 1st & 2nd floors per plan. | 0 | Completed | Addition/Alteration |
| 6584595-CN | - | Tenant improvements in a portion of a commercial building at 1st floor NE corner per plan. | 0 | Expired | Addition/Alteration |
| 6279805-CN | 2/15/2012 | Construct alterations to existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6590057-DM | - | Demo 2 single family residence on 765 S Homer St per plan. Subject to Field Inspection (STFI). | 0 | Expired | Demolition |
| 6485569-CN | 6/14/2017 | Alter entry and lobby construct canopy addition and change use of apartment unit and portion of lobby to leasing office in apartment building per plan. | 0 | Completed | Addition/Alteration |
| 6423624-CN | 11/13/2015 | Change of use from retail to drinking establishment and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6680778-CN | - | Construct minor alterations to telecommunication facility on roof of existing multi-family residence per plan. | 0 | Expired | Addition/Alteration |
| 6625752-DM | 3/21/2019 | Demo existing single family structure and accessory structure subject to field inspection (STFI). | 0 | Closed | Demolition |
| 6755773-CN | 7/14/2021 | Construct alterations to existing multifamily building at the north elevation per plan. | 0 | Completed | Addition/Alteration |
| 6680779-CN | 7/2/2019 | Add and remove antennas and equipment to existing minor communications facility on a water tower per plan. | 0 | Completed | Addition/Alteration |
| 7095654-CN | - | Construct alterations to Lakeside school building per plans. Mechanical included this permit | 0 | Reviews In Process | Addition/Alteration |
| 6632424-CN | 5/31/2018 | Establish use as child care (Kids Club) and construct tenant improvements on south portion of the lower floor of existing mixed use building per plan. | 0 | Completed | Addition/Alteration |
| 6614040-DM | 2/26/2019 | Demolish existing single family residence Subject To Field Inspection. | 0 | Closed | Demolition |
| 6449171-DM | 12/29/2015 | STFI; Demo existing SF home | 0 | Completed | Demolition |
| 6654237-DM | 4/25/2019 | Demolish existing SFR per subject to field inspection (STFI) | 0 | Closed | Demolition |
| 6257165-CN | 4/2/2012 | Remove existing roof membrane and construct maintenance access stairs ladders and mechanical platforms per plans (UW IMA bldg) | 0 | Completed | Addition/Alteration |
| 6757648-CN | 9/2/2021 | Construct initial tenant improvements to existing mixed use building on levels 6 and 7 occupy per plan. | 0 | Completed | New |
| 6387744-CN | 2/26/2020 | Construct 2 story addition - substantial alterations to existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6258321-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct elevator shaft and alterations to single family residence per plan | 0 | Completed | Addition/Alteration |
| 6488041-DM | 12/19/2017 | Demolish existing single family dwelling per site plan and subject to field inspection | 0 | Completed | Demolition |
| 6571489-CN | - | Alter storage space and construct sidewalk at lower level northeast portion of religious facility for use as youth lounge and occupy per plan. | 0 | Expired | Addition/Alteration |
| 6751825-CN | 7/6/2020 | Construct tenant improvements (Rosetta Stone Pier 70) to existing commercial office building at the 2nd floor level per plan. | 0 | Completed | Addition/Alteration |
| 6330721-DM | 9/25/2013 | Demo existing single family residence to the foundation. | 0 | Completed | Demolition |
| 6405148-DM | 11/24/2015 | Demo north duplex and south SFR. | 0 | Completed | Demolition |
| 6975470-CN | 2/19/2025 | Construct substantial alterations to existing multifamily building per plan. | 0 | Completed | Addition/Alteration |
| 7091242-CN | - | Construct alterations to include voluntary seismic retrofit and exterior porch/deck additions for single-family residence subject to field inspection [STFI]. | 0 | Ready for Issuance | Addition/Alteration |
| 6582604-DM | - | Demolish of portables (NE Portable Portables 281-283 Portables 284-286 SE Portable SW Portable) at Louisa Boren School per plan | 0 | Expired | Demolition |
| 7116991-CN | - | Construct alterations to existing religious services building per plan. Mechanical included. | 0 | Corrections Required | Addition/Alteration |
| 6237830-CN | 10/28/2010 | Remove partial masonry chimney & install metal chimney; new insulation & waterproofing on roof on Broadview Thomson Elementary School with partial floor replacements & mechanical alterations per plans. | 0 | Completed | Addition/Alteration |
| 6387632-CN | 3/13/2014 | Non-structural interior alterations to change use from retail to offices at northwest corner of 2nd level of existing commercial building (Suite 12 Sound Transit) and occupy per plans. | 0 | Completed | Addition/Alteration |
| 7008890-DM | - | Demolish existing single family dwelling per plan. | 0 | Issued | Demolition |
| 6257224-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Seismic retrofit for project impact. | 0 | Completed | Addition/Alteration |
| 6994942-CN | 10/11/2024 | Construct addition and alterations to existing one family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6976577-CN | - | Construct rooftop platforms on existing commercial building Facility Number: WP720 per plans | 0 | Issued | Addition/Alteration |
| 7094458-CN | - | Change use from warehouse to indoor participant sports per land use code. Construct alterations to existing commercial building (Aspire Kinetic Arts) occupy per plan. | 0 | Issued | Addition/Alteration |
| 6769473-CN | 7/10/2020 | Alterations to repair water damage to single family dwelling. Subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6759513-CN | 3/15/2022 | Install storm-water treatment systems and associated equipment for industrial site on Harbor Island (Port of Seattle Terminal 18) per plan. | 0 | Completed | Addition/Alteration |
| 6589356-DM | - | Demolish Sigle Family home. Subject to field inspection (STFI) | 0 | Issued | Demolition |
| 6677529-CN | 4/26/2019 | Alterations to change portion of existing restaurant to retail and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6357148-DM | 7/1/2015 | Demolish existing single family residence and attached garage on property with ECA per plan. | 0 | Completed | Demolition |
| 6642125-CN | - | Install four light-poles at an existing athletic field accessory to existing school (Roosevelt High School) per plan. | 0 | Expired | Addition/Alteration |
| 6402380-CN | 8/12/2014 | Alterations to change use of portion of building from general retail sales & service to office and occupy per plans | 0 | Completed | Addition/Alteration |
| 6328310-DM | 2/20/2013 | Demolish existing sfr to foundation | 0 | Completed | Demolition |
| 6375108-CN | 3/13/2014 | Construct ground level addition and addition to 2nd floor of single family dwelling with semi-open deck per plan. | 0 | Completed | Addition/Alteration |
| 6959735-CN | - | Construct tenant improvements to existing commercial building on 2nd floor tenant space per plan. | 0 | Expired | Addition/Alteration |
| 6398441-CN | 6/6/2014 | Seismic retrofit per project impact | 0 | Completed | Addition/Alteration |
| 6466488-CN | 8/9/2017 | Construct additions and alterations to existing single fmaily residence per plan | 0 | Completed | Addition/Alteration |
| 6336179-CN | 5/16/2013 | Tenant improvement of approximately 9000 SF of existing shell space into a medical office clinic and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6381151-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct tenant improvements to existing commercial building for staorage rack installation in Suite 2627/per plan. | 0 | Completed | Addition/Alteration |
| 6339931-CN | 4/15/2013 | Interior tenant improvements to build out retail space "Edible Arrangements" with raised floor and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6325820-CN | - | 6/16/16 HUD. CANCELLED IAW SBC 106.6.9. Construct tenant improvements to existing mixed use building on the west end of the first floor/per plan. | 0 | Canceled | Addition/Alteration |
| 7044564-CN | 7/1/2025 | Ground level and deck addition for SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6457051-CN | 3/2/2015 | Construct tenant improvements in existing commercial building to existing restaurant mezzanine per plans. | 0 | Completed | Addition/Alteration |
| 6864426-CN | - | Construct alteration to existing two family dwelling on upper floor subject to field inspection (STFI). | 0 | Expired | Addition/Alteration |
| 6480558-CN | 6/1/2016 | Construct alterations to existing hospital building at southeast portion of sixth floor per plan. | 0 | Completed | Addition/Alteration |
| 6510936-CN | 11/1/2017 | Construct second story addition and substantial alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6393497-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct alterations to existing restroom areas on levels 1 thru 4 of existing commercial building per plan | 0 | Completed | Addition/Alteration |
| 6532870-DM | 3/27/2017 | STFI; Demolish existing single family residence for future construction. | 0 | Completed | Demolition |
| 6620033-CN | - | Construct 3rd story addition and substantial alteration to single family dwelling per plan. | 0 | Expired | Addition/Alteration |
| 6521178-CN | - | Construct stairway to existing multi family residence per plan | 0 | Canceled | Addition/Alteration |
| 6297629-CN | 4/20/2012 | Tenant Improvement to replace existing MRI equipment with new in the same location of Northwest Hospital per plan.(Mechanical included) | 0 | Completed | Addition/Alteration |
| 6324811-CN | 1/4/2013 | Install a vertical lift between first and second floor of existing office building per plan. | 0 | Completed | Addition/Alteration |
| 6210676-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct addition and alterations to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6379030-DM | 7/9/2014 | Demolish existing single family residence per plan. | 0 | Completed | Demolition |
| 6708299-CN | - | Construct tenant improvement to portions of an existing grocery store (QFC) per plans. Mechanical included this permit. | 0 | Expired | Addition/Alteration |
| 6558628-CN | 3/14/2018 | Construct 2nd story addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6601477-CN | 2/6/2018 | Construct alterations to existing commercial building for new restaurant tenant and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6716912-CN | - | Construct repairs to existing single family residence at the foundation per plan. | 0 | Expired | Addition/Alteration |
| 6453169-DM | 8/10/2015 | Demolish existing vacant single family residence subject to field inspection | 0 | Completed | Demolition |
| 6805715-CN | 10/26/2022 | Construct additions and alterations to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6376925-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct alterations to add dormers creating 300sf of new living space to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6524415-CN | 5/25/2016 | Construct alteration for existing single family residence voluntary seismic per plan. | 0 | Completed | Addition/Alteration |
| 6956383-CN | - | Construct tenant improvement to existing commercial building per plan. | 0 | Expired | Addition/Alteration |
| 6574109-CN | 9/7/2017 | Establish use as market/deli store and construct tenant improvements for retail tenant occupy per plan. | 0 | Completed | Addition/Alteration |
| 6345002-CN | 2/27/2014 | Construct exterior alterations to existing commercial building including reconfigured parapets new canopies and modification to glazing all per plan. | 0 | Completed | Addition/Alteration |
| 7124586-CN | - | Construct alterations to common lobby areas and Suite A of existing business services office building per plan. | 0 | Issued | Addition/Alteration |
| 6728758-CN | - | Construct additions and substantial alterations to existing single family residence per plans. | 0 | Expired | Addition/Alteration |
| 6543401-CN | 2/10/2017 | Construct alterations on level A of an existing hospital (LINAC room - Group Health Hospital) to replace Linear Accelerator per plan. Mechanical included. | 0 | Completed | Addition/Alteration |
| 6449378-CN | 3/11/2016 | Substantial alterations and change of use from warehouse to indoor urban agriculture and occupy per plan | 0 | Completed | Addition/Alteration |
| 6584005-CN | 6/9/2017 | Construct a voluntary seismic retrofit to an existing single-family residence per plans | 0 | Completed | Addition/Alteration |
| 6939022-DM | 3/11/2025 | Demo one-family dwelling per plan | 0 | Completed | Demolition |
| 6448742-CN | 2/18/2016 | Alterations to replace portions of foundation of existing single family residence and alter interior per plans. | 0 | Completed | Addition/Alteration |
| 7087237-CN | - | Construct alteration repairs to townhouse unit F in existing townhouse building per plan. | 0 | Issued | Addition/Alteration |
| 6814893-CN | - | Construct alterations and additions to single-family residence per plan. | 0 | Closed | Addition/Alteration |
| 6263502-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct storage and front porch additions to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6825036-CN | - | Construct single story addition to existing single family residence Subject to Field Inspection (STFI) | 0 | Expired | Addition/Alteration |
| 6647034-DM | - | Demolish existing single family residence per subject to field inspection (STFI). | 0 | Reviews Completed | Demolition |
| 6984229-CN | 6/10/2024 | Construct alterations and additions for single-family residence subject to field inspection [STFI]. | 0 | Completed | Addition/Alteration |
| 6634320-CN | - | Construct foundation alterations to existing single family residence to add pin piles per plan. | 0 | Expired | Addition/Alteration |
| 7113274-CN | - | Construct substantial alterations and additions for a one family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6467474-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Replace existing antennas and alterations to equipment cabinet to existing rooftop for minor communication utility (AT&T) per plan | 0 | Completed | Addition/Alteration |
| 6696330-CN | 5/24/2019 | Alterations to existing SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6960707-CN | - | Construct addition and alteration to existing one family dwelling existing carport to be removed per plan. | 0 | Expired | Addition/Alteration |
| 6452966-DM | 4/25/2016 | Demolish existing single family residence per site plan and subject to field inspection | 0 | Completed | Demolition |
| 6984452-CN | 2/25/2025 | Establish use as indoor participant sports per land use code. Construct tenant improvements for pickle ball courts at level 2 of commercial building occupy per plan. | 0 | Completed | Addition/Alteration |
| 6249443-CN | 1/27/2012 | Zoning review only to relocate off-site parking (30 parking spaces) associated with office development at 333 Elliott Avenue W. from surface parking lot located at 416 3rd Avenue W. to surface parking lot located at 220 Elliott Avenue W. per plan. | 0 | Completed | NONE |
| 6856678-CN | - | Construct alterations and dormer addition to existing single family residence per plan. | 0 | Issued | Addition/Alteration |
| 6608937-DM | 11/30/2018 | Demo existing single family dwelling subject to field inspection (STFI). | 0 | Closed | Demolition |
| 6635478-CN | 3/21/2018 | Construct seismic retrofit to basement of SFR per Project Impact plan set. | 0 | Completed | Addition/Alteration |
| 6654564-DM | 7/9/2021 | Demolish existing single-family residence per plan. Subject to Field Inspection (STFI). | 0 | Completed | Demolition |
| 7114220-CN | - | Repairs to existing pier structure per plan. | 0 | Issued | Addition/Alteration |
| 6312790-CN | 8/24/2012 | Voluntary floor seismic upgrade to portion of existing school (St Alphonsus Parish school) per plan | 0 | Completed | Addition/Alteration |
| 6972058-CN | - | Construct deck addition to upper floor of single family residence per plans. | 0 | Corrections Required | Addition/Alteration |
| 6276669-CN | 12/6/2012 | Install antennas and roof-mounted support structure on existing ofice/retail/restaurant building for existing minor communication utility (AT&T) per plans. | 0 | Completed | Addition/Alteration |
| 6819350-CN | 5/15/2023 | Construct 2-story addition & substantial alterations to existing single-family residence per plan | 0 | Completed | Addition/Alteration |
| 6951853-DM | 6/20/2024 | Demolish single family residence detached garage and shed per plans. | 0 | Completed | Demolition |
| 6301061-CN | 5/31/2012 | Voluntary seismic retrofit to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6601435-CN | 3/29/2019 | Change of use from retail to restaurant. Construct new mezzanine and alterations for restaurant at the west side of the 1st floor occupy per plan. | 0 | Completed | Addition/Alteration |
| 7096526-CN | - | Construct alterations for existing telecommunications facility (T-Mobile) in multifamily building per plan. Mechanical included. | 0 | Issued | Addition/Alteration |
| 6642756-CN | 6/27/2019 | Construct alterations to infill covenience stair between levels 23 and 24 of existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6455571-DM | 9/14/2016 | Demolish existing single family residence and detached garage per STFI | 0 | Completed | Demolition |
| 6952101-CN | 9/6/2024 | Establish use as minor telecommunications facility per land use code. Construct new minor telecommunications facility (Dish Wireless) at the roof level of commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6289169-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Alterations to basement & first floor of single family residence construct dormer additions to convert attic level to habitable space per plans. | 0 | Completed | Addition/Alteration |
| 6390411-CN | 7/7/2014 | Install accordian room divider in existing lounge area #PS-1043 for Harborview medical center per plan. | 0 | Completed | Addition/Alteration |
| 6733031-CN | 9/25/2019 | Construct interior alterations to existing institutional office building (Country Day School Bldg 5) per plan. | 0 | Completed | Addition/Alteration |
| 6301411-CN | 2/2/2012 | Alterations and change use from warehouse to Indoor Participant Sports | 0 | Completed | Addition/Alteration |
| 6569931-CN | - | Construct addition and alterations to an existing single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6543005-CN | 10/15/2019 | Construct addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 7112198-CN | - | Construct alterations to existing multifamily building (exterior siding) per plan. | 0 | Reviews In Process | Addition/Alteration |
| 6399836-CN | 1/14/2015 | Construct basement 1st floor and deck additon and alter basement and 1st floor of single family dwelling per plan. | 0 | Completed | Addition/Alteration |
