| Permit Number | Completed Date | Address | Units | Current Status | Permit Type Description |
|---|---|---|---|---|---|
| 6860730-CN | 1/14/2022 | Construct alterations to existing commercial building (High Point Community Center) dual occupancy for daycare at the 2nd floor level room 207 occupy per plan. | 0 | Completed | Addition/Alteration |
| 6701317-CN | 2/20/2020 | Interior alterations to SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6624880-DM | 11/5/2018 | Demolish existing single family residence and garage for future construction subject to field inpection STFI. | 0 | Closed | Demolition |
| 6397213-CN | 6/3/2014 | Tenant improvement to existing restaurant in food court for "Blue Water Taco". | 0 | Completed | Addition/Alteration |
| 6467529-CN | 3/1/2019 | Underpinning of adjacent building. (Shoring and excavation for future construction of a new residential apartment and hotel building with ground floor retail and below grade parking per plans. Review & processing for 3 AP's under # 6423129). | 0 | Completed | New |
| 6278662-CN | 10/21/2011 | Alterations to existing warehouse; change use to major durables retail sales and occupy per plans. | 0 | Completed | Addition/Alteration |
| 7101438-CN | - | Construct replacement in-ground swimming pool accessory to existing single-family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6428576-CN | 7/31/2015 | Rebuild roof of existing garage accessory to single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6372830-CN | 3/21/2014 | Change of use and substantial alteration to an existing office building for adult homeless day and night shelter and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6361888-PH | 9/27/2017 | Construction of base podium and south tower of office and retail building with below grade parking and occupy per plan. The facades of the two existing structures to remain. | 0 | Completed | New |
| 6248199-CN | 6/13/2011 | Construct low retaining wall bench seating in front of Sheraton Hotel and artwork foundation. Attached glass panels to facede and new canopy over R.O.W attached to facede along 7th Ave. per plans. May not be issued before MUP 3007320 is issued (MMD)(over reviewe by SDOT) | 0 | Completed | Addition/Alteration |
| 6710124-CN | 6/11/2019 | Interior alterations to a single-family residence for renovations near kitchen replace windows and remodel the 2nd floor STFI | 0 | Completed | Addition/Alteration |
| 6395817-CN | 10/17/2014 | Construct initial tenant improvements to existing commercial building at the north end of the 2nd floor per plan. | 0 | Completed | Addition/Alteration |
| 6400118-CN | 1/7/2016 | Alter apartment on 4th and 5th floor and roof per plan. | 0 | Completed | Addition/Alteration |
| 6823019-CN | 10/22/2021 | Construct substantial alterations and repairs for fire-damaged single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 7063054-CN | - | Construct addition & alterations to one-family dwelling per plan | 0 | Issued | Addition/Alteration |
| 6604389-CN | 12/6/2017 | Construct seismic retrofit at crawl space of single family residence per Project Impact Drawings. | 0 | Completed | Addition/Alteration |
| 6855474-CN | - | Construct basement and first floor additions to single family residence and substantial alterations per plans. | 0 | Issued | Addition/Alteration |
| 6423280-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct master suite addition with deck above to single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6473900-CN | - | 11/21/2017 - CANCELLED CUSTOMER LOG #17-1428Construct rooftop equipment platform covered deck addition and alterations to 2nd floor for change of use from boarding use (partial) to eating and drinking establishment (restaurant) and occupy per plan. | 0 | Canceled | Addition/Alteration |
| 6896203-CN | 2/16/2023 | Construct alterations at 2nd floor of commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6613738-DM | 1/16/2020 | STFI Demolish existing single family residence EXISTING FOUNDATION TO REMAIN per plans | 0 | Completed | Demolition |
| 7120640-CN | - | Construct addition to existing one-family dwelling per plan. | 0 | Reviews In Process | Addition/Alteration |
| 6614296-CN | 5/13/2019 | Install solder piles and anchoring for adjacent proerty per plan. Review and processing for 3 ap under 6561076 | 0 | Completed | Addition/Alteration |
| 6573499-CN | 6/13/2017 | Initial tenant improvements for retail tenant space at northeast corner of level 1 per plan. | 0 | Completed | Addition/Alteration |
| 6731708-CN | 6/10/2020 | Construct fence for trash enclosure and associated site work accessory to existing restaurant per plan. | 0 | Completed | Addition/Alteration |
| 6631606-CN | - | Replace and add new antennas to existing rooftop and construct new equipment cabinet and fence for minor communication utility (Sprint) per plan | 0 | Expired | Addition/Alteration |
| 7005239-CN | 6/30/2025 | Construct substantial alterations to single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6852830-CN | - | Construct deck addition to existing single-family residence per plan | 0 | Expired | Addition/Alteration |
| 7085743-CN | 12/17/2025 | Construct alterations to existing office building per plan | 0 | Completed | Addition/Alteration |
| 6277595-CN | 11/17/2011 | Construct tenant improvements to existing comercial building "A" on the southeast side of the street level per plan. (Petco) | 0 | Completed | Addition/Alteration |
| 6872110-CN | - | Construct additions & substantial alterations to existing one-family dwelling per plan | 0 | Issued | Addition/Alteration |
| 6612793-CN | 1/11/2018 | Construct tenant improvement to suite 102 in an existing commercial building per plans | 0 | Completed | Addition/Alteration |
| 6418920-CN | - | Construction mezzanine in south end of an existing industrial building per plans. | 0 | Completed | Addition/Alteration |
| 6625626-DM | - | Demolish existing structure per plan. | 0 | Expired | Demolition |
| 6989149-CN | - | Construct seismic retrofit to existing single family residence per Earthquake Home Retrofit plan set | 0 | Expired | Addition/Alteration |
| 6966579-CN | - | Addition and interior alterations for SFR subject to field inspection. STFI. | 0 | Issued | Addition/Alteration |
| 6278916-CN | 8/17/2012 | Substantial alterations to existing commercial building to change use from retail to restaurant/nightclub at street level & occupy per plan. | 0 | Completed | Addition/Alteration |
| 6407113-CN | 9/16/2015 | Construct first and second-story addition and remodel on the sw side of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6505094-CN | 6/6/2016 | Change use from retail to restaurant and construct interior alterations to suite 114 per plan. | 0 | Completed | Addition/Alteration |
| 6857489-CN | 1/19/2024 | Construct dormer addition at single family residence subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6405514-CN | 5/15/2014 | Change use from office to community center and construct alterations and occupy temporarily (6 months) as an emergency family shelter and occupy per plan. | 0 | Completed | Temporary |
| 6253009-CN | 11/5/2010 | Alterations to convert attic to habitable space to existing single family residence per plans | 0 | Completed | Addition/Alteration |
| 6402085-DM | 8/17/2016 | Demolish existing signle family dwelling per site plan and subject to field inspection | 0 | Completed | Demolition |
| 6301132-CN | 3/23/2012 | Construct demising wall to create 2 offices spaces from 1 existing on 4th floor per plan. | 0 | Completed | Addition/Alteration |
| 6380114-CN | 3/25/2014 | Tenant improvement for DLR group on portions of 5th and 6th floor of office building per plan. | 0 | Completed | Addition/Alteration |
| 7128036-CN | - | Construct alterations to Unit 501 of existing condominium building per plan. | 0 | Issued | Addition/Alteration |
| 6492842-CN | 5/17/2017 | Construct structural repairs to existing apartment building per plan. | 0 | Completed | Addition/Alteration |
| 6360180-CN | 6/20/2014 | Excavate under single family dwelling to lower basement; rebuild basement living space with extended foundation and jarred walls/underpinning (soils removed from site) per plans. | 0 | Completed | Addition/Alteration |
| 6283517-DM | 12/24/2012 | Demolish existing two story commercial building without basment per plot plan and subject to field inspection STFI. | 0 | Completed | Demolition |
| 6497710-CN | 2/16/2016 | Construct voluntary seismic upgrades to basement of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6752221-CN | 12/28/2021 | Construct a detached garage for a single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6899631-CN | 11/22/2022 | Installation of ceiling supported patient lifts per plans | 0 | Completed | Addition/Alteration |
| 6397347-CN | 4/22/2014 | Voluntary seismic retrofit to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6234112-CN | 7/9/2010 | Alterations to existing office building to install antennas and cabinet on existing rooftop minor communication utility per plan | 0 | Completed | Addition/Alteration |
| 6697253-CN | 7/10/2020 | Construct additions and alterations to existing duplex per plan. | 0 | Completed | Addition/Alteration |
| 6767220-CN | 2/3/2020 | Project impact for single family dwelling. | 0 | Completed | Addition/Alteration |
| 7077000-DM | - | Demolish single family residence subject to field inspection STFI. | 0 | Issued | - |
| 6277102-CN | 9/7/2011 | AT&T proposes to remove (2) support cabinets & addition of (2) cabinets on rooftop of existing wireless facility located behind existing screening per plan. | 0 | Completed | Addition/Alteration |
| 7098241-CN | - | Change of use from office to research and development laboratory per land use code. Construct initial tenant improvements for full floor laboratory/office tenant suite at level 5 of commercial building [701 DEXTER BUILDING] occupy per plan. | 0 | Withdrawn | Addition/Alteration |
| 6573736-CN | 11/5/2019 | Construct addition and alterations to an existing single-family residence per plans | 0 | Completed | Addition/Alteration |
| 6902324-CN | 10/5/2022 | Alterations to basement in SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6723036-CN | 1/8/2020 | Construct alterations to minor telecommunications antenna facility (VERIZON) at the rooftop level of an existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6736319-DM | 5/24/2021 | Demolish single family residence subject to field inspection (STFI) | 0 | Completed | Demolition |
| 6690233-CN | - | Shoring and excavation for a future mixed use building with two towers above a common base structure per plan. | 0 | Expired | New |
| 6431065-DM | 5/19/2015 | Demolish existing single family residence per subject to field inspection | 0 | Completed | Demolition |
| 6761703-DM | 8/14/2020 | Applying for a standalone demo permit in association with construction permit 6725303-CN | 0 | Completed | - |
| 6402074-DM | 11/24/2015 | Demo SFR and detached garage per plan. | 0 | Completed | Demolition |
| 6774045-CN | 11/13/2020 | Construct substantial alterations and seismic retrofit to existing single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6407771-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct interior alterations to 3rd level office tenant space in existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6852074-CN | 2/16/2022 | Construct alterations to existing multifamily building at the rooftop for minor telecommunication antenna facility per plan. | 0 | Completed | Addition/Alteration |
| 6301395-CN | - | Cancel per customer log 12-459Tenant improvements & change use from retail to restaurant (White Cap Frozen Yogurt) & occupy per plan. | 0 | Expired | Addition/Alteration |
| 6734191-CN | 7/7/2020 | Construct alterations to portions of an existing single-family residence per plans | 0 | Completed | Addition/Alteration |
| 6265169-CN | 5/18/2011 | Construct Alterations to portion of 8th floor (Nordstrom Corporate Office) of existing office building per plan. | 0 | Completed | Addition/Alteration |
| 6613127-CN | 4/10/2019 | Construct alterations to portions of an existing minor communications utility (Sprint) momopole antenna per plans. | 0 | Completed | Addition/Alteration |
| 6373615-CN | 6/1/2015 | Construct deck addition and alterations to main floor and upper floor of existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 7027537-CN | - | Construct interior alterations to upper floor bedroom bathroom main floor bath and selected windows per plot plan and Subject to Field Inspection (STFI). | 0 | Completed | Addition/Alteration |
| 7124696-CN | - | Construct exterior alterations to existing multi-family building per plan | 0 | Corrections Required | Addition/Alteration |
| 6646316-CN | 9/11/2019 | Construct interior alterations to existing single family residence to replace stairs (removal was unpermitted) and remove basement kitchen (ADU) per plan. | 0 | Completed | Addition/Alteration |
| 6861319-CN | - | Foundation repair to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6603266-CN | 9/10/2021 | Shoring and Excavation for construction of a residential office and retail building with below grade parking per plan | 0 | Completed | Addition/Alteration |
| 6645616-CN | - | Change of use from warehouse to indoor sports and recreation at the lower level and construct substantial alterations to the building occupy per plan. | 0 | Corrections Required | Addition/Alteration |
| 6395295-CN | 5/20/2014 | Construct tenant improvement for demonstration kitchen accessory to existing office per plan. | 0 | Completed | Addition/Alteration |
| 6645584-CN | - | Construct addition and substantial alterations to existing single family residence per plan. | 0 | Withdrawn | Addition/Alteration |
| 6322829-CN | 9/20/2013 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6749964-DM | - | Demolition permit for single family building. Building permit issuance is required prior to finalizing this demolition permit; or all disturbed areas shall be fully stabilized and side sewers shall be capped Subject to Field Inspection (STF) | 0 | Expired | - |
| 6588357-CN | 12/27/2018 | Replace canopy at east facade of existing commercial building for Island Soul per plan. | 0 | Completed | Addition/Alteration |
| 6746109-CN | - | Construct alterations to install building vestibule gate in mixed-use building per plan | 0 | Issued | Addition/Alteration |
| 6244922-CN | 6/13/2011 | Establish and construct a new single family residnece with detached garage per plan. (Review and Processing for 2 AP's under #6244922) | 0 | Completed | New |
| 6603441-CN | 10/17/2017 | Construct voluntary seismic retrofit to single family residence per plan | 0 | Completed | Addition/Alteration |
| 7098971-CN | - | Construct interior non-structural alterations to bathrooms for existing single family residence per plot plan and subject to field inspection [STFI]. Permit to record removal of attached accessory dwelling unit (AADU). | 0 | Issued | Addition/Alteration |
| 6734669-CN | 11/24/2020 | Change use to general retail sales and service and construct tenant improvements for retail showroom (Circa Lighting) in existing commercial structure occupy per plan. Mechanical included. | 0 | Completed | Addition/Alteration |
| 6874723-DM | 6/28/2023 | Demolish single-family residence per plan. | 0 | Completed | Demolition |
| 6277920-CN | 7/27/2012 | ALTER ROOF CONSTRUCT DECK ADDITION AND INTERIOR ALTERATION TO SINGLE FAMILY DWELLING PER PLAN | 0 | Completed | Addition/Alteration |
| 6512128-CN | 4/27/2017 | Construct alterations to an existing minor communications antenna facility (AT&T) per plans. | 0 | Completed | Addition/Alteration |
| 6248030-CN | 6/23/2011 | Construct rear deck attached to single family dwelling per plan | 0 | Completed | Addition/Alteration |
| 6618963-DM | 6/14/2019 | Demolish existing single family residence per plan. | 0 | Closed | Demolition |
| 6275855-CN | 2/11/2013 | Interior alterations to main floor. Change use from restaurant to office and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6224310-CN | 6/11/2012 | Voluntary seismic retrofit to lower level of single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6993553-CN | - | Change of use from general retail sales and services to restaurant per land use code. Construct tenant Improvement for new Restaurant in mixed-use building occupy per plan. Mechanical included | 0 | Issued | Addition/Alteration |
| 6857608-CN | 7/11/2022 | Construct ground level additions and alterations to single-family residence subject to field inspection [STFI]. | 0 | Completed | Addition/Alteration |
| 6399403-CN | 3/28/2016 | Shoring and excavation for construction of a residential and retail building with below grade parking per plan | 0 | Completed | New |
| 6422148-CN | - | Convert two existing structures accessory to multi-family apartment building to activity room and office both to be heated per plans. | 0 | Issued | Addition/Alteration |
| 6462030-CN | 5/3/2016 | Tenant improvements to vacant retail space at north portion ground level of existing commercial building to estabish use as two restaurants (Noroeste and Great Star) and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6748056-CN | 4/18/2022 | Construct alterations to existing institutional building to install solar panels for SCL per plan. | 0 | Completed | Addition/Alteration |
| 6613980-CN | 9/12/2018 | Construct alterations in apartment building to repair fire damage at NE corner of 3rd story of original 1920 portion of structure per plan. | 0 | Completed | Addition/Alteration |
| 6997273-CN | - | Construct alterations and addition to single family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 7117248-CN | - | PLEASE SCREEN FOR STFI The project will consist of an interior remodel to the existing condition basement and the main floor kitchen. All work will be within the existing footprint of the house | 0 | Issued | Addition/Alteration |
| 6708051-CN | 12/9/2019 | Addition to SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6764908-CN | - | Construct alterations to existing commercial building (Pacific Science Center) at the rooftop for minor telecommunication antenna facility per plan. | 0 | Expired | Addition/Alteration |
| 7116064-DM | - | Demolish existing one family dwelling per plan. | 0 | Awaiting Information | Demolition |
| 7130318-CN | - | Construct addition and alterations to existing detached garage accessory to existing single family dwelling per plan. | 0 | Corrections Required | Addition/Alteration |
| 6376399-CN | 3/13/2015 | Substantial alteration to landmark building & change of use from warehouse to office bldg. with alterations for mechanical sprinklers window replacements elevators and interior excavation per plan. | 0 | Completed | Addition/Alteration |
| 7100987-CN | - | Foundation repair to existing single family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6717768-CN | 5/19/2020 | Demolition of garage addition and interior alterations to single family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6746168-CN | - | Change of use from wholesale showroom to eating and drinking establishment and construct tenant improvements to existing commercial building tenant space ( Dong Thap Noodles) occupy per plan. | 0 | Expired | Addition/Alteration |
| 6248186-CN | 8/27/2012 | Construct 2-story addition and alter existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6272329-CN | 11/16/2011 | Alterations to portion of second floor change use from apartment to drinking establishment and occupy per plan. | 0 | Completed | Addition/Alteration |
| 7068224-DM | 9/23/2025 | Demolish existing single family dwelling and detached accessory garage subject to field inspection (STFI). | 0 | Completed | Demolition |
| 7085615-CN | - | Construct new accessory structure to existing one family dwelling per plan. Remove existing accessory structure. | 0 | Issued | Addition/Alteration |
| 6243597-CN | 8/27/2010 | Install portable classroom and office building (unit 3) accessory to private school and occupy per plans. (Install 7 portable office and classroom buildings. Reviews and processing for 7 AP's under 6238678.) | 0 | Completed | New |
| 6780643-CN | 8/17/2020 | Construct alterations to basement laundry room to add a bathroom at existing single family residence subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6233916-CN | 10/14/2010 | Stabilize and level existing concrete foundation of single family dwelling by installing steel Grip-Tite push piers to underpin the existing foundation system per plan. | 0 | Completed | Addition/Alteration |
| 6425649-CN | 5/10/2017 | Substantial alterations to construct addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6390775-CN | 3/8/2016 | Remove partial second story and construct second story addtion per plan. | 0 | Completed | Addition/Alteration |
| 6609831-CN | 6/14/2018 | Construct addition to existing single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 7092838-CN | - | Install helical piles to stabilize portions of foundation of a single-family residence per plans | 0 | Issued | Addition/Alteration |
| 6455299-CN | - | Construct accessory structure (motorcycle garage) detached from existing single family residence per plot plan. | 0 | Expired | Addition/Alteration |
| 6821271-CN | 7/14/2023 | Construct deck addition and construct additions to main floor and basement of single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6411831-CN | 2/9/2016 | Construct addition to a SFD and enclose existing front porch per plans | 0 | Completed | Addition/Alteration |
| 6621394-CN | - | Construct storage room addition to existing restaurant per plans | 0 | Issued | Addition/Alteration |
| 6429264-CN | 8/12/2015 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6691463-CN | 1/9/2025 | Shoring and excavation for future construction of a multifamily high-rise building with retail and parking per plan. | 0 | Inspections Completed | Addition/Alteration |
| 6715750-CN | 11/6/2020 | Construct a voluntary seismic retrofit and interior alterations in existing institutional building (Green Lake Presbyterian) in the sanctuary per plan. | 0 | Completed | Addition/Alteration |
| 7130408-CN | - | Construct alterations to one family dwelling subject to field inspection STFI. | 0 | Issued | Addition/Alteration |
| 6416832-CN | 7/6/2015 | Additional structural work to revise scope of existing STFI; conversion of non-conditioned attic space to conditioned space in single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6266475-CN | 8/11/2011 | Construct second story addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6710446-CN | 8/2/2019 | Construct initial tenant improvements for Amazon retail space on ground floor of existing commercial structure per plan. | 0 | Completed | Addition/Alteration |
| 6360562-CN | 7/10/2015 | Alterations to remove existing walls (foundation and portions of first floor framing to remain) of existing single family residence amd construct additions per plan. | 0 | Completed | Addition/Alteration |
| 6812157-CN | 6/28/2022 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6615446-CN | 11/9/2017 | Construct voluntary seismic retrofit for single family residence per plan | 0 | Completed | Addition/Alteration |
| 6210257-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct addition at west side of existing single family residence above garage per plam | 0 | Completed | Addition/Alteration |
| 6234052-CN | 8/26/2010 | Construct telecommunications equipment to existing commercial building on the rooftop per plan. | 0 | Completed | Addition/Alteration |
| 6962792-CN | 5/21/2025 | Construct alteration to existing mix-used building at unit 14 per plan. | 0 | Completed | Addition/Alteration |
| 6548544-DM | 2/5/2018 | Demolish existing multifamily structure subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6492465-CN | 5/24/2016 | Construct addition to entry way lobby of existing mixed use building per plan. | 0 | Completed | Addition/Alteration |
| 6247108-CN | 8/2/2011 | Construct new access ramp for the portable # 101 with interior alterations at viewlands elementary school per plans | 0 | Completed | Addition/Alteration |
| 6618392-DM | 8/8/2019 | Demolish existing residence to construct a new single family residence with attached garage per plan. | 0 | Closed | Demolition |
| 6240701-CN | 9/27/2010 | Tenant improvements for change of use from drinking establishment to mini warehouse basement of existing comm. bldg and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6390465-CN | 6/19/2014 | Construct tenant improvements to existing Swedish Hospital campus 1 Center Building on the 1st floor/per plan. | 0 | Completed | Addition/Alteration |
| 6374351-CN | 10/7/2015 | Shoring and excavation for future construction of a residential and retail building with below grade parking per plan. | 0 | Completed | New |
| 7004885-CN | 1/28/2025 | Construct additions and alterations to single family house per plan. | 0 | Completed | Addition/Alteration |
| 6607437-CN | 2/28/2019 | Alterations to remove portion of existing church enclose remaining portion and construct site improvements per plan. | 0 | Completed | Addition/Alteration |
| 6278302-CN | 7/28/2014 | Construct addition and alterations to existing duplex per plan. | 0 | Completed | Addition/Alteration |
| 6315399-CN | 2/4/2016 | Construct new driveway retaining wall on single family site per plans. | 0 | Completed | Addition/Alteration |
| 6400094-DM | 2/2/2015 | Demo existing single family residence | 0 | Completed | Demolition |
| 6347610-CN | 8/13/2013 | Change use from office to restaurant and construct initial tenant improvements to existing office building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6424092-CN | 1/30/2015 | Construct tenant improvement and establish use as music school in an existing commercial building occupy per plans. | 0 | Completed | Addition/Alteration |
| 6424672-DM | 5/20/2015 | Demolish existing SFD. SURFACE DEMOLITION ONLY- NO GRADING OR EXCAVATION. | 0 | Completed | Demolition |
| 7113313-DM | - | Demolish existing multifamily building (Building 4) per plan. Review and processing under parent permit 7113310-DM. | 0 | Corrections Required | - |
| 6809813-CN | 11/1/2021 | Construct minor alterations to telecommunications facility (T-Mobile) on rooftop of existing apartment structure per plan | 0 | Completed | Addition/Alteration |
| 6302031-CN | 8/20/2012 | Construct foundation for statue per plan. | 0 | Completed | Addition/Alteration |
| 7003877-CN | - | Construct alterations to replace deck on east side of existing one-family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6585495-CN | 3/16/2022 | Construct addition and alterations for a detached accessory structure per plans | 0 | Completed | Addition/Alteration |
| 6457959-CN | 8/3/2016 | Construct additions and alterations to existing single family residence on existing basement level per plans. | 0 | Completed | Addition/Alteration |
| 6603831-CN | 1/19/2018 | Construct alterations including combining tenant spaces 104 & 105 and change of use from retail to restaurant in existing mixed use building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6584356-DM | 9/27/2017 | Demolish existing church/administration building for future construction subject to field inspection STFI. | 0 | Completed | Demolition |
| 6217961-CN | 7/25/2014 | Contsruct additions and alter existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6378146-CN | 5/2/2014 | Change use of 1st floor from retail to restaurant construct tenant improvements and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6508764-DM | 3/7/2017 | Demo existing single family dwelling per plan. | 0 | Completed | Demolition |
| 6188947-CN | - | Interior/Exterior & site upgrades to existing public school (Jane Adams) bldg per plan | 0 | Expired | Addition/Alteration |
| 6706304-CN | 6/19/2019 | Change of use from retail to indoor participant sports and construct tenant improvements to existing mixed use building on the ground floor tenant space "A" SW corner ( F45 Studio) occupy per plan. | 0 | Completed | Addition/Alteration |
| 6498911-DM | 12/12/2016 | Demolish existing single family dwelling per site plan and subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6603695-CN | - | Initial tenant improvement in a mixed-use building on first floor suite 2 for Edward Jones. Occupy per plan. | 0 | Expired | Addition/Alteration |
| 6280235-CN | 6/1/2011 | Change use from general retail sales to administrative office and construct tenant improvements to existing commercial building on floor 3 at the NW corner and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6618691-CN | 1/14/2021 | Shoring and excavation for future construction of an apartment building with attached parking per plan. | 0 | Completed | Addition/Alteration |
| 6394792-CN | 4/28/2014 | Construct parapet wall at portion of commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6692221-CN | - | Construct addition and alterations to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 7116462-CN | - | Construct foundation repairs with helical ties-back for existing one-family dwelling per plan | 0 | Issued | Addition/Alteration |
| 6974070-CN | - | Construct addition and alterations to existing commercial building at the rooftop for minor telecommunication antenna facility per plan. | 0 | Issued | Addition/Alteration |
| 6530666-CN | 12/5/2016 | Change of use from retail to restaurant (Pressed Juicery) and construct alterations to existing commercial building (Westlake Center) tenant space on the ground floor NE corner occupy per plan. | 0 | Completed | Addition/Alteration |
| 6246501-CN | 11/1/2010 | Remove existing shared garage construct detached shared garage and greenhouse accessory to and to the east of existing single family residence per plan.(Review and process 2 AP's under 6246501) | 0 | Completed | Addition/Alteration |
| 6857331-CN | 5/19/2022 | Construct project impact per plan. | 0 | Completed | Addition/Alteration |
| 6255585-CN | 12/27/2010 | Change use from food processing (bakery) to restaurant ("The Ridgeback Cafe") and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6582074-CN | 9/25/2024 | Install driveway and establish 1 off street parking space accessory to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6239622-CN | 4/30/2010 | Non-structual interior tenant improvements on all three floors. New partitions doors & finishes in existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6825252-CN | - | Construct alterations and voluntary seismic improvements to existing multifamily building at the roof per plan. | 0 | Awaiting Information | Addition/Alteration |
| 6415329-CN | 9/25/2015 | Substantial alterations and change use from warehouse/retail to educational classrooms for Seattle Pacific University structure occupy per plan. | 0 | Completed | Addition/Alteration |
| 6684307-CN | 8/11/2021 | Construct additions and alterations to existing single-family residence including new exterior stairs install an elevator enlarge 3rd story deck and remodel the 3rd floor per plan. | 0 | Completed | Addition/Alteration |
| 7059312-CN | - | Construct alterations and additions for single-family residence per plan. Existing detached accessory garage to be demolished. | 0 | Issued | Addition/Alteration |
| 6754037-CN | - | Temporary use to allow a transitional encampment for up to 70 people on property owned by the City of Seattle. The proposal includes tent spaces portable toilets an outdoor kitchen and related accessory facilities. The anticipated duration for the encampment is 4-weeks from 10/21/19 to 11/18/19 | 0 | Issued | Temporary |
| 6366016-CN | - | Construct multi-level additions bump outs and substantial alterations to single family dwelling and shoreward deck addition outside 100' shoreline habitat per B. Perkowski exemption and per plans. | 0 | Expired | Addition/Alteration |
| 7108871-CN | 3/19/2026 | Remodel 920 sq ft house. Remove 1 loadbearing wall - add flush beam add bathroom. | 0 | Inspections Completed | Addition/Alteration |
| 6466472-DM | 6/13/2017 | Demolish single family residence for future construction. | 0 | Completed | Demolition |
| 7099343-CN | 3/6/2026 | Construct alterations for lobby at existing commercial building (Lumen Bioscience Manufacturing) per plan. | 0 | Completed | Addition/Alteration |
| 6363088-CN | 8/5/2015 | Construct alterations for administrative offices in existing building at existing institution (Ryther Child Care Campus) and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6268534-CN | 10/27/2011 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6717174-CN | - | Construct alterations to convert a portion of an existing single family residence to an accessory dwelling unit (ADU) per plan. | 0 | Canceled | Change of Use Only - No Construction |
| 7122647-CN | - | Construct alterations to one family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6277326-CN | 11/18/2011 | Construct alterations at kitchen entry and stair of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6240560-CN | 12/1/2010 | Construct swimming pool accessory to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6486833-CN | - | Construct additions and alterations to existing single family residence per plan. | 0 | Issued | Addition/Alteration |
| 6695975-CN | 7/22/2022 | Construct new single family residence with portions of existing foundation to remain per plan. | 0 | Completed | New |
