| Permit Number | Completed Date | Address | Units | Current Status | Permit Type Description |
|---|---|---|---|---|---|
| 6783011-CN | 8/10/2021 | Construct alteration to medical imaging room in Kaiser Permanente CH per plans | 0 | Completed | Addition/Alteration |
| 6419934-CN | 3/31/2015 | Construct partial 1st and 2nd floor additions to single family dwelling per plans. | 0 | Completed | Addition/Alteration |
| 6394009-DM | 4/18/2016 | Demolish existing single family dwelling for future construction. | 0 | Completed | Demolition |
| 6498765-DM | 8/10/2016 | Demolish existing single family residence for future construction subject to field inspection STFI. | 0 | Completed | Demolition |
| 6718796-DM | - | Demolish existing duplex per plan. | 0 | Awaiting Information | Demolition |
| 6317718-CN | - | 7/21/2016 - CANCELLED CUSTOMER LOG #16-1070Install (1) single portable classroom (28x32) and entry ramp for McGilvra Elementary School/Occupy per plan. | 0 | Canceled | New |
| 6266856-CN | 6/10/2011 | Tenant improvements at Suite 500. (Schroeter Goldmark and Bender) in existing commercial building per plans. | 0 | Completed | Addition/Alteration |
| 6382385-DM | 5/13/2014 | Demolish of existing single family residence existing garage to remain STFI. | 0 | Completed | Demolition |
| 6653289-CN | - | Construct new retaining wall adjacent to existing commercial building (NW portion of site) per plan. | 0 | Issued | Addition/Alteration |
| 6617397-DM | - | Demolish existing strucure per plans | 0 | Ready for Issuance | Demolition |
| 6305200-DM | 5/1/2013 | Demolish existing structure and construct one new building containing seven R3 Boarding House Units. | 0 | Completed | Demolition |
| 6745568-CN | 6/3/2021 | Construct alterations to an existing restaurant to change entry per plans. | 0 | Completed | Addition/Alteration |
| 7027465-CN | 10/21/2024 | Construct alterations to existing one family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6434753-CN | 3/10/2017 | Construct site retaining wall at east side and accessory to single family residence per plan | 0 | Completed | Addition/Alteration |
| 6657011-CN | - | Change use from auto wrecking yard to outdoor storage per plan. | 0 | Expired | Change of Use Only - No Construction |
| 6259877-CN | 2/28/2011 | Initial tenant improvement for retail space & Occupy per plan. | 0 | Completed | New |
| 7121273-DM | - | Demolish existing one-family dwelling and accessory structures per plan. | 0 | Awaiting Information | Demolition |
| 6605673-CN | 4/19/2018 | Construct repairs to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6414935-CN | 6/12/2015 | Construct addition and deck accessory to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6701160-DM | 11/30/2020 | Demolish existing single-family residence per plan. | 0 | Completed | - |
| 6647612-CN | 6/5/2018 | Construct voluntary seismic retrofit subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6612343-CN | 1/19/2018 | Construct tenant improvements to existing commercial office building at the 22nd & 23rd floors occupy per plan. | 0 | Completed | Addition/Alteration |
| 6275644-CN | 4/30/2012 | Alter existing telecommunications facility on the 9th floor of the parking garage for "AT&T" per plan. | 0 | Completed | Addition/Alteration |
| 6419474-CN | 11/20/2014 | Replace portions of roof over loading dock and storage room on existing warehouse per plan. | 0 | Completed | Addition/Alteration |
| 6714988-DM | 7/14/2021 | Demolish existing building per plan | 0 | Completed | - |
| 6627847-CN | 8/8/2019 | Construct alterations to an existing monopole at a minor communications antenna facility (Sprint) and at grade level equipment areas per plan. | 0 | Completed | Addition/Alteration |
| 7075158-CN | - | Allow new detached accessory dwelling unit to existing single-family use per land use code. Construct new one family dwelling per plan. | 0 | Corrections Required | Addition/Alteration |
| 6716400-CN | 7/3/2019 | Construct single story addition (kitchen bump-out) and replace back deck in-kind Subject to Field Inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6427972-CN | 12/16/2016 | Construct alterations and 3rd floor addition to an existing single family dwelling per plans. | 0 | Completed | Addition/Alteration |
| 7018953-CN | - | Construct alterations throughout one-family dwelling per plan | 0 | Expired | Addition/Alteration |
| 6976830-CN | - | Tenant improvement of existing ground floor commercial space; establish use as a commercial commissary kitchen; and construct tenant improvements to existing mixed-use building (ground floor southwest tenant space) and occupy per plan. Project includes mechanical. | 0 | Ready for Issuance | Addition/Alteration |
| 6423157-CN | - | Alterations to existing cafe per plan. | 0 | Expired | Addition/Alteration |
| 6695255-CN | 6/2/2021 | Maintenance and repair at existing dock and Construct alterations to add new dock support structure at houseboat moorage [TENAS CHUCK MOORAGE] per plan. | 0 | Completed | Addition/Alteration |
| 6646394-CN | - | Tenant improvements to office space for Equity Office Properties in north corner on the 6th floor per plans. | 0 | Issued | Addition/Alteration |
| 6804041-CN | 5/26/2021 | Construct alterations to minor telecommunications facility [AT&T) at ground floor equipment room and at the roof level of commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6969278-CN | 12/15/2023 | Repair and alterations to existing townhouse per plan. | 0 | Completed | Addition/Alteration |
| 6939825-CN | 1/9/2024 | Interior alterations to existing apartment units subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6534220-CN | 11/3/2016 | Construct interior alterations to existing office per plans. | 0 | Completed | Addition/Alteration |
| 7077764-CN | 11/12/2025 | Construct exterior playground for Goddard School per plan | 0 | Completed | Addition/Alteration |
| 6375874-CN | 12/19/2013 | Alterations to existing roof of commercial building for boat lift and repair per plan | 0 | Completed | Addition/Alteration |
| 6420644-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct alterations to repair wall and cantilevered balcony framing and replace siding on existing apartment building per plan. | 0 | Completed | Addition/Alteration |
| 6603846-CN | 3/27/2018 | Remove existing super structure. Construct new single family residence on existing foundation per plan. | 0 | Completed | Addition/Alteration |
| 6421106-DM | 5/24/2016 | Demolish existing to structure to slab per site plan subject to field inspection (STFI) | 0 | Completed | Demolition |
| 6235595-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Add (1) panel antenna and alter existing panel installation to rooftop of existing apartment building per plan. | 0 | Completed | Addition/Alteration |
| 7076521-CN | 5/23/2025 | Construct tenant improvement for condominium unit at the first floor for unit 103 of existing multifamily building per plan. | 0 | Completed | Addition/Alteration |
| 6722115-DM | 9/17/2019 | Demolish existing structure per plan | 0 | Completed | - |
| 6352900-CN | 5/15/2013 | Intial tenant improvement for an ATM with exterior access and 50 SF interior housing. | 0 | Completed | Addition/Alteration |
| 6961557-CN | 2/12/2025 | Construct new minor telecommunications facility (Dish Wireless) at the roof level of multifamily building per plan. | 0 | Completed | Addition/Alteration |
| 6764179-CN | 7/19/2021 | Alterations to basement establish use as indoor participant sports and recreation and occupy as bar and axe-throwing facility per plans. | 0 | Completed | Addition/Alteration |
| 6827275-CN | 4/29/2022 | Construct foundation repairs to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6251589-CN | 10/11/2010 | Substantial alterations to existing warehouse and change type of construction per plan / review and process for two permits under #6251008. | 0 | Completed | Addition/Alteration |
| 6327243-CN | - | Construct additions and alterations to existing commericial building per plans.(Mechanical included) | 0 | Expired | Addition/Alteration |
| 7074077-CN | 8/28/2025 | Construct alteration to existing school building (St George Parish) per plan. | 0 | Completed | Addition/Alteration |
| 6613866-DM | 5/24/2018 | Demolish existing single family dwelling. Subject to field inspection. | 0 | Closed | Demolition |
| 6332116-DM | 7/26/2013 | Demolish existing multi-family unit per plan. | 0 | Completed | Demolition |
| 6407847-CN | 4/1/2015 | Alterations to existing minor communication utility per plan | 0 | Completed | Addition/Alteration |
| 6404427-CN | 5/21/2014 | Alterations to portion of 1st floor blood management laboratory for office and conference room use for Swedish Hospital per plan | 0 | Completed | Addition/Alteration |
| 6676736-CN | 10/19/2018 | Construct alterations to storefront of an existing retail tenant space per plans. | 0 | Completed | Addition/Alteration |
| 6248682-CN | 12/8/2010 | Construct addition and alter existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6354647-CN | 9/3/2013 | Install (1) north single portable classroom (P-2) and entry ramps/stairs for Bagley Elementary School and occupy per plan (Construct 2 new single portable classrooms / review & process for 2 AP's under #6354647). | 0 | Completed | New |
| 6776103-CN | 11/1/2024 | Construct addition and alterations to existing single family residence subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 7005155-CN | 9/12/2025 | Tenant improvement to existing commercial building at level 7 per plan. | 0 | Completed | Addition/Alteration |
| 6373248-CN | 8/30/2013 | Alterations to basement level of existing commercial building to change use from apartment to congregate residence (dormitory) and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6381555-CN | 12/30/2013 | Change of use from general retail to indoor participant sports and construct tenant improvements to the 1st floor suite B per plan. | 0 | Completed | Addition/Alteration |
| 7114247-CN | - | Construct tenant improvements to existing commercial building (Madison Centre) at 1st floor lobby per plan. | 0 | Issued | Addition/Alteration |
| 6346651-CN | 3/20/2013 | Construct deck addition to south side of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 7028491-CN | 7/30/2024 | Construct alterations to one-family dwelling subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6714604-DM | 7/6/2022 | Demolish existing structure for future construction per plan. | 0 | Completed | Demolition |
| 6192182-CN | 5/1/2014 | Substantial alerations & structural installations in & out. Change of use from manufacturing to salvage yard to store & handle materials; penetrate wall & construct ramp to adjacent site per plan (Review and process for 2 AP'S under #6192182). | 0 | Completed | Addition/Alteration |
| 6533221-CN | 12/27/2017 | Construct addition to 1st floor new 2nd and 3rd floors and alterations to 1st floor of single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6243693-CN | 8/15/2011 | Interior alterations to existing bar and theater and change use from performing arts theater to indoor participant sports (night club) per plan. (install sprinkler system under separate permit #6249868) | 0 | Completed | Addition/Alteration |
| 6433541-DM | 10/3/2014 | Demo existing SFR and comine site with 727 S. Kenyon subject to field inspection STFI. | 0 | Completed | Demolition |
| 6390534-CN | 9/2/2014 | Construct alterations to existing apartment building (#22) per plan.(Construct alterations and additions to (35) apartment buildings./ Review and process for 35 AP's under #6325125.) | 0 | Completed | Addition/Alteration |
| 6406130-CN | 12/19/2014 | Alterations to relocate minor communication utility equipment from rooftop of existing commercial building to first floor and replace antennas and associated equipment per plan | 0 | Completed | Addition/Alteration |
| 6350685-CN | 11/1/2013 | Construct interior alterations to the retail space (Whole Food) in existing commercial building (mechanical permit included) per plan. | 0 | Completed | Addition/Alteration |
| 6558399-CN | 9/14/2017 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 7109312-CN | - | Construct sustainable alterations and additions to one family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6400024-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct alterations to existing single family residence to rebuild south decks per plan. | 0 | Completed | Addition/Alteration |
| 6417286-CN | 4/27/2015 | Initial tenant improvements to retail space (Niche) at first floor suite C1 in existing mixed-use building per plan. | 0 | Completed | Addition/Alteration |
| 6786329-CN | - | Construct substantial alterations and additions to single-family residence per plan. | 0 | Expired | Addition/Alteration |
| 7144558-DM | - | Demolish existing one-family dwelling per plan. | 0 | Ready for Issuance | Demolition |
| 6431319-CN | 10/23/2014 | Construct alterations to replace rockery with retaining wall along part of north west and part of southern property line per plan. | 0 | Completed | Addition/Alteration |
| 6800474-CN | 4/7/2021 | Add and remove antennas and equipment from a minor roof top telecommunications facility on a multifamily building for T-Mobile per plan. | 0 | Completed | Addition/Alteration |
| 6566906-DM | 1/23/2019 | Demo existing triplex residence per plan. | 0 | Closed | Demolition |
| 6567532-CN | 7/31/2017 | Construct deck additions and associated alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6303028-CN | 3/21/2012 | Interior alterations to first-floor meeting room in existing commercial building per plans. | 0 | Completed | Addition/Alteration |
| 6637470-CN | 4/4/2019 | Construct alterations to portions of an existing rooftop minor communications antenna facility (AT&T) per plans | 0 | Completed | Addition/Alteration |
| 6802682-CN | 6/1/2022 | Construct alterations to single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6714219-CN | 5/30/2019 | Construct interior alterations to existing single family residence subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6425208-DM | 10/16/2014 | Demo existing single family residence per site plan subject to field inspection (STFI) per plan. | 0 | Completed | Demolition |
| 6277663-CN | 6/29/2011 | Construct deck addition to existing multi-family structure per plans. | 0 | Completed | Addition/Alteration |
| 7025681-CN | 11/24/2025 | Construct alterations and additions for single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 7096160-CN | 5/13/2026 | Relocate existing fence at the northeast of existing sports arena (Lumen Field) per plan. | 0 | Completed | Addition/Alteration |
| 6548752-DM | 3/29/2018 | Demo existing single family residence subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6485698-CN | - | Voluntary Seismic retrofit of existing single family residence per plans | 0 | Completed | Addition/Alteration |
| 6239347-CN | 7/8/2010 | Initial office tenant improvements 10th floor of existing comm (Amazon HQ) bldg and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6285859-CN | 5/11/2015 | Change of use from general manufacturing to recycling utility and construct alterations occupy per plan. | 0 | Completed | Addition/Alteration |
| 6738541-CN | 8/5/2020 | Construct tenant improvements in a mixed-use building on the first floor NE corner suite 106 for TP Tea per plan. | 0 | Completed | Addition/Alteration |
| 6420887-CN | 9/8/2015 | Construct partial second floor addition and interior alterations at existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6668075-CN | 3/30/2021 | Construct addition lift house and substantial alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6999419-CN | 12/10/2025 | Construct alterations and additions to 3rd floor of existing multi-family building per plan | 0 | Completed | Addition/Alteration |
| 6417179-CN | 6/23/2015 | Remove roof and construct 2nd story addition deck additions and alteration to interior of single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6653504-DM | 9/10/2019 | Demolish the existing building per plans | 0 | Completed | Demolition |
| 6303000-CN | 10/14/2013 | Shoring and excavation for future construction of a residential and retail building with below grade parking per plan. | 0 | Completed | New |
| 6689713-CN | - | Construct alterations to replace roofing for existing boat cover structure per plan. | 0 | Expired | Addition/Alteration |
| 6713338-CN | 2/20/2020 | Construct voluntary seismic upgrades to existing warehouse per plan. | 0 | Completed | Addition/Alteration |
| 6284229-CN | 1/25/2012 | Tenant improvements to 8th floor (PBJS) of existing office building per plan. | 0 | Completed | Addition/Alteration |
| 6268484-CN | 2/24/2012 | Construct alterations and additions to existing multifamily building occupy per plans. | 0 | Completed | Addition/Alteration |
| 6699553-PH | 5/20/2022 | Phased project: Construct an indoor participant sports facility (NHL) occupy per plan. | 0 | Completed | Addition/Alteration |
| 6684583-CN | 5/12/2022 | 2-story addition and substantial alterations for a single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6236056-CN | 11/15/2010 | Construct new 2nd floor addition and 1st floor deck addition to single family residence alterations throughout first floor and basement per plan. | 0 | Completed | Addition/Alteration |
| 6888902-CN | - | Construct alterations to minor telecommunications facility (AT&T) at the roof level of commercial building per plan. | 0 | Expired | Addition/Alteration |
| 6479880-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct alterations to minor communication utility (T-mobile) at rooftop and exterior equipment area at existing mixed-use building per plan. | 0 | Completed | Addition/Alteration |
| 7119456-DM | - | Establish use as vacant land per land use code. Demolish one-family building and detached accessory structure per plan. | 0 | Issued | Demolition |
| 6430522-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 7020442-CN | 1/17/2025 | Construct alterations to existing single family residence subject-to-field-inspection (STFI) | 0 | Completed | Addition/Alteration |
| 7052031-CN | 3/28/2025 | Interior alterations to SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6585928-CN | - | Alterations in a multifamily structure to add a beam in unit # 302 per plan. | 0 | Expired | Addition/Alteration |
| 6274113-CN | 11/6/2012 | Substantial Alteration of 82 units in apt bldg and basement levels selected demolition of interiors window relacement cleaning/sealing of brick siding; Install new roofing and added insulation. Modernize elevator system seismic upgrades and extension of existing sprinkler system. | 0 | Completed | Addition/Alteration |
| 6750724-CN | 1/31/2020 | Construct alterations in ground floor tenant space for waxing salon in mixed-use building occupy per plan. | 0 | Completed | Addition/Alteration |
| 6790097-DM | 12/7/2022 | Demolish existing structure per plan. | 0 | Completed | - |
| 6348324-CN | 8/22/2013 | Alterations to lower level existing accessory dwelling unit of single family residence per plan. | 0 | Completed | Addition/Alteration |
| 7110523-CN | 3/2/2026 | Construct substantial alterations throughout one-family dwelling subject to field inspection (STFI) [18/S2.1 - Approved Under STFI for this Project Only]. Revision to remove post 10/26/2025. | 0 | Completed | Addition/Alteration |
| 6586900-CN | 3/2/2018 | Tenant Improvement to a portion of the 5th floor of the Seattle Tower to create business and meeting area lobby amenities. | 0 | Completed | Addition/Alteration |
| 6606450-CN | 2/20/2018 | Alterations to a rooftop minor telecommunications facility to change out some antennas per plan. | 0 | Completed | Addition/Alteration |
| 6221966-CN | 5/22/2012 | Construct Substantial Alteration to historic Fire Station #13 and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6448090-CN | - | Construct alterations to mixed use building to existing minor communications facility at the roof and 1st floor parking garage per plan. | 0 | Expired | Addition/Alteration |
| 6402570-CN | 2/4/2015 | Change of use from retail to food processing with accessory retail and construct substantial alterations occupy per plan | 0 | Completed | Addition/Alteration |
| 6516851-CN | - | Construct addition and interior alterations to existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6275900-CN | - | Alterations to lower 2 levels of building to establish office use and occupy per plans. | 0 | Expired | Addition/Alteration |
| 6590651-DM | 12/30/2019 | Demolish existing single family residence and accessory structure subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6682082-CN | 9/17/2020 | Construct substantial alterations and second and third floor additions to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6285821-CN | - | 4/3/17 HUD. CANCELLED IAW SBC 106.6.9. Alterations to existing ground level restaurant and 2nd level accessory space and occupy per plan | 0 | Canceled | Addition/Alteration |
| 6329767-CN | 9/24/2012 | Voluntary seismic upgrades to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6288525-CN | 2/1/2012 | Initial tenant improvement for Deo Valente Cafe on the 1st floor and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6723931-DM | 9/10/2020 | 8 New Townhouses | 0 | Completed | - |
| 6738476-CN | 9/10/2019 | Construct seismic retrofit to the basement of a single family residence per Project Impact Drawings. | 0 | Completed | Addition/Alteration |
| 6583671-CN | 5/31/2018 | Construct 2-story addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6282990-CN | - | 10/11/2011 HUD. PROJECT CANCELLED PER APPLICANT REQUEST. Construct addition and alterations to existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6550628-CN | 6/16/2017 | Establish child care center in existing Bitter Lake Community Center at the SW corner of the ground level Occupy per plan. | 0 | Completed | Addition/Alteration |
| 6340464-CN | 4/26/2013 | Tenant improvements to change use from retail to restaurant for "Bakery Nouveau" and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6459937-CN | - | 2/2/18 HUD. CANCELLED IAW SBC 106.6.9. Replace existing storefront doors for retail space (Aveda) per plan. | 0 | Canceled | Addition/Alteration |
| 6465591-CN | 4/5/2016 | Change of use from storage to food processing and construct alterations at the basement occupy per plan. | 0 | Completed | Addition/Alteration |
| 6735445-CN | 1/13/2026 | Construct dormer addition and alterations including replacement of detached garage accessory to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6378505-CN | - | 5/27/16 HUD. CANCELLED PER APPLICANT REQUEST. Construct outside detached swimming pool (4' deep throughtout) accessory to a single-family dwelling per plans. | 0 | Canceled | Addition/Alteration |
| 6577016-CN | 5/30/2017 | Alterations to existing bakery/deli; establishing use as a restaurant per plans. | 0 | Completed | Addition/Alteration |
| 6413232-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct garage addition to lower floor of single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6904958-CN | 6/6/2023 | Construct alterations to exterior storefront of a retail tenant space per plans (occupancy under separate permit) | 0 | Completed | Addition/Alteration |
| 6521218-CN | 10/5/2016 | Establish use as and construct initial tenant improvement for a coffee shop/salon occupy per plans. | 0 | Completed | Addition/Alteration |
| 6349096-CN | 6/27/2013 | Construct exterior lighting accessory to existing church per plans | 0 | Completed | Addition/Alteration |
| 6526713-CN | 4/11/2019 | Construct additions and alterations to single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6297539-CN | 6/14/2012 | Construct additions & Alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6350330-DM | 6/24/2014 | Demolish existing single family residence with attached car port per plot plan subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6346357-CN | 5/13/2013 | Construct alteration and change use of portion of first floor from retail to office in existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6809612-CN | 8/11/2021 | Construct tenant improvements to existing commercial building on the ground floor suite 104 occupy per plan. | 0 | Completed | Addition/Alteration |
| 6409666-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Install exterior building emergency power generator per plan | 0 | Completed | Addition/Alteration |
| 6696327-CN | 4/30/2019 | Establish use as indoor participation sports and construct tenant improvements to 2nd floor of commercial building VR GO! and occupy per plan. | 0 | Completed | Change of Use Only - No Construction |
| 6235092-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Modification to an existing minor communications facility on building rooftop and alterations to basement equipment room per plan. | 0 | Completed | Addition/Alteration |
| 6273722-DM | 5/24/2011 | Demolish single family residence per STFI. | 0 | Completed | Demolition |
| 6522191-DM | 3/23/2016 | Demolish existing single family residence subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6720198-CN | - | Repair and replace parapet and guard at roof of existing building per plan. | 0 | Expired | Addition/Alteration |
| 6244735-CN | 8/19/2010 | Restaurant tenant improvements (La Bete) street level west end of existing comm bldg per plan. | 0 | Completed | Addition/Alteration |
| 6750060-CN | - | Construct additions and alterations in existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 7057715-CN | - | Construct alterations and additions for single-family residence per plan. | 0 | Issued | Addition/Alteration |
| 7142464-CN | - | "Construct substantial alterations to existing detached garage to create a studio subject to field inspection (STFI)" | 0 | Issued | Addition/Alteration |
| 7134708-CN | - | Alterations to basement in a single-dwelling unit subject to field inspection. | 0 | Issued | Addition/Alteration |
| 6975448-DM | 3/5/2025 | Demolish single-family residence and (3) associated detached accessory structures subject to field inspection [STFI]. | 0 | Completed | Demolition |
| 6696288-CN | 8/28/2019 | Construct alterations to minor telecommunication facility (T-Mobile) at existing monopole per plan. | 0 | Completed | Addition/Alteration |
| 6463744-CN | 6/16/2015 | Voluntary seismic retrofit to basement of existing single family residence per project impact. | 0 | Completed | Addition/Alteration |
| 6996591-CN | 1/22/2026 | Construct substantial alterations and additions to single family dwelling per plan | 0 | Completed | Addition/Alteration |
| 7019543-CN | - | Construct common amenity area accessory to an office tenant space occupy per plans | 0 | Expired | Addition/Alteration |
| 7130947-CN | 6/5/2026 | Construct new deck for existing one family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6473251-CN | - | 7/22/16 HUD. CANCELLED PER APPLICANT REQUEST. Establish use as retail (market) and initial tenant improvements to commercial space on level 1 occupy per plan. | 0 | Canceled | Addition/Alteration |
| 6341792-CN | 6/30/2014 | Interior TI on portion of 2nd floor office/lab building (Raitt Hall)with mechanical alterations and rooftop mounting of new equpment per plans | 0 | Completed | Addition/Alteration |
| 6584785-CN | 6/14/2018 | Construct alterations to an existing single-family residence per plans | 0 | Completed | Addition/Alteration |
| 6874761-CN | - | Construct dormer addition for existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6553134-DM | - | Demolish single family residence subject to field inspectionn (STFI) | 0 | Expired | Demolition |
| 6533413-DM | 9/26/2016 | Demolish existing single family dwelling and detached garage per site plan and subject to field inspection(STFI). | 0 | Completed | Demolition |
| 6699591-CN | 10/3/2019 | Construct alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6249007-CN | 8/31/2010 | Tennant improvements to existing general retail sales & service space change of use to restaurant Arabica per plan. | 0 | Completed | Addition/Alteration |
| 6701782-CN | 4/25/2019 | Tenant improvements to existing restaurant per plan. | 0 | Completed | Addition/Alteration |
| 6545124-CN | 5/11/2018 | Construct fire damage repairs to existing duplex residence on Southeast corner of property per plan. | 0 | Completed | Addition/Alteration |
| 6739094-CN | 11/1/2019 | Construct tenant improvement to existing warehouse at the ground floor north end (Delivery station Amazon DSE2) occupy per plan. | 0 | Completed | Addition/Alteration |
| 6643511-CN | 11/10/2021 | Construct new shoring for site stabilization of steep slope at private access road per plan. | 0 | Completed | New |
| 6434157-CN | 3/9/2015 | Constuct alterations to ground level tenant space (suite 115) to establish use as indoor participant sports and occupy as yoga studio per plans. | 0 | Completed | Addition/Alteration |
| 7068218-CN | - | Construct tenant improvements to existing commercial building on pier 70 at level 1 and mezzanine occupy per plan. | 0 | Issued | Addition/Alteration |
| 6461649-CN | 11/9/2015 | Construct alterations for salon at ground floor of existing mixed use building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6347485-CN | 11/13/2014 | Alterations to existing minor communications utility on rooftop of existing apartment building to replace antennas and cabinets and their associated equipment per plan | 0 | Completed | Addition/Alteration |
| 6251321-CN | 9/29/2010 | Alterations & change use from retail to restaurant (Twirl Play Cafe) and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6434462-CN | 2/17/2015 | Construct tenant improvements to an existing vacant retail tenant space. Change use to medical services (Dental Practice) and occupy as medical office per plans. | 0 | Completed | Addition/Alteration |
| 6637325-CN | 9/14/2018 | Construct alterations to portions of an existing rooftop minor communications antenna facility (AT&T) per plans | 0 | Completed | Addition/Alteration |
| 6645747-CN | 5/21/2018 | Construct voluntary seismic upgrades to single family residence subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6594436-CN | 10/26/2017 | Establish use as Adult Family Home and construct alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6385320-DM | 11/26/2013 | Demo existing single family residence | 0 | Completed | Demolition |
| 6631391-DM | - | Demolish single family residence per plan. | 0 | Expired | Demolition |
| 6768112-CN | - | Construct alterations to portion of existing rooftop minor communications antenna facility per plans | 0 | Expired | Addition/Alteration |
| 6234162-CN | 8/17/2010 | Alterations to existing crawl space area beneath garage at north end of existing single family residence to convert to habitable space per plan. | 0 | Completed | Addition/Alteration |
| 6400330-CN | - | Construct two story addition attached garage and alterations to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6720870-CN | 7/7/2022 | Additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6418938-CN | 12/7/2015 | Voluntary seismic improvements to basement level of single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6599965-DM | 5/7/2019 | Demolish single family residence and accessory structures subject to field inspection (STFI). | 0 | Closed | Demolition |
| 6746105-CN | 7/30/2020 | Construct minor alterations to telecommunications facility (T-Mobile) at existing grade level compound accessory to existing commercial structure per plan. | 0 | Completed | Addition/Alteration |
| 6426899-CN | 3/23/2016 | Alterations to existing residential building to install new minor communications utility on rooftop with accessory equipment included in basement per plan. | 0 | Completed | Addition/Alteration |
| 6990738-CN | - | Construct alterations to install high pile racks in existing warehouse per plan. | 0 | Corrections Required | Addition/Alteration |
| 6473933-CN | - | Construct addition and alterations to existing single family residence per plan | 0 | Expired | Addition/Alteration |
| 6462910-CN | 1/5/2016 | Construct non-structural alterations to ground level tenant space for existing retail and service center (Omega Watch) per plan. | 0 | Completed | Addition/Alteration |
| 7003534-CN | 3/18/2024 | Construct tenant improvements in existing commercial building for Crossfit per plan. | 0 | Completed | Addition/Alteration |
