| Permit Number | Completed Date | Address | Units | Current Status | Permit Type Description |
|---|---|---|---|---|---|
| 6704482-DM | 1/17/2020 | Demolish existing single family residence per plan. | 0 | Completed | - |
| 6711198-CN | 7/14/2020 | Construct addition and alterations for a single family residence per plan. | 0 | Completed | Addition/Alteration |
| 7024048-CN | - | Construct tenant improvements in a commercial building at ground level for Brandy Melville per plan. | 0 | Expired | Addition/Alteration |
| 6876295-CN | 11/18/2022 | Initial tenant improvements to vacant retail space R1-8 per plans. | 0 | Completed | Addition/Alteration |
| 7101215-DM | - | Demolish existing two-family dwelling and detached carport per plan. | 0 | Awaiting Information | - |
| 6460626-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Non-structural interior alterations to existing commercial building at 3rd floor for office tenant per plan | 0 | Completed | Addition/Alteration |
| 6311259-CN | 10/25/2012 | Construct additions to main floor and upper floor of single family residence and interior alterations to all floor levels per plans. | 0 | Completed | Addition/Alteration |
| 6637011-DM | 7/22/2020 | Demolish existing duplex subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6778829-CN | - | Construct new commercial building (King County Metro layover facilities bldg.) courtesy review only - no permit to be issued or inspections to occur. Mechanical review included. | 0 | Reviews Completed | New |
| 6455156-CN | - | 5/18/2015 - CANCELLED CUSTOMER LOG #15-813Construct alterations to Condon Hall UW Labs 803 803A per plans. Mechanical included this permit. | 0 | Canceled | Addition/Alteration |
| 6836282-CN | 9/15/2021 | Non-structural tenant improvement. Work includes new non-structural partitions separating (2) two tenants and new doors. | 0 | Completed | Addition/Alteration |
| 6957048-CN | - | Construct addition to 2nd floor of single family residence per plans. | 0 | Withdrawn | Addition/Alteration |
| 6759472-CN | 2/26/2021 | Construct SOG and mechanical anchorage in preparation for pre-engineered building to be installed under separate permit per | 0 | Completed | Addition/Alteration |
| 7101045-CN | - | Construct addition and alterations to existing one family dwelling per plan. | 0 | Corrections Required | Addition/Alteration |
| 6252794-DM | 12/27/2010 | Establish use and construct new single family dwelling | 0 | Completed | Demolition |
| 6426692-DM | 6/10/2015 | Demolish existing single family dwelling for future construction. | 0 | Completed | Demolition |
| 6756821-CN | 12/8/2021 | Construct exterior alterations to existing townhouse (building D) per plan. | 0 | Completed | Addition/Alteration |
| 6637624-CN | 11/14/2019 | Alterations to existing minor communication utility (AT&T) per plans. | 0 | Completed | Addition/Alteration |
| 6825186-CN | 3/24/2022 | Alterations to basement and first floor of single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6275661-CN | 3/29/2012 | Alterations to existing single family residence and construct detached garage all per plans. | 0 | Completed | Addition/Alteration |
| 6629941-DM | 2/14/2019 | Demolish existing duplex subject to field inspection (STFI). | 0 | Closed | Demolition |
| 6262299-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Establish minor telecommunication and install roof top equipment cabinet antennas microwave and GPS per plan. | 0 | Completed | Addition/Alteration |
| 6619819-CN | 4/22/2024 | Change of use from multifamily residence (duplex) to single family residence construct alterations to single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6250548-CN | 2/9/2011 | Construct exterior deck at 4th floor of existing office per plan. | 0 | Completed | Addition/Alteration |
| 6282700-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Revision for additional retaining wall added at north portion of wall per plan. Review and processing for 3 A/P's under A/P # 6261493. | 0 | Completed | New |
| 6253342-CN | 2/24/2012 | Replace timber and lagging retaining wall accessory to single family residence located at 9235 3rd ave SW per plan. | 0 | Completed | Addition/Alteration |
| 6826210-CN | 4/3/2025 | Construct site improvements at single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6250567-CN | 8/24/2012 | Alterations to remove porch at east side and construct additions to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6968762-CN | 3/10/2025 | Construct repairs and alterations to existing one family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6277181-CN | 10/4/2012 | Construct voluntary seismic retrofit to basement of existing single family residence (from exterior) per project impact plans. | 0 | Completed | Addition/Alteration |
| 6427756-DM | 3/4/2016 | Demolish existing single family dwelling (save existing foundation) per site plan subject to field inspection (STFI). Related to construction permit #6357843. | 0 | Completed | Demolition |
| 6426318-CN | 9/11/2014 | Install steel skids in suite 400 on 4th floor of the Westin Office Bldg to support installation of data center battery packs per plans. | 0 | Completed | Addition/Alteration |
| 6310982-CN | 8/20/2012 | Construct alterations and change use from retail to restaurant (Veggie Grill) at ground floor of existing commercial building and occupy per plans (Mechanical included in this application). | 0 | Completed | Addition/Alteration |
| 6419656-CN | - | Construct retaining wall rockeries site improvements and grading per plan. | 0 | Expired | Addition/Alteration |
| 6687988-CN | 4/11/2019 | Construct a membrane and frame structure on portion of Port of Seattle property per plans | 0 | Completed | Addition/Alteration |
| 6710820-CN | - | Exterior envelope and structural improvements to envelope of an existing multi-family building per plans | 0 | Completed | Addition/Alteration |
| 6426426-CN | 8/22/2014 | Install solar panels on partial roof area of Phinney Neighborhood Association upper building per calculations and per plans. | 0 | Completed | Addition/Alteration |
| 6702048-CN | - | Construct alterations to an existing apartment building to create a new rooftop level minor communications antenna facility (T-Mobile) per plan. | 0 | Canceled | Addition/Alteration |
| 6387532-CN | 12/23/2013 | Change use to training and conference room at first floor of existing commercial building and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6779728-CN | - | Install north portable classroom building. [Install portable classroom buildings for institutional building [Mercer Middle School] per plan. Review and processing for (2) construction records under 6779728-CN.] | 0 | Expired | Addition/Alteration |
| 6236846-CN | 7/27/2010 | Establish use of portion of basement of private school as day care per plans. (Use and occupancy is confined to the 'BASS CLASSROOM'in lower level of school). | 0 | Completed | Addition/Alteration |
| 6235132-CN | 9/8/2010 | Alter corridors offices exterior windows and replace stage curtain at View Ridge Elementary School per plan. ( Mechanical included) | 0 | Completed | Addition/Alteration |
| 6377512-CN | 4/17/2015 | Install patient lifts for select patient beds on 3rd 5th 6th and 7th floors of East Tower and on the 4th floor of West Tower of Harborview Medical Center (11 beds total) per plan | 0 | Completed | Addition/Alteration |
| 6422128-CN | 10/20/2016 | Install FM antenna on existing residence hall (Campion Hall) accessory to major Institution (Seattle University) per plans. | 0 | Completed | Addition/Alteration |
| 6420877-CN | 5/12/2016 | Construct addition to retail building with alteration for future occupancy (CVS Pharmacy). Parking area to be restriped and landscaped of lot; 24 spaces to remain per plan. | 0 | Completed | Addition/Alteration |
| 6466899-DM | 4/26/2018 | Demolish existing single family dwelling per site plan and subject to field inspection | 0 | Completed | Demolition |
| 6296300-CN | 10/9/2013 | Shoring and Excavation for construction of west residential and retail building with below grade parking per plan (Shoring/Excavation for construction of two mixed use buildings per plan / review & process 2 AP's under 6296300) | 0 | Completed | Addition/Alteration |
| 6836399-CN | 2/14/2022 | Change use from retail to eating and drinking establishment and Construct non-structural interior alterations for a restaurant/bar/indoor sports venue [5 IRON GOLF] at ground level of mixed-use commercial building [KELLY-SPRINGFIELD] occupy per plan. | 0 | Completed | Addition/Alteration |
| 6322656-CN | 10/15/2012 | Install storage racks in existing warehouse for Southern Wine and Spirits per plans. | 0 | Completed | Addition/Alteration |
| 6263469-CN | 1/14/2011 | Seismic retrofit for project impact to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6735907-DM | 8/4/2021 | Demolish existing structures per plan. | 0 | Completed | - |
| 6691724-CN | 7/16/2020 | Construct alterations to an existing restaurant occupy per plans (Mechanical included this permit one Type 1 hood). | 0 | Completed | Addition/Alteration |
| 6856575-CN | 11/20/2024 | Construct detached shed accessory to existing one-family dwelling per plan | 0 | Completed | Addition/Alteration |
| 6732339-CN | 3/11/2021 | Construct additions and substantial alterations to a brewery facility to add restaurant/assembly spaces occupy per plans | 0 | Completed | Addition/Alteration |
| 6253312-CN | 6/15/2012 | Remove portions of floor slab at Floors 5 and 6 in existing comm bldg per plan / Structural only this permit subsequent office TI under 6251874). | 0 | Completed | Addition/Alteration |
| 6589454-DM | 11/1/2018 | Demolish existing single family residence and detached garage subject to field inspection (STFI). | 0 | Closed | Demolition |
| 6418666-CN | - | 7/22/16 HUD. CANCELLED PER APPLICANT REQUEST. Construct tenant improvement to Washington Federal in an existing commercial building per plans. | 0 | Canceled | Addition/Alteration |
| 6463782-DM | 10/30/2015 | Demolition of existing single family dwelling per plot and site plan STFI | 0 | Completed | Demolition |
| 6842580-CN | 5/31/2024 | Construct deck addition to single family residence replace windows and interior alterations to main floor and basement subject to field inspection. | 0 | Completed | Addition/Alteration |
| 6235959-CN | 8/4/2010 | Construct 2nd story addition to existing SFR. | 0 | Completed | Addition/Alteration |
| 6461836-CN | - | Construct 2nd story addition deck and alterations to an existing single family residence per plans. | 0 | Expired | Addition/Alteration |
| 6831006-CN | 11/7/2024 | Construct kitchen addition to main floor alterations to convert basement to heated space and fire damage repair to all floors of single family residence subject to field inspection. | 0 | Completed | Addition/Alteration |
| 6412523-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct structural upgrade to existing steel roof deck of existing commercial building. Existing steel and concrete deck and steel beams and joists to remain all per plans. | 0 | Completed | Addition/Alteration |
| 6298731-CN | 6/4/2012 | Rebuild carport and construct roof deck over carport and stairs per plan | 0 | Completed | Addition/Alteration |
| 6375322-CN | 4/15/2016 | Remove existing pier and construct new pier per plan | 0 | Completed | New |
| 6323438-CN | - | 8/11/16 HUD. CANCELLED IAW SBC 106.6.9. Construct alterations to existing retail space "Apple Store" per plan (Mecahnical included) | 0 | Canceled | Addition/Alteration |
| 6456697-DM | 4/25/2016 | Demolish existing structure per subject to field inspection | 0 | Completed | Demolition |
| 6391911-CN | 5/22/2014 | Project Impact seismic retrofit to existing single family residence. | 0 | Completed | Addition/Alteration |
| 6253985-CN | 3/7/2011 | Construct West addition and interior alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6886585-CN | 8/12/2022 | Construct alterations to remove and replace existing exterior deck for one-family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6465023-CN | 6/11/2015 | Tenant improvements to office space suite 100 per plans. | 0 | Completed | Addition/Alteration |
| 6311981-CN | 6/22/2012 | Change of Use from pet store to restaurant (Menchie's) and construct alterations occupy per plan. (Mechanical permit is included). | 0 | Completed | Addition/Alteration |
| 6779809-DM | 10/2/2020 | Demo existing single family residence existing foundation to remain per plan. | 0 | Completed | Demolition |
| 6767932-CN | - | Construct tenant improvement to portion of ground floor of a mixed use building | 0 | Issued | Addition/Alteration |
| 6625170-CN | 11/15/2018 | Install new solar panels on rooftop of existing school (Bailey Gatzert) per plan | 0 | Completed | Addition/Alteration |
| 6830842-CN | 11/3/2021 | Repairs to rockery for single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6251260-CN | - | LFD 5/29/2012 PROJECT CANCELLED PER THE 2006 SBC SECTION 106.6.8 LTR SENT 4/17/2012 ELGIBLE FOR CANCELLATION PER SBC 106.6.8 AFTER 30 DAYS FROM DATE OF LTR SUBJECT TO CANCELLATION ON 5/17/2012 Establish use as restaurant and construct espresso kiosk with drive-thru to the West of existing gas station and occupy per plan. | 0 | Canceled | New |
| 7118490-CN | - | Construct site retaining wall to existing one family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 7002596-CN | 12/19/2025 | Construct site work and new gate for existing one family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6888994-CN | 2/21/2023 | Interior alterations to both units at existing duplex subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6378276-CN | 2/19/2014 | Change of use from office to food processing and construct addition and alterations and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6305042-CN | 1/2/2013 | Tenant improvements to lab space at Level P1 in existing research and development lab building per plan. | 0 | Completed | Addition/Alteration |
| 6707450-CN | 8/24/2023 | Construct shoring and excavation of site per plans. | 0 | Completed | New |
| 6258478-CN | 5/11/2021 | Alterations to remove and re-build main and upper levels of existing single family residence with existing accessory dwelling unit per plan. | 0 | Completed | Addition/Alteration |
| 6462848-CN | 10/27/2015 | Replace siding flashing and windows on portions of existing University Facilities Building accessory to major institution (University of Washington) per plans. | 0 | Completed | Addition/Alteration |
| 7018223-CN | - | Construct tenant improvements in southeast corner of existing warehouse building per plan. | 0 | Issued | Addition/Alteration |
| 6235966-CN | 4/8/2010 | Construct alterations to change use of portion of existing office space to restaurant and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6259278-DM | - | 5/10/17 HUD. CANCELLED PER APPLICANT'S REQUEST. LOG 17-532. Demolished to demo (Beegle Hall BLDG) all (STFI) per plans. | 0 | Canceled | Demolition |
| 6958865-CN | 2/9/2024 | Change use of portion of building to food processing and craft work (major marijuana activity) per land use code. Construct tenant improvements for marijuana processing facility throughout existing commercial structure occupy per plan | 0 | Completed | Change of Use Only - No Construction |
| 6465821-CN | 3/21/2016 | Replace existing antennas to existing rooftop for minor communication utility (T-Mobile) per plan | 0 | Completed | Addition/Alteration |
| 6885874-CN | 12/9/2025 | Construct additions and substantial alterations to existing one-family residence per plan | 0 | Completed | Addition/Alteration |
| 6688501-CN | 5/20/2019 | Construct initial tenant improvements (2009 SBC) to portions of level 3 in an existing commercial building occupy per plans. Mechanical included this permit. | 0 | Completed | Addition/Alteration |
| 6846976-CN | 3/14/2023 | Construct addition & alterations at main level of existing single-family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6780518-CN | 9/20/2021 | Alterations to remove deteriorating covered porch and stair and replace with new covered porch and stair to SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6733812-CN | 7/23/2019 | STFI for relocation of existing door and wall infill on 57th floor subject to field inspection STFI | 0 | Completed | Addition/Alteration |
| 6254700-CN | 8/20/2010 | Construction alterations to upgrade wall to 1hr rating add (2) dampers and change (2) door frames per plan (mechanical included) | 0 | Completed | Addition/Alteration |
| 6310135-DM | 2/7/2013 | Demolish existing single family residence | 0 | Completed | Demolition |
| 6836691-CN | 11/21/2024 | Establish new parking space to the east of existing single family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6873417-CN | 9/18/2023 | Repair and construct alterations to and add boat lift to existing pier accessory to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6803063-CN | 6/18/2021 | Construct alterations to an existing commercial building at the monopole minor communications antenna facility (T-mobile) and at equipment room per plan. | 0 | Completed | Addition/Alteration |
| 6421192-CN | 3/20/2015 | Alterations to exterior of existing commercial building to siding roof and storefront and addition of patio seating area and canopy per plan (interior work under separate AP 6421196) | 0 | Completed | Addition/Alteration |
| 6460641-CN | 8/26/2015 | Alterations to main floor and basement of single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6383410-CN | 4/7/2014 | Interior alterations to tenant space to change occupancy from retail to post office on ground level of existing commercial building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6719244-CN | - | Construct addition and substantial alterations to existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6260834-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Extend platform on rooftop of office building to support new equipment cabinet for existing minor communications utility per plans. | 0 | Completed | Addition/Alteration |
| 6218871-CN | 8/31/2010 | Renovation of existing Sandpoint Elementary School per plan. (mech included) | 0 | Completed | Addition/Alteration |
| 7018421-CN | 7/8/2025 | Construct alterations to existing one family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6637632-DM | 7/19/2019 | Demolish existing single family residence subject to field inspection (STFI). | 0 | Closed | Demolition |
| 6372090-CN | 11/5/2014 | Construct addition to and alter existing single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6406610-CN | 10/27/2015 | Construct addition of 3 antennas and other equipment to existing rooftop minor telecommunication facility for Verizon per plan. | 0 | Completed | Addition/Alteration |
| 6358712-DM | 4/30/2014 | Demolish existing Single family dwelling per STFI (Establish use as and construct 1 two-unit townhouse and 1 new single family residence with garage / review & process for 3 AP's under #6349505) | 0 | Completed | Demolition |
| 6321063-CN | 7/24/2013 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6455636-DM | 8/22/2016 | Demolish existing SFR to foundation subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6262110-CN | 1/13/2011 | Construct interior tenant improvements to existing office suite (Kotis Design) on ground floor of existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6779265-CN | - | Construct addition and alterations to existing single family residence per plan. | 0 | Issued | Addition/Alteration |
| 6532521-CN | - | Construct canopy addition and office remodel to existing commercial building including new stairs connecting 1st and 2nd office levels and occupy per plan | 0 | Expired | Addition/Alteration |
| 6282869-DM | 7/31/2012 | Demo existing SFR to Foundation per plan. Needs ECA approval to issue. | 0 | Completed | Demolition |
| 6879411-CN | 2/16/2024 | Construct repair to columns and replace 1st and 2nd floor glazing of commercial building per plan | 0 | Completed | Addition/Alteration |
| 6792360-CN | 2/23/2021 | Construct pile repairs to dock accessory to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6634333-CN | - | Construct attached garage extension to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6250693-CN | - | Voluntary seismic upgrades to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 7024147-CN | - | Construct alterations to install unheated storage container and establish 9 000sf fenced area as surface parking/storage and occupy per plan. | 0 | Expired | Addition/Alteration |
| 6322041-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Install fall protection anchorage on the roof of exisitng commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6252230-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Install concrete slab to support spiral freezer on mezzanine level at east end of existing cold storage warehouse per plan. | 0 | Completed | Addition/Alteration |
| 7127761-CN | - | Construct substantial alterations to one family dwelling subject to field inspection STFI. | 0 | Issued | Addition/Alteration |
| 6748820-DM | 9/20/2022 | Demolish existing duplex subject to field inspection [STFI]. | 0 | Completed | Demolition |
| 6274292-CN | 1/24/2012 | Addition to second floor to add to bedroom and study and deck and alterations to basement first and second floors of existing single family residence all per plans. | 0 | Completed | Addition/Alteration |
| 6252025-CN | 6/21/2010 | Seismic retrofit for project impact per plan. | 0 | Completed | Addition/Alteration |
| 6170979-CN | 3/29/2012 | Construct addition to existing single family residence at basement main and upper levels per plan. | 0 | Completed | Addition/Alteration |
| 6426750-DM | 12/28/2016 | Demolition of existing building. | 0 | Completed | Demolition |
| 6983924-DM | 11/14/2024 | Demolish existing residential structure subject to field inspection. | 0 | Completed | Demolition |
| 6634187-DM | 12/30/2019 | Demolition of (2) existing 1-1/2 story commercial buildings at (2214 S Jackson St) per plan. | 0 | Completed | Demolition |
| 6777765-CN | 11/9/2021 | Construct interior alterations for amenity lounge in mixed-use building and occupy per plan. Mechanical included. | 0 | Completed | Addition/Alteration |
| 6821893-DM | 5/16/2022 | Demolish existing multi-family structure subject to field inspection (STFI) | 0 | Completed | Demolition |
| 6461009-DM | 10/12/2016 | Demolish single family residence and accessory structures per site plan subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6777889-CN | 4/30/2021 | Construct tenant improvements to existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6509174-DM | 5/10/2017 | Demolish existing structure West Office/Shop Subject-to-Field-Inspection (STFI). | 0 | Completed | Demolition |
| 6408740-CN | 2/2/2016 | Construct addition to existing single family residence for terraced garage per plan. | 0 | Completed | Addition/Alteration |
| 6636541-DM | 8/21/2019 | Demolish existing single family residence for future construction subject to field inspection STFI. | 0 | Closed | Demolition |
| 6816244-CN | 2/28/2022 | Construct minor alterations to telecommunications facility (T-Mobile) on rooftop of existing mixed-use structure per plan | 0 | Completed | Addition/Alteration |
| 6885048-CN | - | Construct substantial alterations and addition to single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6281276-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Reconfigure parking area for community center per plans | 0 | Completed | Addition/Alteration |
| 7103417-DM | - | Demolish one-family dwelling and accessory structure subject to field inspection (STFI). | 0 | Issued | Demolition |
| 6830337-CN | - | Repair and replace in kind tree fall damage to existing single-family residence subject to field inspection (STFI) | 0 | Expired | Addition/Alteration |
| 6294136-CN | 1/28/2013 | Westin bldg. Removal of existing skybridge and construct new skybridge @ 2020 5th ave/bldg per plan. bldg Westin garage bldg. 6th and Lenora bldg. (Review and processing for 4 ap's under 6292157.) | 0 | Completed | Addition/Alteration |
| 6838513-CN | 12/13/2022 | Construct alterations to minor telecommunications facility [VERIZON] at rooftop level of mixed-use apartment building [A.L. HUMPHREY HOUSE] per plan. | 0 | Completed | Addition/Alteration |
| 6402928-CN | 6/4/2014 | Construct alterations to ground level of existing commercial building to create tenant space B and C and add restrooms per plan. (tenant improvements for new spaces under separate permits) | 0 | Completed | Addition/Alteration |
| 6424044-CN | - | Install (1) 20'x60' temporary fabric structure (single aparatus tent) Occupy per plan (Installation of (1) modular structures and (1) tent structure to serve as a temporary fire station #5/Review and process for (2) APs under 6409815). | 0 | Expired | New |
| 6324161-DM | 6/21/2013 | Demo existing single family residence STFI per site sheet. | 0 | Completed | Demolition |
| 6398049-CN | 9/2/2015 | Structural alterations to roof framing to support replacement of existing antennas install new remote radio units new distribution boxes raise screens to existing rooftops minor communication utility (Verizon) per plan. | 0 | Completed | Addition/Alteration |
| 6604885-DM | 2/21/2018 | Demolish existing single family residence subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6673322-CN | - | Temporary use to allow a transitional encampment for up to 25 people on property owned by the City of Seattle. The proposal includes tent spaces portable toilets an outdoor kitchen and related accessory facilities. The anticipated duration for the encampment is 4-weeks from 8/10/18 to 9/6/18 | 0 | Issued | Temporary |
| 7091143-CN | - | Install bollards at Lumen field per plan. | 0 | Issued | Addition/Alteration |
| 6274574-CN | 11/1/2012 | Remove and replace antennas modify an existing AT&T facility by replacing (3) existing panel antennas with (3) LTE antennas and ancillary equipment. | 0 | Completed | Addition/Alteration |
| 6983948-CN | 1/23/2026 | Construct substantial alterations (seismic upgrades and renovations) to (UW Anderson Hall) per plan | 0 | Completed | Addition/Alteration |
| 6742293-CN | 4/27/2021 | Construct a deck for a single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6279338-CN | 5/2/2011 | Voluntary Seismic Retrofit | 0 | Completed | Addition/Alteration |
| 6699361-CN | 11/13/2019 | Change of use from retail to restaurant and construct initial tenant improvement for restaurant occupy per plan. | 0 | Completed | Addition/Alteration |
| 6311901-CN | 8/21/2014 | Additions and alterations to add dormers and make alterations to existing single family residence per plans | 0 | Completed | Addition/Alteration |
| 6248635-CN | 8/23/2011 | Construct rock climbing (Basalt Columns)accessory to existing community club (mounaineers Club-6099998) per plans. | 0 | Completed | Addition/Alteration |
| 7022692-CN | 10/30/2025 | Construct alterations to kitchen and rear entry stairs of existing single-family residence subject-to-field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6841383-CN | 2/8/2024 | Construct addition and substantial alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6367557-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct alterations to roof deck at south apartment building. (Construct alterations to roof decks at 2 apartment buildings per plans/ Review and processing for 2 A/Ps under #6367544.) | 0 | Completed | Addition/Alteration |
| 6424814-DM | 2/9/2015 | Demolish existing detached garage per plan. | 0 | Completed | Demolition |
| 6275700-CN | 5/4/2011 | Construct voluntary seismic upgrades (Project Impact) to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6418491-CN | 3/17/2015 | Construct new deck similar to existing and construct new living space above over new deck on single-family dwelling per plans. | 0 | Completed | Addition/Alteration |
| 6615726-CN | 1/19/2018 | Construct voluntary seismic upgrade to basement of single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6250006-CN | 1/3/2011 | Construct addition and alter 1st floor and add second floor to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6363197-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Grading of 100 cubic yards to fill in existing swimming pool behind existing single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6479969-CN | 12/5/2017 | Construct alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6693779-CN | - | Construct deck and covered patio additions to single family residence and substantial alterations throughout per plans. | 0 | Completed | Addition/Alteration |
| 7114642-CN | - | Construct addition and alterations to existing one family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6854236-CN | 10/2/2023 | Construct exterior deck addition for existing single-family residence per plan | 0 | Completed | Addition/Alteration |
| 6895351-CN | 9/2/2022 | Construct (1) single portable classroom building on surface accessory to Chief Sealth H.S. occupy per plan. | 0 | Completed | Addition/Alteration |
| 6505792-CN | 7/18/2016 | Change use to drinking establishment and construct alterations occupy per plans. | 0 | Completed | Addition/Alteration |
| 6406116-CN | 11/3/2015 | Construct partial second story addition at existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6250900-DM | 3/15/2011 | Demolish existing condemned house | 0 | Completed | Demolition |
| 6751026-CN | 1/5/2021 | Construct additions and alterations to existing single family residence per STFI | 0 | Completed | Addition/Alteration |
| 6346516-CN | 1/21/2014 | Non-structural interior alterations to existing live-work unit to change use to live-work office in existing mixed use building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6390838-DM | 10/20/2014 | Demo existing single family dwelling per STFI | 0 | Completed | Demolition |
| 6403919-CN | 1/23/2015 | Install 3 additional antennas and equipment at existing minor telecommunications facility on commercial building (Sprint) per plan. | 0 | Completed | Addition/Alteration |
| 6417271-CN | 8/9/2018 | Construct interior alterations to multi-family building #3 per plan.(Construct interior alterations to three multi-family buildings. Review and process for 3 AP's under 6407827). | 0 | Completed | Addition/Alteration |
| 6828637-CN | 1/6/2022 | Construct substantial alterations to a detached garage/shed subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6834451-CN | 6/13/2024 | Construct addition and substantial alterations to existing single family residence per plan. REVISION 03/28/23: REVISION 03/28/23: Shift building footprint subject to field inspection. | 0 | Completed | Addition/Alteration |
| 6275263-CN | 6/16/2011 | Tenant improvement to portion of 2nd floor office (Pivot & Levy) per plan. | 0 | Completed | Addition/Alteration |
| 6275678-CN | 7/25/2011 | Establish use as outdoor storage per plans. | 0 | Completed | Addition/Alteration |
| 6910887-CN | 5/9/2023 | Construct alterations to replace and relocate interior post and beam for one-family dwelling per plan | 0 | Completed | Addition/Alteration |
| 6802168-CN | 1/28/2025 | Construct new platform on existing equipment platform adjacent to existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6971559-CN | - | Construct interior alterations for level 2 and 3 tenant and change of use of existing bed and breakfast to hotel in mixed-use building [SMITH BLOCK] occupy per plan. | 0 | Issued | Addition/Alteration |
| 6272340-CN | 12/16/2011 | Alterations to lower the basement floor in existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6420959-CN | 5/20/2016 | Establish use as minor communication utility install antennas and related equipment on roof of existing multifamily structure per plans. | 0 | Completed | Addition/Alteration |
| 6407863-CN | 12/17/2014 | Establish use as restaurant and construct tenant improvements for restaurant at SW corner of ground floor at existing mixed use building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6699855-CN | - | Construct initial tenant improvement for a grocery (PCC) to portions of mixed-use building occupy per plans | 0 | Issued | Addition/Alteration |
| 6807017-CN | - | Change use from retail to eating establishment and expand existing restaurant (Cali-Burger) into new space for Soupwich occupy per plan. | 0 | Expired | Addition/Alteration |
