| Permit Number | Applied Date | Completed Date | Address | Units | Current Status | Permit Type Description |
|---|---|---|---|---|---|---|
| 6843140-DM | 8/30/2021 | 4/13/2022 | Demolish existing structure per plan. | 0 | Completed | Demolition |
| 6847488-CN | 9/23/2021 | 12/2/2022 | Construct tenant improvements to existing multipurpose room (Anderson Hall) per plan. | 0 | Completed | Addition/Alteration |
| 6509849-CN | 3/28/2016 | - | Construct site work and parking layout restriping and alterations to an existing building per plans. | 0 | Issued | Addition/Alteration |
| 6472287-CN | 10/19/2015 | 1/12/2018 | 0 | Completed | Addition/Alteration | |
| 6854534-CN | 9/15/2021 | - | Install electric vehicle (EV) charging stations in parking lot of commercial building per plan. | 0 | Expired | Addition/Alteration |
| 6860135-CN | 9/23/2021 | 11/30/2022 | Construct addition & substantial alterations to existing single-family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6807193-DM | 8/13/2021 | 11/21/2023 | Demolish existing single-family residence and accessory structures per plan. | 0 | Completed | Demolition |
| 6831693-CN | 8/18/2021 | 6/18/2024 | Construct alterations and structural repairs to existing multifamily structure (Grandview condominium) per plan. | 0 | Completed | Addition/Alteration |
| 6506724-CN | 4/4/2016 | - | Construct additions and alterations to single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6500183-CN | 10/16/2015 | 8/8/2017 | Install soldier piles on adjacent property per plan. (Shoring and Excavation for Construction of an office and retail building with below grade parking per plan. Review & processing for 2 AP's under 6477452). | 0 | Completed | New |
| 6854268-CN | 9/6/2021 | - | Construct alterations to glazed partitions and doors at existing parking garage (University Village North Garage) per plan | 0 | Completed | Addition/Alteration |
| 6858472-CN | 9/14/2021 | 4/19/2022 | Interior alterations to existing single family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6311041-DM | 2/16/2012 | 9/16/2013 | Demolish existing commercial building per plan | 0 | Completed | Demolition |
| 6832340-CN | 9/22/2021 | 12/1/2022 | Construct additions and substantial alterations to a single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6486923-CN | 10/15/2015 | 4/21/2016 | Construct arbor on existing lower rooftop garden of existing multifamily building per plan. | 0 | Completed | Addition/Alteration |
| 6846631-CN | 8/12/2021 | - | Construct alterations to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6848457-CN | 8/12/2021 | 11/1/2024 | Construct tenant improvements to existing commercial building on level 2 occupy per plan. | 0 | Completed | Addition/Alteration |
| 6808905-CN | 8/18/2021 | - | Remove existing attached garage and replace with a new attached garage in similar location. | 0 | Completed | Addition/Alteration |
| 6499964-DM | 10/16/2015 | 3/3/2017 | Demolish existing pool and single family dwelling per plan. | 0 | Completed | Demolition |
| 6850996-CN | 8/23/2021 | 6/8/2022 | Partial change of use from retail to dental office and construct alterations to north portion of building and occupy per plan. Mechanical included. | 0 | Completed | Addition/Alteration |
| 6845435-CN | 8/25/2021 | - | Construct canopy roof above existing exterior deck accessory to a single-family residence per plans | 0 | Expired | Addition/Alteration |
| 6828284-CN | 8/28/2021 | - | Construct basement addition to existing single-family residence per plan | 0 | Issued | Addition/Alteration |
| 6528233-DM | 4/8/2016 | 6/30/2016 | Demolition of single family residence subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6855018-CN | 9/5/2021 | 7/21/2022 | Change use from retail to indoor participant sports [Solid Core Gym] construct interior alterations to existing mixed use building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6852361-DM | 9/8/2021 | - | Demolish west single family residence per plan. | 0 | Expired | Demolition |
| 6795174-CN | 9/14/2021 | - | Construct 2nd story exterior deck addition to existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6832226-CN | 9/17/2021 | 1/9/2024 | Construct alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6464198-DM | 4/28/2016 | 11/16/2017 | Demolish single family residence per site plan subject to field inspection (STFI) | 0 | Completed | Demolition |
| 6478249-CN | 10/19/2015 | 4/7/2017 | Change of use from warehouse to light manufacturing and indoor sports and recreation. Construct substantial alterations to existing warehouse occupy per plan. | 0 | Completed | Addition/Alteration |
| 6858842-CN | 9/21/2021 | - | Temporary use from 11/10/2021 to 12/8/2021 of portions of commercial tenant spaces as artist in residence occupy per approved TCO.(Separate Type II TUP application required for use longer than 8 weeks total - no construction this permit). | 0 | Issued | Temporary |
| 6831070-CN | 8/3/2021 | - | Replace existing failing concrete retaining wall in existing location. | 0 | Expired | Addition/Alteration |
| 6806223-CN | 7/30/2021 | - | Construct additions to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6516783-CN | 3/21/2016 | 5/25/2016 | Construct alterations for storage shelving per plans | 0 | Completed | Addition/Alteration |
| 6853280-DM | 8/12/2021 | 9/11/2023 | Demolish shed at automobile sales/service business subject to field inspection (STFI) | 0 | Completed | Demolition |
| 6789625-DM | 7/21/2021 | 10/5/2021 | Demolish residential building and vegetation subject to field inspection (STFI) | 0 | Completed | Demolition |
| 6777645-DM | 8/13/2021 | 11/21/2023 | Demolish existing single-family residence per plan. | 0 | Completed | Demolition |
| 6837053-CN | 8/16/2021 | 6/6/2022 | Construct alterations to an existing institutional building at the rooftop level minor communications antenna facility (Verizon) and at equipment room per plan. | 0 | Completed | Addition/Alteration |
| 6851982-CN | 8/18/2021 | 5/16/2022 | Construct interior alterations to add conference room for tenant [CARNEY BRADLEY SPELLMAN] at the 36th floor of commercial high-rise building [COLUMBIA CENTER] occupy per plan. | 0 | Completed | Addition/Alteration |
| 6827398-CN | 8/19/2021 | 10/5/2023 | Construct addition and substantial alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6827680-CN | 8/20/2021 | 12/8/2021 | Change of use from office to general sales and services and construct tenant improvements to existing commercial building on the ground floor occupy per plan. | 0 | Completed | Addition/Alteration |
| 6845617-CN | 8/3/2021 | - | Construct foundation repairs to existing single-family residence per plan | 0 | Withdrawn | Addition/Alteration |
| 6851084-CN | 8/23/2021 | - | Construct alterations in existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6830522-CN | 8/24/2021 | - | Construct alterations for new foundations and lighting at historic cast iron lamp posts along West Montlake Park Historic Colonnade per plan. | 0 | Expired | Addition/Alteration |
| 6832698-CN | 8/25/2021 | 6/13/2022 | Construct tenant improvement to food service area on level 4 of VM Hospital per plans. Mechanical included this permit. | 0 | Completed | Addition/Alteration |
| 6515434-CN | 4/6/2016 | 1/6/2017 | Establish use as restaurant and construct tenant improvements to existing commercial building at the third floor occupy per plan. | 0 | Completed | Addition/Alteration |
| 6476535-CN | 10/16/2015 | 3/8/2016 | Replace and repair portions of decks at the front and rear of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6850527-CN | 7/28/2021 | 8/15/2022 | Construct addition & alterations to existing single-family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6849157-CN | 8/10/2021 | 2/23/2023 | Construct alterations to an existing minor communication utility (Verizon) on the rooftop of existing structure per plans. | 0 | Completed | Addition/Alteration |
| 6835250-CN | 9/5/2021 | 5/8/2023 | Construct addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6499801-DM | 10/15/2015 | 5/31/2016 | Demo existing single family dwelling per plan. | 0 | Completed | Demolition |
| 6846643-CN | 9/7/2021 | - | Construct dormer additions and alterations to existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6845853-CN | 9/8/2021 | 8/1/2022 | Construct addition to existing mezzanine and tenant improvements to existing retail tenant space for Backcountry per plans.. | 0 | Completed | Addition/Alteration |
| 6842846-CN | 9/13/2021 | - | Construct minor alterations to telecommunications facility (Verizon) at grade level compound & rooftop of existing commercial structure per plan | 0 | Completed | Addition/Alteration |
| 6490711-CN | 10/19/2015 | - | Construct canopy addition above existing walk up ATM on north side of existing commercial building per plan | 0 | Expired | Addition/Alteration |
| 6493196-CN | 10/16/2015 | 10/9/2017 | Alterations to existing commercial building at the rooftop to replace minor communication facility antennas per plan. | 0 | Completed | Addition/Alteration |
| 6488449-CN | 10/19/2015 | 4/28/2016 | Construct alterations and accessibility improvements to a hygiene center in the Millionaire Club per plans. | 0 | Completed | Addition/Alteration |
| 6839220-CN | 7/29/2021 | 1/11/2023 | Construct substantial alterations to existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6811054-DM | 9/20/2021 | 8/20/2024 | Demo existing structures per plan. | 0 | Completed | Demolition |
| 6850698-CN | 7/28/2021 | - | Convert attached garage to habitable space & construct alterations to existing single-family residence subject to filed inspection (STFI) | 0 | Expired | Addition/Alteration |
| 6488971-CN | 10/19/2015 | - | Construct additions and alterations to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6533504-DM | 5/6/2016 | 3/16/2017 | STFI; Demolish existing single family residence | 0 | Completed | Demolition |
| 6859693-CN | 9/21/2021 | - | Construct alterations to basement for single family residence subject to field inspection. | 0 | Expired | Addition/Alteration |
| 6842868-CN | 7/30/2021 | 5/11/2022 | Construct tenant improvements to existing commercial building on floors 3 and 4 per plan. | 0 | Completed | Addition/Alteration |
| 6847902-CN | 7/14/2021 | 1/10/2023 | Substantial alterations throughout existing single family residence and attached accessory dwelling unit and convert attached garage to habitable space subject to field inspection. Project also includes completion of work begun under permit 6531427. | 0 | Completed | Addition/Alteration |
| 6806001-CN | 7/21/2021 | - | Construct a second floor addition and substantial alterations to a single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6699616-CN | 3/12/2019 | - | Expand retail business into adjacent portion of existing commercial building and construct tenant improvements occupy per plan. | 0 | Expired | Addition/Alteration |
| 6828566-CN | 8/10/2021 | 10/4/2022 | Change use from warehouse to food processing construct alterations for commercial catering kitchens and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6504854-CN | 3/21/2016 | 11/3/2016 | Alterations to existing minor telecommunications utility per plans. | 0 | Completed | Addition/Alteration |
| 6851005-CN | 7/30/2021 | 6/21/2024 | Construct non-structural interior alterations to remove portions of non-bearing walls at stairways in unit 3 subject to field inspection. Revision to include alterations to bathrooms12/13/2022. | 0 | Completed | Addition/Alteration |
| 6851518-CN | 8/12/2021 | - | Nonstructural Interior alterations to unit 111 in existing multifamily building subject to field inspection (STFI) | 0 | Expired | Addition/Alteration |
| 6699367-CN | 3/15/2019 | - | Construct addition to existing single family residence per plan | 0 | Expired | Addition/Alteration |
| 6842911-CN | 7/20/2021 | 3/2/2023 | Construct tenant improvements for pharmacy in existing retail store (Rite Aid) per plan. | 0 | Completed | Addition/Alteration |
| 6830745-CN | 8/3/2021 | - | Construct structural repairs to existing decks at single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6721602-DM | 4/10/2019 | - | Demolition of existing single family residence and shed per plan. | 0 | Expired | Demolition |
| 6826870-CN | 8/3/2021 | 7/24/2023 | Change of use from retail to restaurant and construct initial tenant improvements to existing mixed-use building at the ground floor level (suite G Neighbor Lady Public House) occupy per plan. | 0 | Completed | Addition/Alteration |
| 6771333-DM | 8/16/2021 | 11/21/2022 | Demolish existing commercial building per plan. | 0 | Completed | - |
| 6834806-CN | 8/3/2021 | 12/30/2022 | Construct accessory garage and studio per plan. | 0 | Completed | Addition/Alteration |
| 6845871-CN | 8/17/2021 | 7/8/2022 | Construct tenant improvement to existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6848424-CN | 7/26/2021 | 5/3/2022 | Change use from retail to restaurant and construct initial tenant improvements (Ren Seattle Bar) to existing mixed use building occupy per plan. Mechanical included | 0 | Completed | Addition/Alteration |
| 6171607-DM | 3/3/2011 | 2/21/2017 | Demolish existing apartment buildling per STFI. | 0 | Completed | Demolition |
| 6847235-CN | 7/26/2021 | - | Construct alterations for new electrical transformer area accessory to existing warehouse building per plan. | 0 | Expired | Addition/Alteration |
| 6854512-CN | 8/19/2021 | 4/17/2023 | Construct addition & alterations to existing single-family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6712179-CN | 5/1/2019 | 12/5/2019 | Change of use to indoor participatory sports and construct alterations for same in portion of a mixed-use building occupy per plans | 0 | Completed | Addition/Alteration |
| 6831577-CN | 7/22/2021 | 10/27/2021 | Construct foundation repairs to existing single family residence with push piers per plan. | 0 | Completed | Addition/Alteration |
| 6508319-CN | 4/5/2016 | 2/6/2018 | Alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6833640-CN | 8/23/2021 | - | Establish use as and construct new single family residence per plan. | 0 | Ready for Issuance | New |
| 6847058-CN | 8/3/2021 | - | Construct alterations to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6831139-CN | 8/24/2021 | - | Construct 2nd-story addition & alterations to existing single-family residence per plan | 0 | Expired | Addition/Alteration |
| 6517082-CN | 4/5/2016 | - | Construct alterations to existing commercial mall building (Westlake Center) at level 1 per plan. | 0 | Canceled | Addition/Alteration |
| 6716373-CN | 5/1/2019 | 3/4/2021 | Repairs to a failing section of Ship Canal wall between the locks and Lake Union to add new steel piles and walers per plan | 0 | Completed | Addition/Alteration |
| 6844643-CN | 7/16/2021 | 11/30/2021 | Construct new deck accessory to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6848409-CN | 7/15/2021 | 10/8/2021 | Interior Kitchen and bathroom remodel subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6599160-DM | 4/9/2019 | 9/26/2019 | Demolition of a commercial structure at 3717 S. Alaska St per plan | 0 | Completed | Demolition |
| 6847520-CN | 8/26/2021 | 7/8/2022 | Construct interior alterations to existing upper floor duplex per Subject to field inspection | 0 | Completed | Addition/Alteration |
| 6653367-CN | 4/30/2019 | - | Alterations to redevelop Smith Cove Park including athletic fields fenced off-leash dog area sand volley ball courts a series of paths and trails and a stairway structure constructed over the existing bulkhead to provide public access to the beach per plan. | 0 | Expired | Addition/Alteration |
| 6831761-CN | 7/19/2021 | - | Construct alterations to replace site retaining wall with tiered block wall and replace steps on grade for single-family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6834415-CN | 7/28/2021 | - | Construct minor alterations to telecommunications facility (Verizon) on rooftop of existing apartment structure per plan | 0 | Expired | Addition/Alteration |
| 6821223-CN | 8/9/2021 | 4/14/2025 | Construct interior alterations to portions of (floor 4 no changes happened in construction 04/21/25) floor 6 for Seattle Children's hospital per plan. Mechanical included. | 0 | Completed | Addition/Alteration |
| 6852239-CN | 8/30/2021 | - | Construct alterations for new entrance to existing basement Accessory Dwelling Unit for single family residence per plans. | 0 | Expired | Addition/Alteration |
| 6533159-CN | 7/20/2016 | 11/17/2017 | Construct addition and alterations to existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6716166-DM | 4/14/2019 | - | Demolish existing multifamily building per plan. | 0 | Expired | - |
| 6824012-DM | 6/15/2021 | 10/11/2022 | Demolish single-family residence and accessory structures subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6509324-CN | 3/16/2016 | 11/1/2017 | Alterations to energy envelope of existing residential building per plans. | 0 | Completed | Addition/Alteration |
| 6850271-CN | 9/6/2021 | 9/18/2023 | Construct addition and alterations to add additional beds to existing adult family home with single family residence below per plan. | 0 | Completed | Addition/Alteration |
| 6848956-CN | 8/9/2021 | 8/30/2022 | Construct 2-story addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6838190-CN | 9/8/2021 | - | Construct attached and detached decks for single family residence per plans. | 0 | Expired | Addition/Alteration |
| 6500103-DM | 10/19/2015 | 10/16/2017 | DEMO Demolish exisitng building subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6469171-DM | 10/19/2015 | 10/3/2016 | Demolish existing single family dwelling per plot plan and subject to field inspection | 0 | Completed | Demolition |
| 6847508-CN | 7/15/2021 | 12/7/2022 | Construct deck addition to single family residence and substantial alterations subject to field inspection. REVISION 12/17/2021: Revisions to structural drawings and supplemental structural calculations subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6852864-DM | 9/13/2021 | 3/16/2023 | Demolish single-family residence subject to field inspection [STFI]. | 0 | Completed | Demolition |
| 6804982-CN | 7/2/2021 | 3/22/2023 | Construct addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6717117-CN | 4/30/2019 | 8/18/2020 | Construct alterations to single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6843851-DM | 6/28/2021 | 6/3/2022 | Demolish existing structures subject to field inspection (STFI). | 0 | Completed | - |
| 6507909-CN | 4/25/2016 | - | Construct alterations to an existing minor communications antenna facility (AT&T) per plans. | 0 | Expired | Addition/Alteration |
| 6845470-CN | 6/24/2021 | 10/11/2021 | Construct alterations and addition to expand kitchen for single-family residence subject to field inspection [STFI]. | 0 | Completed | Addition/Alteration |
| 6841904-DM | 6/21/2021 | - | Demolish existing structures per plan. | 0 | Expired | - |
| 6805976-DM | 9/17/2021 | - | Demolish existing single family residence per plan. | 0 | Expired | Demolition |
| 6820349-CN | 6/22/2021 | - | Construct addition and alterations to a single-family residence per plans | 0 | Awaiting Information | Addition/Alteration |
| 6806265-DM | 6/28/2021 | - | Demolition of existing apartment building and accessory garage per plan. | 0 | Expired | - |
| 6846566-CN | 7/2/2021 | 9/8/2022 | Substantial alterations to SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6843999-CN | 6/29/2021 | 10/24/2022 | Construct alterations to portions of a public theater building per plans | 0 | Completed | Addition/Alteration |
| 6852837-CN | 8/10/2021 | - | Interior alterations to existing single family residence subject to field inspection (STFI) | 0 | Issued | Addition/Alteration |
| 6825934-CN | 7/29/2021 | - | Construct addition to existing single-family residence per plan. | 0 | Expired | Addition/Alteration |
| 6839369-CN | 9/21/2021 | - | Construct alterations to existing single family residence per plan. | 0 | Issued | Addition/Alteration |
| 6842116-CN | 6/30/2021 | 3/9/2022 | Alterations to existing multifamily building at the rooftop for minor telecommunications antenna facility per plan. | 0 | Completed | Addition/Alteration |
| 6853784-CN | 9/21/2021 | 10/20/2022 | Construct alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6699635-CN | 3/11/2019 | 7/21/2020 | Change of use from retail to early learning / childcare and construct initial tenant improvements (Mighty Kidz) to existing commercial building at levels 1 to 3 occupy per plan. | 0 | Completed | Addition/Alteration |
| 6803766-CN | 7/16/2021 | - | Construct substantial alterations and additions to single-family residence per plan. | 0 | Issued | Addition/Alteration |
| 6710790-CN | 3/15/2019 | - | Construct alterations to an existing rooftop minor communications antenna facility per plans | 0 | Expired | Addition/Alteration |
| 6694282-CN | 12/23/2018 | - | Construct substantial alterations and 2nd-story addition to existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6702213-CN | 3/11/2019 | - | Construct alterations to existing building structure and to rooftop minor communications antenna facility per plans | 0 | Expired | Addition/Alteration |
| 6836545-DM | 7/2/2021 | 1/13/2023 | Demolish single family residence and detached accessory structure subject to field inspection. | 0 | Completed | Demolition |
| 6472619-CN | 7/28/2015 | 8/9/2017 | Construction of Molecular Engineering building at University of Washington and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6701971-CN | 3/12/2019 | 10/31/2019 | Change of use from retail to restaurant and construct initial tenant improvements (620 Terry Café) to existing mixed-use building at the ground floor level occupy per plan. | 0 | Completed | Addition/Alteration |
| 6796178-CN | 7/19/2021 | - | Construct building accessory to existing single family residence per plan. | 0 | Issued | New |
| 6840918-CN | 8/3/2021 | - | Construct substantial alterations and additions to single-family residence per plan. | 0 | Expired | Addition/Alteration |
| 6480371-DM | 11/6/2015 | 9/14/2016 | Demolish existing duplex for future construction. | 0 | Completed | Demolition |
| 6498106-CN | 11/5/2015 | 3/29/2016 | Change of use from single family residence to office and occupy per plans. | 0 | Completed | NONE |
| 6567755-CN | 12/26/2018 | - | Establish use and construct new single-family residence per plan. | 0 | Issued | New |
| 6443119-CN | 11/10/2015 | 6/26/2017 | Construct alterations to rehabilitate the exterior envelope of an existing multifamily building (condominium) per plan. | 0 | Completed | Addition/Alteration |
| 6441100-CN | 8/6/2015 | 5/2/2017 | Construct alterations to existing minor communication utility at rooftop of existing dormitory building per plan. | 0 | Completed | Addition/Alteration |
| 6706859-CN | 3/14/2019 | 10/11/2021 | Construct alterations in single-family residence and excavate existing crawlspace to create full height basement per plan. | 0 | Completed | Addition/Alteration |
| 6701715-CN | 3/15/2019 | 8/29/2019 | Interior remodel of existing attic into bedroom and bathroom | 0 | Completed | Addition/Alteration |
| 6747848-CN | 6/15/2021 | 3/11/2024 | Construct 2nd story addition and substantial alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6811108-DM | 7/7/2021 | 1/9/2023 | Demolish existing single family residence and garage per plan. | 0 | Completed | Demolition |
| 6495142-DM | 11/10/2015 | 4/3/2018 | Demolition of McCarty Hall (residential student housing) structures per plan | 0 | Completed | Demolition |
| 6819078-CN | 7/16/2021 | 3/28/2023 | Construct additions and substantial alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6713911-CN | 3/18/2019 | 9/24/2019 | Construct minor alterations to telecommunications facility (T-Mobile) on rooftop of existing apartment structure per plan. | 0 | Completed | Addition/Alteration |
| 6504828-DM | 11/14/2015 | 8/17/2016 | Demolish existing single family dwelling per site plan and subject to field inspection | 0 | Completed | Demolition |
| 6712336-CN | 3/20/2019 | 2/7/2020 | Convert portion of a residential unit to rental office in existing multi-family structure occupy per plan. | 0 | Completed | Addition/Alteration |
| 6838343-CN | 7/6/2021 | 5/8/2024 | Construct shoring and improvements on site of existing commercial structure per plan | 0 | Completed | Addition/Alteration |
| 6677140-CN | 7/21/2021 | 9/27/2024 | Construct golf practice facility and cart storage area accessory to existing private club (Broadmoor Golf Club) and occupy per plan. | 0 | Completed | New |
| 6823828-CN | 7/9/2021 | 4/2/2025 | Construct addition and alterations to existing single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6813001-CN | 8/13/2021 | - | Construct alterations to convert portion of dwelling unit to property manager's office for multi-family building occupy per plan. | 0 | Canceled | Addition/Alteration |
| 6770518-DM | 7/20/2021 | 1/13/2025 | Demolish existing single family residence and accessory structures per plan. | 0 | Completed | Demolition |
| 6838023-CN | 8/2/2021 | - | Change use from grocery/retail sales and service to restaurant (Honeybee Chicken & Yan Tea) construct alterations to existing commercial building and occupy per plan. | 0 | Expired | Addition/Alteration |
| 6713479-DM | 3/28/2019 | - | Demolish existing duplex per plan. | 0 | Application Completed | - |
| 6838284-CN | 8/2/2021 | 5/24/2023 | Construct alterations to unit 311 in existing mixed-use structure per plan | 0 | Completed | Addition/Alteration |
| 6848156-CN | 7/14/2021 | 6/6/2023 | Construct interior non structural alterations to existing single family residence per STFI | 0 | Completed | Addition/Alteration |
| 6849319-CN | 7/21/2021 | 1/24/2025 | Construct addition and interior alterations to existing single family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6846073-DM | 8/3/2021 | - | Demo single-family residence per plan | 0 | Expired | Demolition |
| 6831763-CN | 7/2/2021 | 7/29/2022 | Construct alteration and deck addition to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6963964-DM | 7/13/2023 | - | Demolish existing structures per plan. | 0 | Issued | - |
| 6821111-CN | 6/15/2021 | - | Construct additions and alterations to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6316704-CN | 4/11/2012 | 5/24/2012 | Voluntary Seismic Retrofit | 0 | Completed | Addition/Alteration |
| 6719240-CN | 3/27/2019 | 3/18/2020 | Construct alterations to existing single family residence subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6254020-DM | 9/17/2010 | 5/11/2011 | Demolish existing single family residence subject to field inspection. | 0 | Completed | Demolition |
| 6720111-CN | 4/2/2019 | 10/16/2020 | Construct alterations to a one-story single family residence per project impact drawings. | 0 | Completed | Addition/Alteration |
| 6710017-CN | 3/28/2019 | 10/21/2020 | Construct foundation alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6702188-CN | 3/28/2019 | 1/29/2021 | Construct alterations and additions to single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6846753-CN | 7/6/2021 | 9/21/2021 | Construct alterations at main level of existing single-family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6500131-DM | 10/16/2015 | 3/9/2016 | Demolish a single family residence per plans subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6694182-CN | 3/29/2019 | 10/4/2021 | Construct substantial alterations and additions to single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6491599-CN | 10/9/2015 | 5/23/2017 | Construct alterations to an exiting single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6714208-DM | 4/10/2019 | - | Demolish existing single-family residence per plan. | 0 | Expired | - |
| 6550648-CN | 10/7/2016 | 10/24/2017 | Construct deck alterations and addition to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6519015-CN | 3/2/2016 | 5/25/2016 | Establish minor communications utility at multifamily structure rooftop and associated equipment at grade per plan. | 0 | Completed | Addition/Alteration |
| 6851705-CN | 8/4/2021 | 2/8/2022 | Construct alterations to basement of single family residence subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6497873-CN | 10/9/2015 | 6/22/2017 | Alterations for tenant improvement to existing restaurant space per plan. | 0 | Completed | Addition/Alteration |
| 6847104-CN | 8/3/2021 | 1/10/2023 | Construct tenant improvements for office space at levels 27 & 28 of existing commercial building occupy per plan. | 0 | Completed | Addition/Alteration |
| 6720664-DM | 4/4/2019 | 12/14/2020 | Demolish existing multi family residence per plans. | 0 | Completed | - |
| 6848750-CN | 7/18/2021 | 9/13/2022 | Interior alterations to unit 241 subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6705534-CN | 4/8/2019 | 4/7/2023 | Change of use to retail and restaurant and construct alterations for the retail and restaurant (Beast & Cleaver) occupy per plan. | 0 | Completed | Addition/Alteration |
| 6690089-CN | 4/8/2019 | - | Alterations to main floor of single family residence and construct addition to upper floor per plans. | 0 | Canceled | Addition/Alteration |
| 6757570-DM | 6/14/2021 | 9/14/2022 | Demolish existing single Family residence subject to field inspection (STFI). Existing foundation walls at north and east will remain until construction permit issuance. | 0 | Completed | Demolition |
| 6702887-CN | 4/8/2019 | 9/18/2020 | Construct an addition and an accessory building for a single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6699842-CN | 4/8/2019 | 4/1/2021 | Construct alterations and additions to single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6709706-CN | 4/8/2019 | 11/26/2019 | Construct initial tenant improvement to a commercial building occupy per plans. Mechanical included this permit. | 0 | Completed | Addition/Alteration |
| 6683128-CN | 1/10/2019 | 12/21/2020 | Construct second story addition and substantial alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6855598-DM | 8/26/2021 | 2/28/2022 | Demolishing of a detached single story single car garage subject to field inspection STFI. | 0 | Completed | Demolition |
| 6721574-CN | 4/10/2019 | - | Install new open arbor at existing SFR subject to field inspection STFI. | 0 | Expired | Addition/Alteration |
| 6711424-CN | 4/10/2019 | 3/24/2020 | Construct alterations to portions of basement in a single family dwelling and Complete & Final of record #710119 per plans. | 0 | Completed | Addition/Alteration |
| 6650264-DM | 12/20/2018 | 2/24/2021 | Demolish existing single-family residence per plan. | 0 | Completed | Demolition |
| 6831365-CN | 7/9/2021 | 5/4/2022 | Construct additions to existing single-family residence per plan | 0 | Completed | Addition/Alteration |
| 6838545-CN | 7/15/2021 | 4/12/2023 | Construct tenant improvements at the 2nd floor level to establish laboratories research and development use in commercial building [PROLOGIS GEORGETOWN CROSSROADS] occupy per plan. | 0 | Completed | Addition/Alteration |
| 6721592-CN | 4/10/2019 | 10/30/2019 | Construct interior alterations throughout an existing single family residence subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
