| Permit Number | Completed Date | Address | Units | Current Status | Permit Type Description |
|---|---|---|---|---|---|
| 6353406-CN | 12/3/2013 | Change of use from restaurant to retail and service. Construct alterations for bank (Opus) at first floor of existing commercial building and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6648174-DM | 9/5/2019 | Demolish single family residence subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6649174-CN | 7/23/2019 | Construct Tenant Improvements (Santo Coffee Co.) to an existing mixed-use building at the ground floor level occupy per plan. | 0 | Completed | Addition/Alteration |
| 6971536-CN | 7/3/2025 | Change use from general sales and service to Eating and drinking establishment per land use code. Construct tenant improvements for restaurant.(Mojito) at existing commercial building occupy per plan. | 0 | Completed | Change of Use Only - No Construction |
| 6407343-CN | 11/14/2014 | Tenant improvement for office on 4th floor per plans. | 0 | Completed | Addition/Alteration |
| 6557982-CN | - | Construct additions and substantial alterations to an existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6635242-DM | 3/13/2020 | Demolish existing single family residence for future construction subject to field inspection STFI. | 0 | Completed | Demolition |
| 6647922-DM | 10/15/2021 | Demolish existing structures per plan. | 0 | Completed | Demolition |
| 6771358-DM | 8/29/2022 | Demolish existing single family residence per plan. | 0 | Completed | Demolition |
| 6811199-CN | 5/4/2022 | Construct alterations to basement level of existing single-family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6282405-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct front porch cover and deck additions & Interior alterations to existing SFR per plans. | 0 | Completed | Addition/Alteration |
| 6571363-CN | 3/20/2017 | Voluntary siesmic retrofit of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6492535-CN | 7/6/2017 | Construct substantial alterations to an existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6395612-CN | 7/31/2014 | Construct addition to passenger drop-off shelter for existing restaurant per plans. | 0 | Completed | Addition/Alteration |
| 7096935-CN | - | Construct dormer additions and substantial alterations to a single-family residence per plans | 0 | Issued | Addition/Alteration |
| 6488450-CN | 6/21/2017 | Construct retaining walls landscaping features and replace porches windows and siding for single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6980129-CN | 10/5/2023 | Partial change of use from office to labs to portion of 7th floor. Construct tenant improvements for commercial lab (Creative Biosciences) to the northwest portion of the 7th floor of existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 7075316-CN | - | (Change of use from general retail sales and services to restaurant per land use code.) Construct tenant improvement for coffee shop (Mokhacccino) north portion of ground floor of existing commercial building occupy per plan. | 0 | Issued | Addition/Alteration |
| 6484801-CN | 3/2/2016 | Construct tenant improvement alterations to portions of levels 1 2 and 4 and all of level 3 for office areas in existing office building per plan. | 0 | Completed | Addition/Alteration |
| 6783663-CN | 6/29/2021 | Construct tenant improvements for hospital space on ground floor of existing institutional structure (Children's Orthopedic Hospital) per plan. Mechanical included | 0 | Completed | Addition/Alteration |
| 6576218-CN | 1/23/2018 | Construct structural alterations to portion of an existing hotel per plans. | 0 | Completed | Addition/Alteration |
| 6774751-CN | - | Temporary structure permit to install factory assembled office trailers in SPS bus yard facility per plans | 0 | Issued | Temporary |
| 7006851-CN | 9/4/2025 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6312873-DM | 3/1/2013 | Demolish existing four story commercial building to grade leaving at grade floor plate in place per plan. | 0 | Completed | Demolition |
| 6294951-DM | 4/8/2013 | Demolish existing fire damaged single family residence above grade level | 0 | Completed | Demolition |
| 6783635-CN | - | Construct addition and substantial alterations to a single-family residence per plans | 0 | Expired | Addition/Alteration |
| 6273191-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct new basement beneath existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6577302-DM | 7/7/2017 | Demolish existing single family residence existing foundation and slab to remain subject to field inspection. | 0 | Completed | Demolition |
| 6545542-CN | - | Construct addition and alterations to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6884779-DM | 4/10/2024 | Demolish existing single family residence and detached garage per plan. | 0 | Completed | Demolition |
| 6353250-CN | 12/4/2013 | Construct tenant improvements to existing commercial building on the 5th floor/per plan. | 0 | Completed | Addition/Alteration |
| 6807263-CN | 2/9/2022 | Add small single story addition to the back of existing single-family residence subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6289690-CN | 4/3/2012 | Construct alterations to floors 3 and 6th - 20th floors at existing hotel per plans. | 0 | Completed | Addition/Alteration |
| 6996288-CN | 2/4/2025 | Construct tenant improvements to Institutional Building (UW Magnuson Health Sciences Center Wing I)) clinical on the First Floor room I164 at the north-west area of building for renovations from laboratory to classroom occupy per plan. Mechanical plans included. | 0 | Completed | Addition/Alteration |
| 6275146-CN | 12/6/2012 | Replacement of (3) panel antennas with (3) LTE panel antennas add (1) LTE compact enclosure mounted to prposed h-frame add (6) RRH units & (1) squid on roofbehind an existing rooftop enclosure for existing minor communication facility (at&t) per plan | 0 | Completed | Addition/Alteration |
| 6348761-CN | 5/1/2014 | Construct additions and alterations to existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6280427-CN | - | 5/28/2013 HUD. PROJECT CANCELLED PER APPLICANT. Change use of second floor from office to extended stay hotel and occupy per plans. | 0 | Canceled | Addition/Alteration |
| 6797985-CN | 1/29/2021 | Install cross-corridor walls and doors for security (1st floor J-wing) in existing hospital per plans. | 0 | Completed | Addition/Alteration |
| 6711934-CN | 10/31/2022 | Construct repairs to building envelope of Sunrise Manor apartment building per plan. | 0 | Completed | Addition/Alteration |
| 6996565-CN | 10/21/2024 | Construct interior alterations to a single-family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6296590-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Remove existing residence to foundation establish use and construct new single famiy dwelling with attached garage per plan. | 0 | Completed | New |
| 6340379-CN | 2/4/2013 | Remove & Replace storefront on existing restaurant per plan. | 0 | Completed | Addition/Alteration |
| 6310013-CN | 6/15/2012 | Change use from restaurant to religious facility and interior alterations at ground floor (Suite 102) of existing commercial building for Light for Life New Church and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6808349-CN | - | Construct alterations to existing single family residence subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6574509-CN | 12/2/2019 | Construct initial tenant improvement to major potion of commercial building occupy per plans. Mechanical included this permit. | 0 | Completed | Addition/Alteration |
| 6609138-CN | 4/30/2019 | Decommission and fill pool accessory to single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6671304-CN | - | Shoring and excavation for future construction of a mixed use high-rise apartment and hotel building with below and above grade parking per plan. | 0 | Corrections Required | Addition/Alteration |
| 6348787-CN | 10/17/2014 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6175994-CN | 12/12/2011 | Construct addition to and tenant improvement to change use from vehicle repair to general manufacturing for "Pratt Fine Arts" and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6502723-DM | 3/13/2017 | STFI; Demolish existing single family residence. | 0 | Completed | Demolition |
| 6498848-DM | 9/8/2016 | Demolish existing multi-family building subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6337883-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Major alteration to top floor & construct new roof with new rooftop deck and penthouse access to deck on duplex with partial alterations to main floor; reside existing walls replace select windows all per plans. | 0 | Completed | Addition/Alteration |
| 6495781-CN | 5/20/2016 | Establish use as and construct alterations for an indoor agriculture operation (marijuana facility) on the 2nd floor of an existing building. | 0 | Completed | Addition/Alteration |
| 6337165-CN | - | Construct garage and partial second story addition and alterations to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6645810-CN | - | Alterations to replace antennas and associated equipment at existing minor communications utility on rooftop of existing residential building per plan | 0 | Expired | Addition/Alteration |
| 6627828-CN | 10/30/2020 | Construct addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 7126699-CN | - | Construct addition and alterations to existing one-family dwelling per plan. | 0 | Corrections Required | Addition/Alteration |
| 6521956-CN | 5/3/2017 | Change of use from general retail to restaurant and construct alterations for restaurant at the south of level 1 occupy per plan. | 0 | Completed | Addition/Alteration |
| 6792197-CN | 7/19/2021 | Construct minor alterations to telecommunications facility (T-Mobile) on rooftop of existing commercial structure per plan | 0 | Completed | Addition/Alteration |
| 6430887-DM | 2/10/2017 | Existing single family dwelling to be demolished. | 0 | Completed | Demolition |
| 6537693-DM | 2/3/2017 | Demolish existing single family residence (subject to field inspection) per plans. | 0 | Completed | Demolition |
| 6506282-CN | 2/22/2016 | Alterations to single family residence to remove existing first floor accessory dwelling unit to expand principal unit and convert basement level to accessory dwelling per plans. | 0 | Completed | Addition/Alteration |
| 6628506-DM | 8/20/2024 | Demolish existing commercial structure per plan. | 0 | Completed | Demolition |
| 6316879-CN | 10/16/2012 | Construct alterations to exterior of existing buidling per plans | 0 | Completed | Addition/Alteration |
| 6570146-CN | 3/13/2018 | Construct alterations to an existing minor communications antenna facility (Sprint) per plans | 0 | Completed | Addition/Alteration |
| 6282616-CN | 7/26/2013 | Construct addition and alterations to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6604358-CN | 1/13/2022 | Construct addition and substantial alterations to existing religious facility and school occupy per plan. Mechanical included this permit. | 0 | Completed | Addition/Alteration |
| 6967950-CN | 11/5/2024 | Construct initial tenant improvements to vacant retail tenant space (Momo Tang) occupy per plan. | 0 | Completed | Addition/Alteration |
| 6353880-CN | 6/3/2015 | Installation of temporary underpinning on adjacent property. (Shoring and excavation for construction of a residential and retail building including parking within the structure per plan. Review & processing under A/P # 6329894). | 0 | Completed | New |
| 6517532-CN | 12/21/2016 | Construct alterations to existing major institution (Seattle Central College - Broadway Edison Building) to change accessory childcare center to administrative office occupy per plan. | 0 | Completed | Addition/Alteration |
| 6677456-CN | 12/3/2020 | Construct 2-Unit Townhouse with attached garages per plan (existing structure to remain) | 0 | Completed | New |
| 7135378-CN | - | Construct alterations and voluntary seismic retrofit to existing single family residence per plan. | 0 | Issued | Addition/Alteration |
| 6531727-DM | 2/21/2018 | Demolish existing single family dwelling per site plan and subject to field inspection | 0 | Completed | Demolition |
| 6507342-DM | 5/25/2017 | Demolish single family residence and garage per plans. | 0 | Completed | Demolition |
| 6624684-CN | 6/14/2019 | Construct new 2nd and 3rd stories and substantial alterations to single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6534473-CN | 2/17/2017 | Construct tenant improvements to existing commercial building on the main floor per plan. | 0 | Completed | Addition/Alteration |
| 6409619-CN | 8/13/2015 | Construct substantial alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6691792-CN | 1/4/2021 | Construct alterations and addition to single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6355119-CN | 10/15/2014 | Install new permanent ground anchors per plan. (Install new permanent ground anchors on adjacent properties per plan. Review & processing for 3 A/P's under 6355117). | 0 | Completed | New |
| 6310137-CN | 3/28/2012 | Tenant improvements to change use from restaurant to retail and fitness class use within existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6281398-CN | 9/12/2012 | Construct alterations to existing commercial building/per plan. | 0 | Completed | Addition/Alteration |
| 6350666-CN | 10/29/2013 | Construct addition to single family residence and alter interior per plan. | 0 | Completed | Addition/Alteration |
| 7000835-CN | 1/17/2025 | Establish use as eating and drinking establishment and construct initial tenant improvements to existing commercial tenant space (U Wine Bar) occupy per plan. | 0 | Completed | Addition/Alteration |
| 7096282-DM | - | Demolish existing one-family dwelling and accessory structure (green house) per plan. | 0 | Issued | Demolition |
| 6996042-CN | 9/23/2025 | Construct substantial alterations throughout one-family dwelling per plan | 0 | Completed | Addition/Alteration |
| 6491987-CN | 2/29/2016 | Voluntary seismic retrofit to existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6289333-CN | - | 6/16/16 HUD. CANCELLED IAW SRC R105.6.5. Construct addition to and alter existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6279175-CN | - | Remodel of an existing single-family residence including lowering the basement floor adding a new stairwell and rear entry addition and a remodel of the existing kitchen and dining room. | 0 | Expired | Addition/Alteration |
| 6578969-CN | 7/10/2017 | Construct alterations to existing institutional building (UW Harborview Medical Center-9th & Jefferson Building) at the third floor per plan. | 0 | Completed | Addition/Alteration |
| 6402930-CN | 12/23/2015 | Change of use from warehouse to food processing and Construct tenant improvements to commercial building Occupy per plan | 0 | Completed | Addition/Alteration |
| 6826098-CN | 8/30/2021 | Construct alterations at ground level of existing single-family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6924868-DM | - | Demolish existing one family dwelling per plan. | 0 | Issued | - |
| 6397443-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Tenant improvements to 4th floor of office building (bldg 2-25) per plan | 0 | Completed | Addition/Alteration |
| 6497961-CN | 11/24/2015 | Construct Voluntary Seismic Retrofit of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6964935-CN | - | Construct addition and alterations to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6275741-CN | 1/13/2012 | Interior alterations including structural work not covered by blanket permit for administrative offices at floors 10 11 42 and 45 per plan. | 0 | Completed | Addition/Alteration |
| 6522221-CN | 3/23/2018 | Repairs to an existing dock accessory to a marina per plan. | 0 | Completed | Addition/Alteration |
| 6334560-CN | 5/28/2013 | Construct 2-story addition to single family residence per plans | 0 | Completed | Addition/Alteration |
| 6302662-CN | 8/11/2016 | Establish use as and construct a below-grade storage tank and accessory structures for King County Wastewater Treatment occupy per plan. | 0 | Completed | Addition/Alteration |
| 6623644-CN | 8/28/2019 | Realignment of the existing public bike and pedestrian path including landscaping improvements and utility relocations per plan | 0 | Completed | Addition/Alteration |
| 6290815-CN | 3/21/2013 | Construct shoring wall accessory to single family residence at the south side of the single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6340804-CN | - | Voluntary Seismic Retrofit to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6353491-DM | 10/22/2014 | Demo existing to construct new two single family residence | 0 | Completed | Demolition |
| 6398375-DM | 2/5/2016 | Demolish existing single family residence per plot plan subject to field inspection (foundation and first floor framing to remain) | 0 | Completed | Demolition |
| 6576956-DM | 7/30/2018 | Demo existing structure STFI. | 0 | Closed | Demolition |
| 6622598-CN | - | Change of use from retail to office and construct tenant improvements to existing commercial building on the 2nd floor North occupy per plan. | 0 | Expired | Addition/Alteration |
| 6399682-CN | 12/10/2015 | Construct substantial alterations to ground level of existing mixed use building to expand restaurant (Seamonster) into adjacent tenant space and occupy ground level as restaurant per plan. | 0 | Completed | Addition/Alteration |
| 6336623-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct alterations to existing single family residence for (PIN PILE) installation per plans. | 0 | Completed | Addition/Alteration |
| 6632329-CN | - | Construct alterations for exterior canopies on an existing commercial building per plans. | 0 | Corrections Required | Addition/Alteration |
| 6522465-CN | - | Project Description: Construct alterations to existing restaurant space to add wood burning oven per plan. | 0 | Expired | Addition/Alteration |
| 6635244-DM | 3/13/2020 | Demolish existing single family residence for future construction subject to field inspection STFI. | 0 | Completed | Demolition |
| 6576696-DM | 10/9/2018 | Demolish portion of existing single family residence and remove garage for future construction subject to field inspection STFI. | 0 | Closed | Demolition |
| 6483833-CN | 10/3/2016 | Construct alterations to elevator and associated spaces at existing multifamily building (Building B) per plan. (Construct alterations to elevators and associated spaces at two existing multifamily buildings / Review and processing for two AP's under 6483833). | 0 | Completed | Addition/Alteration |
| 6352190-CN | 12/5/2013 | Alterations to establish use as restaurant (Shewa-Ber) in suite 105 of existing commercial building and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6562993-CN | 12/6/2017 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6673748-CN | - | AT&T proposes to modify an existing minor communications facility by replacing (3) existing panel antennas with (3) new panel antennas as well as replacing (3) existing radios with (3) radios and install (3) radios | 0 | Expired | Addition/Alteration |
| 6455275-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct new exterior retaining walls at southwest corner of yard of existing single family residence per plan. (Construct new exterior concrete stairs and retaining walls for existing single family residence with a small portion of work on adjacent property / Review and processing for 2 AP?s under 6449145) | 0 | Completed | Addition/Alteration |
| 6572645-CN | 3/23/2017 | Construct voluntary seismic retrofit to existing single family residence in basement per plan. | 0 | Completed | Addition/Alteration |
| 6677212-CN | 10/24/2018 | Change of use from apartments to congregate residence and construct alterations to an existing multi-family building occupy per plans. | 0 | Completed | Addition/Alteration |
| 6699049-CN | 8/3/2022 | Replace roofing and waterproofing and construct structural alterations at roof level of mixed-use building per plan. | 0 | Inspections Completed | Addition/Alteration |
| 6407708-CN | - | Construct alterations and second story addition to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 7134676-CN | - | Construct tenant improvements to existing Hospital at level 3 (UW Medical Center Surgery Pavilion) per plan. Mechanical Included. | 0 | Awaiting Information | Addition/Alteration |
| 6529790-DM | - | Demolish existing single family residence subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6567447-CN | - | Change use from retail to restaurant (Hog Island Hoagie) and construct alterations for same to an existing tenant space occupy per plans. | 0 | Expired | Addition/Alteration |
| 7136998-CN | - | Construct addition and alterations to existing one family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6612799-CN | - | Construct alterations to portion of the Columbia Branch - Seattle Public Library per plan. | 0 | Expired | Addition/Alteration |
| 6805664-CN | 2/18/2022 | Foundation repairs for single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 7016824-CN | 8/22/2024 | Construct substantial alterations to an existing single-family residence per plans | 0 | Completed | Addition/Alteration |
| 6266183-CN | 4/25/2013 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6870576-CN | 4/27/2023 | Construct alterations to a single-family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6275229-CN | - | Cancel per customer log 11-478Construct detached deck accessory to single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6961564-DM | - | Demolish existing one-family dwelling and accessory structures subject to field inspection. | 0 | Issued | - |
| 6280318-CN | 3/9/2012 | Alteration to Swedish Hospital Medical Center SW wing 2nd floor for new Endoscopy Unit per plan. | 0 | Completed | Addition/Alteration |
| 6802815-CN | - | Establish use as community center and construct alterations for a Limited Use Emergency Shelter in portion of a commercial building per plans. | 0 | Expired | Addition/Alteration |
| 6946865-CN | 8/8/2025 | Construct alterations window and patio canopy replacement repair existing walkways and pool surfaces accessory to existing single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6987971-DM | 8/20/2025 | Demolish single family residence without basement and accessory garage subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6518508-CN | 4/17/2018 | Construct alterations to level A offices and level 1 dining and common areas in existing commercial senior living facility and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6780924-CN | 5/1/2023 | Construct exterior alterations to existing commercial building (WA State Convention Cntr) to install garage door and canopies on east façade per plan | 0 | Completed | Addition/Alteration |
| 6213598-CN | 1/29/2013 | Construct structural slab on grade to support site remediation equipment for a 7-eleven gas service and construct trench retaining structures on site per plan. | 0 | Completed | Addition/Alteration |
| 6333496-CN | 4/23/2014 | Alterations to existing minor communications utility for AT&T to install additional roof-mounted equipment per plans | 0 | Completed | Addition/Alteration |
| 6972839-CN | 3/25/2025 | Construct tenant improvements to existing commercial building on level 5 for multiple tenant spaces per plan. | 0 | Completed | Addition/Alteration |
| 6286085-CN | - | Underpinning and foundation tiebacks per plan. (Construct 4 story mixed use building with 3 levels of below grade parking and occupy per plan.Review and processing for 3 A/P 3's under 6113112). | 0 | Expired | New |
| 6305680-CN | - | 4/3/17 HUD. CANCELLED IAW SBC 106.6.9. Construct alterations to enclose exterior covered patio for additional seating to existing restaurant (BABAR) per plan. | 0 | Canceled | Addition/Alteration |
| 6778469-CN | 9/18/2020 | Construct tenant improvements to existing commercial high rise at the 16th floor level occupy per plan. | 0 | Completed | Addition/Alteration |
| 6946142-CN | - | Construct alterations to existing school building (SCC Fine Arts Bldg) per plan. | 0 | Issued | Addition/Alteration |
| 6884889-CN | - | Construct second story addition and substantial alterations to existing single family residence per plan. Accessory shed to be removed and replaced. | 0 | Issued | Addition/Alteration |
| 6284149-CN | 8/5/2011 | Voluntary seismic upgrade | 0 | Completed | Addition/Alteration |
| 7008024-CN | 10/7/2025 | Construct minor alterations to telecommunication facility (T-Mobile) at existing tower per plan | 0 | Completed | Addition/Alteration |
| 7039629-CN | - | Construct alterations to existing two family dwelling at rooftop (unit A) per plan. | 0 | Corrections Required | Addition/Alteration |
| 6994767-CN | - | Construct alterations to single family residence for voluntary pin pile repair to existing foundation per plan. | 0 | Expired | Addition/Alteration |
| 7132825-CN | - | Construct alterations to existing multi-family building at roof level per plan. | 0 | Reviews In Process | Addition/Alteration |
| 6484761-CN | 12/11/2015 | Establish use as a pre-school at East portion of ground level of existing mixed use building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6511006-CN | 8/24/2017 | Alterations to elevate single family residence and alter basement per plans. | 0 | Completed | Addition/Alteration |
| 6982056-CN | 8/26/2025 | Construct minor alterations to telecommunications facility (DISH Wireless) at rooftop & grade level of existing apartment per plan | 0 | Completed | Addition/Alteration |
| 6285026-DM | 12/31/2012 | Demolish existing single family residence per site plan. Subject to field inspections. | 0 | Completed | Demolition |
| 6634663-DM | - | Demolish structures per plan. Subject to Field Inspection per plan | 0 | Expired | Demolition |
| 6338005-CN | 11/14/2012 | Voluntary Seismic Upgrades to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6815018-CN | - | Repair portions of site retaining wall/rockery for single-family residence per plan. | 0 | Expired | Addition/Alteration |
| 6930685-CN | - | Construct platform for access to existing rooftop telecommunication equipment per plans. | 0 | Expired | Addition/Alteration |
| 6314601-CN | 11/6/2013 | Pre construction grading and soil remediation for future construction of 58 units in a four story building of approx 58 000 sf excavation of approximately 2600 cubic yards and fill of 1200 cubic yards all per plans. | 0 | Completed | New |
| 6408960-DM | 5/1/2015 | Demolish existing multi family residence (STFI) per plan. | 0 | Completed | Demolition |
| 6750922-CN | 1/24/2020 | Construct tenant improvements in a commercial building on the 4th floor to create an amenity area occupy per plan. | 0 | Completed | Addition/Alteration |
| 6646929-CN | 8/17/2018 | Interior and exterior alterations to existing commercial building to change use from restaurant to retail and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6398578-CN | 5/21/2017 | Change use from general retail to medical services and interior alterations for medical outpatient clinic at ground floor of existing mixed use building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6560873-DM | 10/3/2017 | Demolish single family residence subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6494573-CN | 5/14/2019 | Change of use from office to lecture and meeting hall and construct substantial alteration in existing commercial building occupy per plan. | 0 | Completed | Addition/Alteration |
| 6674248-CN | 9/13/2018 | Change of use to community center and construct alterations for a Limited Use Emergency Shelter occupy per plan. | 0 | Completed | Addition/Alteration |
| 6278594-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct addition to first floor of single family residence and alter portions of 1st floor per plans. | 0 | Completed | Addition/Alteration |
| 6410377-CN | 6/15/2015 | Change of use from office/warehouse to indoor participant sports/offices. Construct tenant improvement to commercial building occupy per plan. | 0 | Completed | Addition/Alteration |
| 6714231-CN | - | Construct alterations to site and stadium (West Seattle Stadium) per plan. | 0 | Issued | Addition/Alteration |
| 6647946-DM | - | Demolish existing single family residence per subject to field inspection (STFI). | 0 | Awaiting Information | Demolition |
| 6778335-CN | - | Construct alterations to exterior walls and site of existing commercial building (Tesla Service Center) per plan. | 0 | Expired | Addition/Alteration |
| 6811480-CN | 5/17/2021 | Change use from mercantile to medical services and construct initial tenant improvements for physical therapy office (Lake WA PT) at ground level of mixed-use building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 7008429-CN | - | Substantial alterations to existing single family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6804985-CN | - | Construct alterations to existing single family residence subject to field inspection (STFI). | 0 | Expired | Addition/Alteration |
| 6929991-CN | 4/3/2024 | Construct tenant improvement substantial alterations and site improvements to existing commercial building occupy per plan. | 0 | Completed | Addition/Alteration |
| 6795896-CN | 3/29/2022 | Construct detached accessory structure to existing single-family residence per plan | 0 | Completed | Addition/Alteration |
| 6488046-CN | 8/22/2016 | Change of use from retail to office and construct tenant improvement to existing mixed use building on South East corner level B2 at grade occupy per plan. | 0 | Completed | Addition/Alteration |
| 6736659-CN | - | Construct alterations to repair existing residential dock to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6368249-CN | 6/10/2014 | Complete and Final AP#6172387 remodel full basement construct dog house addition and construct dormer addition on upper floor of existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6787058-CN | 3/29/2021 | Construct alterations to a rooftop minor communication antenna facility per plans | 0 | Completed | Addition/Alteration |
| 7098664-CN | - | Construct alterations to existing park building per plan. | 0 | Issued | Addition/Alteration |
| 7133274-CN | - | Construct interior alterations to one family dwelling subject to field inspection STFI. | 0 | Issued | Addition/Alteration |
| 6806619-CN | 4/21/2021 | Construct alterations to existing single-family residence per plan | 0 | Completed | Addition/Alteration |
| 6339230-CN | 6/3/2013 | Change of use of remaining area of building in basement and 2nd floor from light manufacturing to daycare with interior alteration on basement and 2nd floor levels and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6800272-CN | - | Construct exterior decks for single-family residence per plan. | 0 | Expired | Addition/Alteration |
| 7003158-CN | 9/24/2025 | Change of use from wholesale showroom to office per land use code. Construct as interior alterations and occupy per plan. (Not change of use per building code) | 0 | Completed | Addition/Alteration |
| 6815600-CN | - | Construct alterations to minor telecommunications facility [AT&T) in ground level equipment room and at the roof level of multi-family building per plan. | 0 | Expired | Addition/Alteration |
| 6332463-CN | 3/26/2014 | Install (7) 30' in height netting poles for existing Interbay Golf Course per plan. | 0 | Completed | Addition/Alteration |
| 6201826-CN | 7/3/2014 | Interior non-structural alterations to relocate neighborhood service center into portion of Southwest Community Center (Rm #206) per plan. | 0 | Completed | Addition/Alteration |
| 6744747-DM | 1/13/2021 | Demolish single family residence subject to field inspection(STFI). | 0 | Completed | Demolition |
| 6336002-CN | 5/14/2013 | Construct alterations to 5th floor offices in existing commercial building per plans | 0 | Completed | Addition/Alteration |
| 6293427-CN | 5/14/2013 | Construct restaurant and occupy per plans (Review & processing under A/P # 6290708). | 0 | Completed | New |
| 6353036-CN | 8/19/2013 | Tenant improvements to 9th floor medical clinic in existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6334439-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct 2nd floor over 1 story addition to single family dwelling with minor interior alterations per plans | 0 | Completed | Addition/Alteration |
| 6415900-DM | 11/14/2014 | Demolish existing single family residence for future construction. | 0 | Completed | Demolition |
| 6977271-CN | 12/14/2023 | Construct interior alterations for fast food restaurant [McDONALD'S] per plan. | 0 | Completed | Addition/Alteration |
| 6995176-DM | 5/22/2024 | Demolish existing one-family home and detached garage per plan | 0 | Completed | Demolition |
| 6285316-CN | 6/29/2011 | Voluntary seismic retrofit to existing single family residence per plans | 0 | Completed | Addition/Alteration |
| 6991054-CN | 9/5/2024 | Construct safety upgrades to existing minor rooftop telecommunication system per plan. | 0 | Completed | Addition/Alteration |
| 6529904-CN | 8/2/2016 | Construct alterations to partially brace parapets to remediate damage from gas leak explosion on general sales and services building per plan. | 0 | Completed | Addition/Alteration |
| 6611060-DM | 2/19/2019 | Demolish single family residence subject to field inspection (STFI). | 0 | Closed | Demolition |
