| Permit Number | Completed Date | Address | Units | Current Status | Permit Type Description |
|---|---|---|---|---|---|
| 6980425-CN | - | Alterations to convert bedroom to bathroom subject to field inspection STFI. | 0 | Expired | Addition/Alteration |
| 6372944-DM | 5/2/2017 | Demolish existing floating home and remove float (Slip J) per plan.Demo occurred January 21 - January 30 2017. Floating Home Registration plaque #396 is no longer valid. | 0 | Completed | Demolition |
| 6467885-CN | 8/5/2015 | Interior alterations to change portion of pharmacy stockroom to consultation room accessory to retail per plan. | 0 | Completed | Addition/Alteration |
| 6890252-CN | - | Construct tenant improvements to existing warehouse per plan. Mechanical included. | 0 | Expired | Addition/Alteration |
| 6718958-CN | 5/12/2021 | Construct exterior alterations to building #1 per plan. (Construct exterior alterations to replace doors windows and siding to existing multifamily buildings. Review and process for 10 record numbers under 6718958-CN) . | 0 | Completed | Addition/Alteration |
| 6434729-CN | 2/26/2015 | Change use from retail to restaurant for intial T I for "Fresh Flours " coffee shop and occupy with interior alterations per plans. | 0 | Completed | Addition/Alteration |
| 6598472-CN | 12/20/2017 | Construct tenant improvements to portion of 2nd level of existing commercial building for office tenant per plan. | 0 | Completed | Addition/Alteration |
| 6748856-CN | 6/15/2020 | Construct alterations to existing commercial building on the rooftop for minor telecommunications antenna facility per plan. | 0 | Completed | Addition/Alteration |
| 6637177-DM | - | Demolish single family residence and shed subject to field inspection (STFI) | 0 | Closed | Demolition |
| 6373284-CN | 10/8/2013 | Construct initial tenant improvement for "Great Clips" in portion of existing commercial building and occupy tenant space per plan. | 0 | Completed | Addition/Alteration |
| 6721495-CN | - | Construct alterations to existing commercial building at the rooftop for minor telecommunication antenna facility per plan. | 0 | Expired | Addition/Alteration |
| 6373566-CN | 7/25/2014 | Alterations to existing hospital for installation of patient lifts in patient rooms on south end of second level per plan | 0 | Completed | Addition/Alteration |
| 6366402-DM | 5/23/2014 | Demolition of existing single family residence and construction of a new single familhy residence. | 0 | Completed | Demolition |
| 6469007-DM | 11/24/2015 | Demolish existing single family dwelling for future construction. | 0 | Completed | Demolition |
| 6855091-CN | 8/11/2022 | Alterations to basement of SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6298480-CN | 4/17/2013 | Alterations to first floor laboratory space for lab support per plan. | 0 | Completed | Addition/Alteration |
| 6614604-CN | 9/11/2018 | Alterations to building exterior for existing multi-family structure per plans. | 0 | Completed | Addition/Alteration |
| 6532584-CN | 1/30/2017 | Construct deck addition to existing restaurant (Peel & Press) and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6370138-CN | 12/16/2013 | Install 2 additional antennas for existing minor communication utlity on existing hotel per plan | 0 | Completed | Addition/Alteration |
| 6247203-CN | 8/9/2010 | Alterations to level E of the parking levels of existing commercial building and to 1st floor HVAC system for Cutter's Bayhouse Restaurant per plan. | 0 | Completed | Addition/Alteration |
| 6702359-CN | - | Construct alterations to an existing minor communication utility (AT&T) on the rooftop of existing structure per plans. | 0 | Expired | Addition/Alteration |
| 6796026-CN | 4/13/2021 | Construct alterations to existing multifamily building (Hampton Inn) at the rooftop for minor telecommunications antenna facility per plan. | 0 | Completed | Addition/Alteration |
| 6540545-CN | 8/18/2017 | Construct alterations and additions to an exsiting single family residence per plan | 0 | Completed | Addition/Alteration |
| 6610356-DM | - | Demolish existing single family residence per plan. | 0 | Ready for Issuance | Demolition |
| 6378408-CN | 7/8/2014 | Construct partial upper floor on single-family dwelling with interior alterations on lower levels all per plans | 0 | Completed | Addition/Alteration |
| 6613444-CN | 9/30/2019 | Construct interior alterations to basement of single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6646316-CN | 9/11/2019 | Construct interior alterations to existing single family residence to replace stairs (removal was unpermitted) and remove basement kitchen (ADU) per plan. | 0 | Completed | Addition/Alteration |
| 6649856-CN | 2/28/2019 | Construct tenant improvements in suite #102 in a mixed-use residential building to create a salon occupy per plan. | 0 | Completed | Addition/Alteration |
| 6692600-DM | 6/4/2021 | Demolish existing triplex for future construction per plan. | 0 | Completed | Demolition |
| 6628502-CN | 8/17/2018 | Construct tenant improvements to existing commercial building at Pier 55 on the 1st floor (Argosy Cruises) per plan. | 0 | Completed | Addition/Alteration |
| 6412372-CN | 1/13/2016 | Build out tenant improvement on level A of the south addition of building #6 of Cherry Hill Providence/Swedish Hospital with mechanical and occupy per plans. | 0 | Completed | Addition/Alteration |
| 7077918-DM | - | Demolish existing religious facility building per plan. | 0 | Awaiting Information | - |
| 6735011-CN | 3/6/2020 | Construct tenant improvements and convenience stair at floors 12 & 13 occupy per plan. | 0 | Completed | Addition/Alteration |
| 6262016-CN | 10/20/2011 | Construct additions and alterations to existing single family residence at the garage roof deck per plan. | 0 | Completed | Addition/Alteration |
| 6494591-DM | 3/14/2016 | STFI; Demo existing single family residence per plan. | 0 | Completed | Demolition |
| 6501681-DM | 1/4/2018 | Demolish existing single family residence and accessory garage per plan | 0 | Completed | Demolition |
| 6428799-CN | 12/9/2014 | Remove existing and construct new rockery for single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6286598-CN | 5/28/2015 | Addition and substantial alterations to existing public school (Horace Mann) including removal of portable classrooms per plan. (includes mechanical). | 0 | Completed | Addition/Alteration |
| 7060654-CN | 3/26/2026 | Construct repairs to duplex at exterior decks for Units 3002 & 3004 per plan. | 0 | Completed | Addition/Alteration |
| 6994754-CN | 10/30/2025 | Interior alterations to SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6526007-CN | 6/30/2016 | Construct alterations to an existing restaurant per plans. | 0 | Completed | Addition/Alteration |
| 6372363-CN | 12/12/2013 | Construct retaining walls along two property lines of single family site accessory to single family dwelling per plans. | 0 | Completed | Addition/Alteration |
| 6709822-CN | 2/3/2020 | Change of use from General Manufacturing to Passenger terminal and Construct a private transportation facility including site work and utilities parking canopies and installation of pre-manufactured building for waiting area office and restrooms and occupy per plan. | 0 | Completed | New |
| 6812331-CN | 10/21/2022 | Construct dormer additions to a single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6309748-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Repair portions of exterior wall of religious facility per plans. | 0 | Completed | Addition/Alteration |
| 6541398-CN | 9/8/2016 | Construct voluntary seismic retrofit to basement of single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6336025-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct new foundation at basement 3rd floor additions and alterations to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6464982-CN | 11/4/2015 | Change of use from general retail sales and services to medical services and construct tenant improvements for a dental office occupy per plan. | 0 | Completed | Addition/Alteration |
| 7112235-DM | - | Demolish existing one-family dwelling per plan. | 0 | Ready for Issuance | - |
| 6353089-DM | 4/30/2014 | Demo existing single family residence | 0 | Completed | Demolition |
| 6459580-CN | 12/23/2015 | Modify existing minor communications facility(Verizon) on roof of existing office building per plan. | 0 | Completed | Addition/Alteration |
| 6559414-DM | - | Demolish single-family residence subject to filed inspection. (STFI) | 0 | Reviews Completed | Demolition |
| 6236664-CN | - | LFD LTR SENT 4/24/13 LFD 4/11/2012 EXTENSION GRANTED UNTIL 4/30/2012 LFD 8/14/13 PROJECT CANCELLEATION PER THE SBC 2009 SECTION 106.6.8 Change of use from Single Family Residence to Office and occupy per plans. | 0 | Canceled | Addition/Alteration |
| 6264032-CN | 9/8/2011 | Construct two-story addition and alter existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 7019920-CN | 9/25/2024 | Construct alterations to and voluntary seismic retrofit at basement of existing one family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6691350-CN | 11/1/2019 | Construct interior alterations to units 1601 & 1608 in existing condominium building per plan. | 0 | Completed | Addition/Alteration |
| 6745188-CN | 8/24/2021 | Construct 2nd story addition and substantial alterations and additions to single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6691361-CN | 1/23/2020 | Construct 3rd story addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6570645-DM | - | Demolition of a residential structure(s) at 812 NE 66th St per plan. | 0 | Closed | Demolition |
| 6633406-CN | - | Construct alterations to existing multifamily building (McMahon Hall) on the University of Washington Campus to the roof for minor communication antenna facility per plan. | 0 | Issued | Addition/Alteration |
| 6557257-CN | - | Construct alterations to existing industrial building at the ground floor exterior per plan. | 0 | Expired | Addition/Alteration |
| 6637495-CN | 1/30/2020 | Construct west single family residence per plan. | 0 | Completed | New |
| 6535907-CN | 12/5/2025 | Shoring and excavation for future construction of mixed-use building with two residential towers above a retail common base structure w/ below grade parking per plan. | 0 | Completed | New |
| 6545788-CN | - | Voluntary seismic retrofit to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6585329-CN | 11/7/2017 | Initial tenant improvements to all of level 5 office and to level 1 lobby per plan. | 0 | Completed | Addition/Alteration |
| 6702732-CN | - | Construct 2nd-story addition and substantial alterations to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6654006-DM | 3/19/2020 | Demolish existing single family residence per plan. | 0 | Completed | Demolition |
| 6244237-CN | 4/14/2010 | Voluntary seismic retrofit to existing structure per plan. | 0 | Completed | Addition/Alteration |
| 7012856-DM | 1/13/2025 | Demolish existing one family dwelling and detached garage partial foundation to remain subject to field inspection (STFI). | 0 | Completed | Demolition |
| 7014846-CN | 11/20/2025 | Construct addition and alterations to one-family dwelling per plan | 0 | Completed | Addition/Alteration |
| 6546606-CN | - | Construct voluntary seismic retrofit to basement and crawl space of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6522796-DM | 4/9/2019 | Demolish existing single family residence subject to field inspection (STFI). | 0 | Closed | Demolition |
| 6855381-CN | 5/25/2022 | Construct tenant improvements to existing mixed-use building at the ground floor level occupy per plan. | 0 | Completed | Addition/Alteration |
| 6461489-CN | 11/17/2015 | Construct alteration to restaurant (SUSHI KASHIBA) at ground floor of existing mixed use buiilding and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6639200-CN | - | Shoring and excavation to retain existing parking lot during alley regrading in association with future construction of mixed use building at 701 5th Ave N per plan. | 0 | Expired | New |
| 6689481-CN | 2/20/2020 | Construct alterations and 2nd story addition to existing commercial building occupy per plan. | 0 | Completed | Addition/Alteration |
| 6491414-CN | - | Construct addition and alterations to raise portion of roof of existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6670751-CN | 2/11/2020 | Alterations to apartment unit B-101 in building 5915-B for accessibility improvements per plans. (Alterations to 3 units in buildings 5915-B and 5915-C. Reviews and processing for 2 construction records under 6670751-CN) | 0 | Completed | Addition/Alteration |
| 6678124-CN | 9/21/2022 | Construct alterations for a roof structure over an existing detached garage and replacement of some windows and doors of the existing residence per plans. | 0 | Completed | Addition/Alteration |
| 6506855-CN | 11/2/2016 | Construct tenant improvement to portion of ground floor of an existing UW building per plans | 0 | Completed | Addition/Alteration |
| 6699107-CN | 10/9/2020 | Change use of portion of building from office to general retail sales and service and construct tenant improvements for retail showroom and office on 1st and 2nd story of existing commercial structure occupy per plan. | 0 | Completed | Addition/Alteration |
| 6907214-CN | 2/3/2025 | Construct site improvements to North East and South sides of existing school (Jane Addams Middle School) per plan. | 0 | Completed | Addition/Alteration |
| 6706763-CN | 11/4/2019 | Structural alterations in existing residential unit (# 1547) on the 2nd floor of existing residential building per plan. | 0 | Completed | Addition/Alteration |
| 6566352-CN | 3/17/2017 | Construct tenant improvements to existing commercial building (Smith Tower) at the second floor per plan. | 0 | Completed | Addition/Alteration |
| 6428770-CN | 10/3/2017 | Grading and construction retaining wall Only- on-site for future construction of townhomes per plans. | 0 | Completed | New |
| 6717289-CN | - | Alterations to remove and replace antennas and their associated equipment on existing monopole per plan | 0 | Expired | Addition/Alteration |
| 6698368-CN | 10/28/2020 | Construct alterations to existing walkway at University of Washington Campus for new sloped walkway and grading adjacent to Lewis Grove per plan. | 0 | Completed | Addition/Alteration |
| 6409548-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Replace roof membranes and skylights at covered moorage Dock B per plan. (Replace roof membranes and skylights at 5 covered moorage docks. Review and process for 5 A/P's under 6399648). | 0 | Completed | Addition/Alteration |
| 7027695-CN | 7/19/2024 | Construct seismic retrofit to existing single family residence per Earthquake Home Retrofit plan set". | 0 | Completed | Addition/Alteration |
| 6400326-CN | 8/18/2014 | Construct addition and alterations to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6670037-CN | - | Temporary use to allow a transitional encampment for up to 19 people on property owned by the City of Seattle. The proposal includes tent spaces portable toilets an outdoor kitchen and related accessory facilities. The anticipated duration for the encampment is 4-weeks from 7/24/18 to 8/23/18. | 0 | Issued | Temporary |
| 7033963-CN | - | Emergency structural repairs to replace decking at the 2nd floor exit of commercial building [PINE BELLEVUE BUILDING] per plan. | 0 | Expired | Addition/Alteration |
| 6731205-CN | 9/30/2019 | Construct tenant improvements for alterations to 3rd floor lunch/break room (Double Down Interactive) of existing commercial office building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6396445-CN | 5/10/2017 | Construct alterations for Project Impact Seismic retrofit of single family residence per plan | 0 | Completed | Addition/Alteration |
| 6627952-CN | 9/7/2018 | Alterations to existing minor communication facility rooftop of existing commercial building to replace antennas and associated equipment per plan | 0 | Completed | Addition/Alteration |
| 6717142-CN | - | Construct alterations to install security doors within an existing office tenant suite per plans | 0 | Expired | Addition/Alteration |
| 6390249-CN | 8/7/2015 | Change use from retail to restaurant construct tenant improvements to expand existing Harbor City restaurant and occupy per plan. | 0 | Completed | New |
| 6638343-CN | 5/15/2019 | Change of use from warehouse and office to brewery and tasting rooms and construct tenant improvements throughout the building occupy per plan. | 0 | Completed | Addition/Alteration |
| 6958862-CN | 10/8/2024 | Construct substantial alterations and additions to single family dwelling per plans. | 0 | Completed | Addition/Alteration |
| 6245438-CN | 1/27/2011 | Replace roof waterproofing and flashing relocate several interior and exterior mechanical and ventilation units and install parapet guards all per plans. ( Mechanical Engineering Building) | 0 | Completed | Addition/Alteration |
| 6625772-CN | - | Construct glass roof additions and alterations to roof deck of existing 13th floor penthouse unit PH-01 replace hot tub per plans. | 0 | Expired | Addition/Alteration |
| 6351299-CN | 7/15/2014 | Construct second story addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6242458-DM | 10/31/2014 | Demolish existing single family residence per subject to field inspection | 0 | Completed | Demolition |
| 6585556-CN | - | Remove & replace seating in auditoriums construct improvements to lobby concessions and restrooms and replace roofing of movie theater per plan. | 0 | Expired | Addition/Alteration |
| 6742760-DM | 8/27/2019 | Demolish existing single family residence per plans. | 0 | Completed | - |
| 6755524-CN | 7/27/2021 | Repair portion of pier accessory to existing single family residence (other portion under 6722630-CN) per plan. | 0 | Completed | Addition/Alteration |
| 6558579-DM | 2/22/2017 | Demolish existing SFR per Subject to Field Inspection | 0 | Completed | Demolition |
| 6884886-CN | 5/16/2023 | Construct covered deck addition to west side of existing single family residence per plan. | 0 | Completed | New |
| 6379677-DM | 3/23/2015 | Demolish single family residence subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6679852-CN | 5/3/2019 | Construct deck additions and substantial alterations to existing single family residence per STFI | 0 | Completed | Addition/Alteration |
| 7124552-DM | - | Demolish existing one family dwelling (Building 37) per plan. Review and processing under parent permit 7113310-DM. | 0 | Awaiting Information | Demolition |
| 6708070-CN | - | Repairs to exterior of existing floating home per plan. | 0 | Expired | Addition/Alteration |
| 6453134-DM | 9/22/2015 | Demolish existing commercial building per plan. | 0 | Completed | Demolition |
| 7063377-CN | 12/10/2025 | Construct substantial alterations and additions to existing single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6682951-CN | - | Construct a new 6 004.85 S.F. one story retail building shell with on grade parking. | 0 | Canceled | New |
| 6623007-DM | 10/30/2019 | Demo existing single family residence subject to field inspection (STFI) | 0 | Completed | Demolition |
| 6432220-CN | 1/16/2015 | Establish use as drive-through drinking establishment and construct "LUCCA ESPRESSO STAND" and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6884294-CN | 2/21/2023 | Install solar PV system on rooftop of an existing warehouse building per plans | 0 | Completed | Addition/Alteration |
| 6474157-CN | - | Construct additions and alterations to single family dwelling per plan. | 0 | Expired | Addition/Alteration |
| 6747447-CN | 12/3/2021 | Construct additions and substantial alterations to an existing single-family residence per plans. | 0 | Completed | Addition/Alteration |
| 6671722-CN | 1/8/2019 | Alterations to existing minor communication utility per plans. | 0 | Completed | Addition/Alteration |
| 6635141-CN | 10/25/2018 | Initial tenant improvements to vacant retail space (Suite 102) per plans. | 0 | Completed | Addition/Alteration |
| 6348513-CN | 4/30/2013 | Non-structural tenant improvement to existing office space on floors 4 and 5 per plan. | 0 | Completed | Addition/Alteration |
| 7112542-DM | - | Demolish existing one-family dwelling and accessory structures per plan. | 0 | Reviews Completed | Demolition |
| 6639739-CN | 11/14/2018 | Alterations to the Physics - Astronomy Building B Suite B210 for future installation of Faraday Cage (under separate future permit) per plans. Project includes mechanical work | 0 | Completed | Addition/Alteration |
| 6789318-CN | 8/25/2020 | Install factory made below/above ground pool accessory to a single-family residence per plan | 0 | Completed | Addition/Alteration |
| 6515739-CN | - | Construct tenant improvements in existing mixed use building in Suite 106 occupy per plan. | 0 | Expired | Addition/Alteration |
| 7122647-CN | - | Construct alterations to one family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6249503-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct deck and 2nd floor additions and alterations to existing single family residence per plans | 0 | Completed | Addition/Alteration |
| 6831144-CN | - | Construct substantial alterations to single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6430778-CN | 3/6/2015 | Construct interior alterations to existing church per plan | 0 | Completed | Addition/Alteration |
| 6325087-CN | 8/8/2016 | Construct a hydraulic pump station in Magnuson Park per plan. | 0 | Completed | New |
| 6347842-DM | 6/27/2013 | Demolish existing SFR per CSC plot plan Subject to Field Inspection STFI. | 0 | Completed | Demolition |
| 6685299-CN | 4/19/2019 | Construct initial tenant improvements (Club Pilates SLU) to existing mixed-use building at the ground floor level occupy per plan. | 0 | Completed | Addition/Alteration |
| 6291643-CN | 10/4/2013 | Establish use as temporary staging area for light rail. Demolition staging and grading for future construction of light rail station per plan. (Review and processing for 6 AP's under 6291643). | 0 | Completed | Addition/Alteration |
| 6622528-DM | 11/7/2019 | Demolish existing single family residence subject to field inspection (STFI). | 0 | Completed | Demolition |
| 7095595-CN | 12/16/2025 | Construct tenant improvements for office space at level 2 of existing commercial building. per plan | 0 | Completed | Addition/Alteration |
| 6544006-CN | 9/19/2016 | Change of use from major durables sales and services to food processing occupy per plans. | 0 | Completed | NONE |
| 6597092-CN | - | Construct Initial tenant improvements in an institutional building (Seattle Children's Research institute) on Levels B 10 and 12 per plan. (Mechanical Included) | 0 | Expired | Addition/Alteration |
| 6997574-CN | 8/28/2024 | Construct tenant improvement in an existing medical office/pharmacy tenant space. | 0 | Completed | Addition/Alteration |
| 6529077-CN | 1/4/2018 | Construct alterations to existing single family residence to remove unpermitted retaining walls in rear yard per plan. | 0 | Completed | Addition/Alteration |
| 6522741-CN | 7/29/2016 | Interior alterations to existing commercial building (stand-alone building in the middle of property) for tenant (Fit out) per plan. | 0 | Completed | Addition/Alteration |
| 6346089-CN | 8/9/2013 | Construct alterations to existing multifamily building to convert a triplex to a duplex (rowhouse) and establish surface parking per plan. | 0 | Completed | Addition/Alteration |
| 6850299-CN | 1/19/2023 | Construct minor alterations to telecommunications facility (Verizon) on rooftop of existing commercial structure per plan | 0 | Completed | Addition/Alteration |
| 6577508-DM | 4/17/2019 | STFISUbject to Field Inspection demolish existing duplex per plans | 0 | Closed | Demolition |
| 6642267-CN | 12/4/2019 | Construct tenant improvements in existing institutional building (Melang Bldg - Harborview Medical Center) on the second floor per plan. Mechanical included. | 0 | Completed | Addition/Alteration |
| 6536689-CN | - | Construct tenant improvements to portion of main level of Swedish Pediatric Clinic per plan. | 0 | Issued | Addition/Alteration |
| 6546662-CN | - | Change uses from performing arts to indoor participant sports and recreation and from retail to restaurant construct tenant improvements and occupy per plan. | 0 | Ready for Issuance | Addition/Alteration |
| 6761630-CN | 12/9/2020 | Construct alterations to enclose existing carport per STFI | 0 | Completed | Addition/Alteration |
| 6509202-CN | 2/21/2018 | Construct substantial alterations and 2nd story addition to single family residence per plan | 0 | Completed | Addition/Alteration |
| 7118453-CN | - | Tenant Improvements for office (Buchalter) at 31st floor of existing Office Building per plan. | 0 | Reviews Completed | Addition/Alteration |
| 6402279-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct site retaining wall accessory to single family resdience per plan | 0 | Completed | Addition/Alteration |
| 6609850-CN | - | Construct concrete slab for future placement of a pre-fabricated structure per plan. | 0 | Issued | Addition/Alteration |
| 6718337-CN | 6/14/2019 | Construct tenant improvements to revise egress in basement level of existing mixed-use structure per plan. | 0 | Completed | Addition/Alteration |
| 6695389-CN | - | Interior alterations to existing single family residences subject to field inspection (STFI). | 0 | Expired | Addition/Alteration |
| 6454495-CN | 6/9/2015 | Establish a new occupant load for the Space Needle assembly spaces occupy per plans (no construction this permit). | 0 | Completed | Addition/Alteration |
| 6252328-DM | 3/7/2017 | Demolish 1-Story warehouse Subject to Field Inspection (STFI) | 0 | Completed | Demolition |
| 6636875-DM | 6/25/2019 | Demolish south single family residence subject to field inspection (STFI). | 0 | Closed | Demolition |
| 6544644-DM | - | Demolish existing single family dwelling per site plan and subject to field inspection | 0 | Expired | Demolition |
| 6736080-CN | - | Construct temporary truss structure for July 6 2019 soccer event (Tour Aguila) per plans. Permit includes removal of structure by July 10 2019. | 0 | Issued | Temporary |
| 6656749-CN | 9/6/2019 | Construct alterations to existing detached porte cochere accessory to existing hotel per plan. | 0 | Completed | Addition/Alteration |
| 6694258-CN | - | Construct tenant improvements and alterations to add accessory office to warehouse in existing commercial building per plan. | 0 | Expired | Addition/Alteration |
| 6634779-CN | - | Construct alterations to stabilize foundation of existing apartment building per plan. | 0 | Withdrawn | Addition/Alteration |
| 6572715-CN | - | Construct demising wall in an existing retail tenant space per plans. | 0 | Expired | Addition/Alteration |
| 6530377-DM | 8/8/2017 | Demolish existing single family residence subject to field inspection (STFI). | 0 | Completed | Demolition |
| 6780518-CN | 9/20/2021 | Alterations to remove deteriorating covered porch and stair and replace with new covered porch and stair to SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6570647-DM | - | Demolition of a residential structure(s) at 816 NE 66th St per plan | 0 | Closed | Demolition |
| 6620805-CN | 11/20/2017 | Construct alterations Project Impact of a single family residence per plans | 0 | Completed | Addition/Alteration |
| 6458578-CN | 1/14/2016 | Construct interior alterations to existing medical office space at first floor of existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6848995-CN | 10/27/2023 | Construction addition and alterations to existing single family residence for new deck and door per plan. | 0 | Completed | Addition/Alteration |
| 6622992-CN | 5/31/2018 | Construct alterations to repair existing dock bollards at Pier 66 per plan. | 0 | Completed | Addition/Alteration |
| 6262497-CN | 1/19/2011 | Change use from retail to restaurant. Construct new entrance and alter interior for restaurant (PIE) at ground floor of existing mixed use building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6407659-CN | 4/7/2016 | Alterations to remove and replace and add antennas and their associated equipment at existing minor communications utility on rooftop of existing commercial building per plan. (AT&T) | 0 | Completed | Addition/Alteration |
| 6306530-CN | - | Shoring and excavation for construction of mixed use apartment building adjacent property per plan | 0 | Expired | Addition/Alteration |
| 6803588-DM | 1/5/2023 | Demo existing single family residence and accessory structures per plan. | 0 | Completed | Demolition |
| 7127337-CN | - | Construct substantial alterations and additions to existing one family dwelling including a new accessory detached garage per plan. | 0 | Corrections Required | Addition/Alteration |
| 6894791-CN | 2/7/2023 | Interior alterations to existing single family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6602677-CN | 2/1/2019 | Construct additions substanial alterations and reconstruct decks to single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6407962-CN | - | Construct alterations to an existing minor communications antenna facility on the roof top of (UW Mary Gates Hall) per plans. | 0 | Expired | Addition/Alteration |
| 6224584-CN | 11/17/2010 | Construct minor telecommunications utility on roof of existing mixed use building per plan. | 0 | Completed | Addition/Alteration |
| 6547302-DM | 11/3/2017 | Demo existing single family dwelling. (STFI) | 0 | Completed | Demolition |
| 6286077-CN | 6/26/2012 | Construct additions to main upper and basement levels of single family residence and alter interior per plans | 0 | Completed | Addition/Alteration |
| 6261888-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct interior alterations and new deck and stair at south side of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6241422-CN | 11/14/2013 | Rebuild garage (in same size and configuration) and construct addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6621808-CN | - | Construct new detached workshop accessory to existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6588721-CN | 7/24/2018 | Construct addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6952841-CN | 7/2/2025 | Construct tenant improvements to Institutional building [UW Magnuson T-Wing] on levels 2-4 6 per plan. | 0 | Completed | Addition/Alteration |
| 6334410-CN | 3/7/2013 | Construct alterations for roof deck at existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6641310-CN | 6/27/2018 | Tenant improvements in existing mixed-use residential building in suite 111-A for Banner Bank occupy per plan. | 0 | Completed | Addition/Alteration |
| 6865954-CN | 1/19/2024 | Construct addition & substantial alterations to existing one-family dwelling per plan | 0 | Completed | Addition/Alteration |
| 6632206-DM | 7/20/2018 | Demolish two single family residences per plan. | 0 | Closed | Demolition |
| 6633842-DM | 7/22/2019 | Demolish existing triplex per plan. | 0 | Closed | Demolition |
| 6636235-DM | 2/15/2023 | Demolish existing single family residence per plan | 0 | Completed | Demolition |
| 6851949-CN | 7/28/2022 | Construct alterations to expand existing dental office (Reflections Dental) into adjacent tenant space within existing commercial building per plan. Mechanical work included in this permit. | 0 | Completed | Addition/Alteration |
| 6512487-CN | 2/23/2018 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 7140056-CN | - | Construct alterations for softball field renovation (Garfield Community Center). Work includes backstop dugouts and turf per plan. | 0 | Reviews In Process | Addition/Alteration |
| 6695846-DM | 5/21/2021 | Demolish existing SFR structures per plan. | 0 | Completed | Demolition |
| 6421475-DM | 1/30/2015 | Demo existing SFR per plan. | 0 | Completed | Demolition |
| 6555866-CN | 10/19/2017 | Tenant improvements to vacant retail spaces on level P1. Change use to indoor participant sports and recreation and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6675502-CN | 5/21/2019 | Construct dock with two boat lifts and associated site work accessory to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6572374-DM | - | Demolish existing SFR subject to field inspection (STFI) | 0 | Reviews Completed | Demolition |
| 6294214-CN | - | LFD LTR SENT 5/23/13 LFD 6/27/13 PROJECT CANCELLED PER THE 2009 SBC SECTION 106.6.8 Adding / Establish use for the record to establish warehouse/retail per plan | 0 | Canceled | Addition/Alteration |
| 6707422-CN | - | Tenant improvements to construct interior stair between levels 4 and 5 (Redfin) per plan. | 0 | Expired | Addition/Alteration |
| 6572460-CN | 10/1/2018 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6614050-CN | - | Construct addition and substantial alterations to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 7113168-DM | - | Establish use as vacant land per land use code. Demolish existing one-family dwelling per plan. | 0 | Awaiting Information | Demolition |
| 6304327-CN | 3/8/2012 | Lower the elevator lobby ceiling on the third floor of existing office building per plan. | 0 | Completed | Addition/Alteration |
