| Permit Number | Completed Date | Address | Units | Current Status | Permit Type Description |
|---|---|---|---|---|---|
| 6340182-CN | 2/21/2014 | Relocate DAS equipment into new equipment room and install air condition/cooling facilities on newly constructed mezzanine with exterior dry coolers and new electrical utilities for Centurylink Field per plan (mechanical permit included). | 0 | Completed | Addition/Alteration |
| 6347706-CN | 4/3/2013 | Construct alterations to portion of third floor floor of existing office building per plan | 0 | Completed | Addition/Alteration |
| 7017734-CN | 1/8/2025 | Construct alterations to demolish nonstructural interior walls of an existing industrial building per plan | 0 | Completed | Addition/Alteration |
| 6339608-CN | 2/28/2013 | Construct tenant improvements to existing office building on second floor/per plans. | 0 | Completed | Addition/Alteration |
| 6331165-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. CONSTRUCT ADDITION AND ALTERATION TO EXISTING SINGLE FMAILY RESIDENCE PER PLAN | 0 | Completed | Addition/Alteration |
| 6347275-CN | 12/17/2013 | Tenant improvements to existing medical office (suite 510) per plan | 0 | Completed | Addition/Alteration |
| 6333528-CN | 4/9/2014 | Construct addition and alterations to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6333356-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct deck addition to single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6341477-CN | 1/23/2013 | Voluntary Seismic Upgrade per Structural Engineer's plans to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6339212-CN | 3/7/2013 | Tenant improvement change of use from retail to indoor participant sport on 1st floor suite 200 with interior non-structural alterations per plan. | 0 | Completed | Addition/Alteration |
| 6303090-CN | 3/30/2015 | Construct driving range structure and associate grading for Jackson Park and occupy per plans. | 0 | Completed | New |
| 6261539-CN | 6/22/2015 | Construct 2nd floor loft and roof deck additions to single family residence and structural alterations to existing fist floor and foundation per plans | 0 | Completed | Addition/Alteration |
| 6333942-CN | - | Enlarge existing terrace garage and add lift for accessibility to SFR per plan | 0 | Expired | Addition/Alteration |
| 6347251-CN | 4/3/2013 | Tenant improvements to existing office suite 380 per plans. | 0 | Completed | Addition/Alteration |
| 7007230-CN | 6/3/2024 | Establish use as adult family home per land use code. Construct substantial alterations to convert main level to adult family home and basement level to one-family dwelling per plan | 0 | Completed | Addition/Alteration |
| 6332520-CN | 2/14/2014 | Tenant improvements to existing office building per plans. | 0 | Completed | Addition/Alteration |
| 6325448-CN | 7/3/2014 | Construct alterations to change use from auto repair shop to custom craft for artist studios and woodworking shop in existing commercial building and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6319437-CN | 2/24/2014 | Substantial alterations to main and lower floors of single family residence and construct new upper floor per plans. | 0 | Completed | Addition/Alteration |
| 6326920-CN | 2/1/2019 | Remove roof and Interior walls & Construct additions and Alterations to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6289114-PH | 10/14/2014 | Phased Permit: Construction of south office building including below-grade parking garage and occupy per plan (Construct two office buildings with common below grade parking and occupy per plan - 2 APs under 6289114). | 0 | Completed | New |
| 6322154-CN | 1/2/2015 | Alterations to existing minor communication utility per plans | 0 | Completed | Addition/Alteration |
| 6340274-CN | 4/3/2013 | Substantial alterations and addition to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6841500-CN | 11/3/2021 | Interior alterations to kitchen in a single-family residence subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6345595-CN | - | Complete and final inspect work done under 6165442 (commercial TI for retail shoe store) and occupy subject to field inspection. | 0 | Expired | Addition/Alteration |
| 6346995-CN | 1/9/2013 | Voluntary seismic upgrade per structural engineers plan to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6342283-CN | 5/9/2013 | Interior alterations on portions of floors 35 and 36 to infill convenience stair opening per plan | 0 | Completed | Addition/Alteration |
| 6346046-CN | 3/21/2013 | Alterations to existing general retail tenant space change use to restaurant and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6344846-CN | 4/3/2013 | Construct deck addition to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6337098-CN | 9/16/2013 | Construct additions and alterations to existing school for (Seattle Waldorf School)per plans | 0 | Completed | Addition/Alteration |
| 6351482-CN | 1/16/2015 | Construct canopies at entrances and alter exterior of existing building per plan (Construct canopy and shelter and alter exterior of North building and construct canopies and alter exterior of South building / review and processing for 2 permits under 6339515).. | 0 | Completed | Addition/Alteration |
| 6294137-CN | 1/28/2013 | 6th and Lenora Removal of existing skybridge and construct new skybridge @ 2020 5th ave/bldg per plan. for 2020 5th ave. bldg Westin garage bldg. 6th and Lenora bldg. (Review and processing for 4 ap's under 6292157.) | 0 | Completed | Addition/Alteration |
| 6282240-CN | - | Grading to stabilize the slope of Thornton Creek and install Delta-Lok retaining wall system per plan. | 0 | Expired | Addition/Alteration |
| 6334554-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Install (2) new windows to existing office building (Brig Bldg Magnuson Park per plans. | 0 | Completed | Addition/Alteration |
| 6331409-CN | 3/26/2013 | Change use from retail to restaurant and construct tenant improvements to existing mixed use building (Suite G) and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6824276-CN | 11/7/2023 | Replace exterior stair & elevator at southwest corner of existing parking garage (Pike Place Market Garage) per plan | 0 | Completed | Addition/Alteration |
| 6332017-CN | 2/7/2013 | Construct new terrace garage per plan. | 0 | Completed | Addition/Alteration |
| 6334286-CN | 7/17/2013 | Construct addition and alterations to existing single family residence per plans | 0 | Completed | Addition/Alteration |
| 6337928-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct alterations to suite 914A in Northgate mall per plan. | 0 | Completed | Addition/Alteration |
| 6328162-CN | 3/6/2014 | Alterations to change use from retail to indoor participant sports "Breathe Yoga Madison" and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6339057-CN | 3/21/2013 | Install cash chest in existing customer service office (Chase Bank) per plans. | 0 | Completed | Addition/Alteration |
| 6326096-CN | 7/10/2014 | Tenant improvement to first floor retail space (Bartell Drugs) in existing mixed used building per plans. | 0 | Completed | Addition/Alteration |
| 6329380-CN | 9/22/2014 | Construct 1-story addition plus basement & deck addition to rear of existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6981751-CN | 11/24/2025 | Construct addition and alterations to existing single family residence and remove detached accessory shed per plan. | 0 | Completed | Addition/Alteration |
| 6321770-CN | 12/22/2014 | Alterations to minor communication utility to replace cabinets and associated equipment on rooftop of existing office building per plan | 0 | Completed | Addition/Alteration |
| 6947484-PH | - | Phased Project: Construct high-rise office/laboratory/retail building [5TH & JOHN LIFE SCIENCE BLDG] occupy per plan. Mechanical included. | 0 | Reviews In Process | New |
| 6974312-CN | - | Interior alteration of SFR basement subject to field inspection STFI. | 0 | Expired | Addition/Alteration |
| 6320128-CN | 12/17/2012 | Non-structural interior alterations to change use from retail to restaurant/deli (suite 102 - Hungry Husky Deli) in existingcommercial building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6841012-CN | - | Foundation repair to existing single-family residence per plan | 0 | Expired | Addition/Alteration |
| 6330914-CN | 7/11/2014 | Establish use as community garden P-patch (Food Forest) with alterations construct shed structures and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6344880-CN | 3/25/2013 | Install artwork (lighted electronic display) on exterior facade of Seattle Art Museum per plan. | 0 | Completed | Addition/Alteration |
| 6335564-CN | 1/14/2015 | modification to existing telecommunications facility (Sprint) existing roof of commercial building & monopole per plan | 0 | Completed | Addition/Alteration |
| 6334852-CN | 6/10/2014 | Construct interior space and exterior wall remodel on 3rd floor of existing lab building (skybridge access) per plan | 0 | Completed | Addition/Alteration |
| 6335304-CN | 7/23/2014 | Construct addition & alterations to existing sfr per plan. | 0 | Completed | Addition/Alteration |
| 6342812-CN | 6/11/2013 | Alterations to existing retail tenant spaces and common space on first floor per plans | 0 | Completed | Addition/Alteration |
| 6295889-CN | 5/8/2013 | Recladding and replacement of siding and windows for existing apartment building per plan | 0 | Completed | Addition/Alteration |
| 6344552-CN | 7/24/2013 | Alterations to portions of level one of existing office building to establish a cafeteria accessory to the office use and occupy per plans | 0 | Completed | Addition/Alteration |
| 7021721-CN | 1/10/2025 | Construct alterations to add a restroom in the northeast corner of existing Our Lady of Zarvanycia Ukrainian Greek Catholic Church per plan | 0 | Completed | Addition/Alteration |
| 6350581-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. retaining wall double tagged with 6343520 all per plans. | 0 | Completed | Addition/Alteration |
| 6344891-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Alteration to to existing restaurant space and change use to office accessory to existing food processing for (TNT Catering) w/19 Type I hood (mechanical permit included) per plan. | 0 | Completed | Addition/Alteration |
| 6351144-CN | 11/15/2013 | Construct addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6289536-CN | 7/26/2017 | Construct alterations and change of use from warehouse to office and accessory storage occupy per plans. | 0 | Completed | Addition/Alteration |
| 6323431-CN | 3/12/2015 | Alterations to existing minor communication utility per plans | 0 | Completed | Addition/Alteration |
| 6292373-CN | 3/25/2013 | Construct basement and 1st floor addition to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6947136-CN | 12/20/2023 | Remove roof-level equipment for existing telecommunication facility (T-Mobile) per plans. | 0 | Completed | Addition/Alteration |
| 6292928-CN | 11/9/2011 | Alterations to existing general retail sales and service tenant space & occupy per plans. | 0 | Completed | Addition/Alteration |
| 6282780-CN | 4/25/2013 | Construct alterations to and expand existing telecommunications facility on roof of existing mixed use building for "AT&T" per plans. | 0 | Completed | Addition/Alteration |
| 6297728-CN | - | 4/3/17 HUD. CANCELLED IAW SRC R105.10. Interior alterations to change use from single family dwelling to congregate residence per plan. | 0 | Canceled | Addition/Alteration |
| 6977707-CN | 11/14/2025 | Construct addition and alterations to existing single-family residence at kitchen and basement per plan. | 0 | Completed | Addition/Alteration |
| 6328234-CN | 10/10/2012 | Construct deck addition to west side of single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6331213-CN | 3/27/2013 | Alterations to portions of 5th floor of existing hotel (Red Lion) for restaurant kitchen and terrace per plan. | 0 | Completed | Addition/Alteration |
| 6281643-CN | 11/20/2013 | Construct substantial alteration and addition to Greenwood Fred Meyer Store and move existing locksmith shop and occupy per plan. Mechanical included this permit. | 0 | Completed | Addition/Alteration |
| 6335897-CN | - | Alterations to remove and replace spray applied fireproofing to structural steel on the floor framing of the 25th 26th and 27th floors of existing commercial building per plan. | 0 | Expired | Addition/Alteration |
| 6302070-CN | 3/18/2013 | Construct 2nd story addition including deck above garage of single family residence per plans | 0 | Completed | Addition/Alteration |
| 6826000-CN | 1/31/2022 | Replace decking material only (no change to size or configuration) on north portion of existing residential pier per plan. (South portion under 6839310-CN) | 0 | Completed | Addition/Alteration |
| 6289293-CN | 9/15/2017 | Construct upper level addition and structural upgrades to the existing foundation and existing main floor level. | 0 | Completed | Addition/Alteration |
| 6332825-CN | 12/21/2012 | Voluntary seismic retrofit of existing apartment building per plan. | 0 | Completed | Addition/Alteration |
| 6298074-CN | 6/26/2013 | Remove existing rockery construct retaining walls and install structural slab support for future installation of emergency generatoy for commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6337853-CN | 10/31/2012 | Change use from duplex to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6326252-CN | 8/6/2013 | Construct 2nd story addition and deck rebuild front porch and alter interior of single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6306021-CN | 4/26/2012 | Non-structural interior alterations to existing office spaces on portion of second floor to combine two suites into one and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6333946-CN | 6/7/2013 | Build out tenant space on 1st floor known as "the grange hall" for initial tenant improvement of restaurant bakery & retail grocery store with new stair to the existing mezzanine & occupy per plan. | 0 | Completed | Addition/Alteration |
| 6827620-CN | 4/27/2023 | Construct additions & substantial alterations to existing single-family residence per plan | 0 | Completed | Addition/Alteration |
| 6305383-CN | 4/16/2012 | Install eight (8) GripTite push piers for existing single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6298754-CN | 1/7/2013 | Construct additions and alterations to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 7018849-CN | - | Construct alterations to minor telecommunications facility [VERIZON] at monopole and ground level equipment pen on vacant industrial site [NELSON TRUCKING] per plan. | 0 | Expired | Addition/Alteration |
| 7018861-CN | - | Construct alterations to minor telecommunications facility monopole and ground level equipment pen (DISH WIRELESS) on WA STATE DOT property per plan. [SDCI courtesy review for work in WSDOT ROW.] | 0 | Awaiting Information | Addition/Alteration |
| 6323678-CN | 1/31/2013 | Construct 2-story addition to single family residence and alter interior per plan. | 0 | Completed | Addition/Alteration |
| 6316462-CN | 8/1/2017 | Construct new exterior siding construct canopy and infill windows at existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6356939-CN | 12/10/2015 | Shoring and excavation only for construction of a laboratory and office building with below grade parking per plan | 0 | Completed | New |
| 6974314-CN | 1/9/2024 | Construct alterations for single-family residence subject to field inspection [STFI]. | 0 | Completed | Addition/Alteration |
| 6336430-CN | 11/20/2014 | Alterations to existing minor communication utility to replace and add panel antennas cabinets and associated equipment on rooftop of existing apartment building. | 0 | Completed | Addition/Alteration |
| 6324573-CN | - | Replace on-site entry steps and rockery in front of single-family dwelling and construct new front yard retaining wall all per plans. | 0 | Expired | Addition/Alteration |
| 6329894-CN | 2/11/2015 | Shoring and excavation for construction of a residential and retail building including parking within the structure per plan. | 0 | Completed | New |
| 6325858-CN | 3/18/2014 | Initial tenant improvement to live/work unit "A" 1st floor and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6832033-CN | 8/5/2021 | Construct alterations in existing commercial building to install security screens at exterior openings per plan. | 0 | Completed | Addition/Alteration |
| 6320993-CN | 10/22/2013 | Project Impact voluntary seismic retrofit. | 0 | Completed | Addition/Alteration |
| 6325827-CN | 8/7/2013 | Alterations to first floor lobby of existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6323264-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct interior alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6841584-CN | 8/16/2022 | Construct alterations to remodel kitchen for single-family residence subject to field inspection [STFI]. | 0 | Completed | Addition/Alteration |
| 6340757-CN | 4/8/2013 | Construct addition and alterations to existing restaurant building/per plan. | 0 | Completed | Addition/Alteration |
| 6321948-CN | 1/22/2015 | Remove (6) six existing panel antennas (2 per sector). Install (3) new panel antennas (1 Per sector). Remove (1) battery cabinet (1) rectifier cabinet (1) modcell cabinet. Install (1) new MMS cabinet (1) new BBU cabinet (1) new fiber junction box. Remove all existing Sprint antenna coaxial cables. Install (3) new bhybrflex fiber optic cables using existing coax route (1 per sector). Install 6 new RRU's at rooftop communication facility per plan." | 0 | Completed | Addition/Alteration |
| 6345725-CN | 1/17/2013 | Replace beams & posts in basement of existing single family dwelling per plan. . | 0 | Completed | Addition/Alteration |
| 6323751-CN | 12/13/2012 | Interior alterations for a dance hall (sports and recreation indoor). | 0 | Completed | Addition/Alteration |
| 7028659-CN | - | Construct foundation repair with helical-piles to portions of an existing single-family residence per plans. | 0 | Expired | Addition/Alteration |
| 6922739-CN | 6/10/2026 | Change use from retail to art gallery per land use code. Construct alterations to convert retail tenant space to art gallery [CANNONBALL ARTS] in mixed-use parking garage structure [SECURITIES MARKET BUILDING] occupy per plan. | 0 | Completed | Addition/Alteration |
| 7029584-CN | 9/20/2024 | Construct alterations to interior of SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6895352-CN | - | Construct alterations and additions to single family dwelling landscape for new exterior stairs per plan. | 0 | Corrections Required | Addition/Alteration |
| 6274985-CN | 2/5/2014 | Expand existing institution (The Northwest School) and construct accessory building for gymnasium cafeteria and classrooms occupy per plan. | 0 | Completed | New |
| 6318753-CN | - | Change use from A2 restaurant to nightclub/drinking establishment construct minor interior alterations and occupy per plan. | 0 | Expired | Addition/Alteration |
| 6967976-CN | 5/9/2025 | Tenant improvement to levels 41 and 42 and at the roof of existing office building occupy per plan. | 0 | Completed | Addition/Alteration |
| 6327138-CN | 6/17/2013 | Build new 2nd story addition over exist footprint. Provide new covered front porch at east side of existing struction. Provide single story addition at west side of house including a mud room and covered entry porch. All per plan. | 0 | Completed | Addition/Alteration |
| 6345277-CN | 6/14/2013 | Initial tenant improvements to portion of 1st floor restaurant for "Le Zinc" and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6344903-CN | 1/25/2013 | Establish use as restaurant for mobile food truck to be parked on site with existing commercial building per plan. | 0 | Completed | NONE |
| 6347601-CN | 8/30/2013 | Alterations to existing general retail sales & service space & Occupy as a spa per plan. | 0 | Completed | Addition/Alteration |
| 6324508-CN | 12/4/2012 | Grading and drainage of an existing sports field (Seattle Pacific University) the replacement of the current natural turf surface with artificial turf per plan. | 0 | Completed | Addition/Alteration |
| 6969173-CN | 2/5/2025 | Tenant improvements for meeting hall at level 2 of existing office building (US Bank Conference Center) occupy per plan. | 0 | Completed | Addition/Alteration |
| 6320552-CN | 12/17/2012 | Interior tenant improvement for change of use from beauty salon to dental office with grading for new exterior access ramps per plan. | 0 | Completed | Addition/Alteration |
| 6343729-CN | 10/18/2013 | Construct tenant improvement in existing commericial building. Change of use to beer brewery on main floor with tasting room and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6296567-CN | 6/11/2012 | Construct alterations to portion of 32nd and 33rd floor of existing office building per plan. | 0 | Completed | Addition/Alteration |
| 6953919-CN | 12/19/2024 | Alterations to supports for equipment related to biodiesel storage and processing operations per plans. | 0 | Completed | Addition/Alteration |
| 6821337-CN | 12/28/2022 | Construct interior alterations to create an opening between suites in a commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6342600-CN | 7/24/2014 | Construct alterations to enclose existing second floor roof deck per plan. | 0 | Completed | Addition/Alteration |
| 6323451-CN | 1/25/2013 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6277110-CN | 8/1/2013 | Alter existing pole and install antennas for existing minor communication utility for AT&T per plans | 0 | Completed | Addition/Alteration |
| 6233138-CN | 4/11/2011 | Alteraitons to suite 104 change use from retail to office per plan | 0 | Completed | Addition/Alteration |
| 6326890-CN | 7/18/2013 | Replace and construct 2nd story deck to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6263490-CN | 4/22/2011 | Construct alterations to finish basement of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6934864-CN | - | Construct alterations to elevator bank in library per plans. Mechanical included this permit | 0 | Awaiting Information | Addition/Alteration |
| 6289772-CN | 12/2/2011 | Construct tenant improvements to existing medical services (dental office) per plan. | 0 | Completed | Addition/Alteration |
| 6292091-CN | 3/29/2013 | Construct interior alterations to existing preschool on the first floor of existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6280125-CN | 11/22/2011 | Install piles for underpinning of retaining wall accessory to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6293602-CN | 2/27/2012 | Construct retaining walls accessory to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6837224-CN | 6/22/2022 | Construct alterations to a rooftop minor communication antenna facility per plans | 0 | Completed | Addition/Alteration |
| 6263887-CN | 6/13/2012 | Repair corrosion of exhibit tanks and pier structure for Seattle Aquarium per plan. | 0 | Completed | Addition/Alteration |
| 6281460-CN | 4/20/2012 | Removal of existing exterior stair and replacement of same with new exterior stair. | 0 | Completed | Addition/Alteration |
| 6315992-CN | 3/26/2013 | Install (1) double portable classroom (28x64) and entry ramp/stairs on John Hay Elementary and occupy per plans. | 0 | Completed | New |
| 6329273-CN | 7/22/2013 | Install accessibility improvements to 2nd floor areas of the Fairmont Olympic Hotel and exterior pathway along with reroofing under deck with alley improvements per plans. Review of 2 permits under 6329273 (6329273 & 6332788). | 0 | Completed | Addition/Alteration |
| 6275310-CN | 10/12/2012 | alter existing telecommunications facility on roof and equipment alcove at grade level of existing building for "AT&T" per plan | 0 | Completed | Addition/Alteration |
| 7004884-CN | - | Establish solid waste storage for existing multifamily property per plan. | 0 | Corrections Required | Addition/Alteration |
| 6277470-CN | 4/25/2011 | Seismic retrofit for Project Impact | 0 | Completed | Addition/Alteration |
| 6293744-CN | 2/16/2012 | Change the occupancy on the 2nd floor of existing retail building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6294688-CN | 11/28/2011 | Construct alterations to existing Virginia Mason Hospital for hoistway shaft doors at fifth floor per plan. | 0 | Completed | Addition/Alteration |
| 6299864-CN | 7/2/2012 | Interior alterations to expand floor area of existing condo #231 per plan. | 0 | Completed | Addition/Alteration |
| 6290031-CN | 10/28/2011 | Construct rockery accessory to single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6839778-CN | 7/18/2024 | Construct alterations at basement level of existing single-family residence per plan | 0 | Completed | Addition/Alteration |
| 6293759-CN | 1/13/2012 | Construct alterations to existing convenience store to add storefront windows per plan. | 0 | Completed | Addition/Alteration |
| 6308207-CN | - | Construct upper floor addition to single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6326582-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct alterations to existing mixed use building to repair exrterior envelope per plan. | 0 | Completed | Addition/Alteration |
| 6296113-CN | - | Alterations to West unit of existing 2-unit townhouse and change use to an adult family home per plans. | 0 | Expired | Addition/Alteration |
| 6294033-CN | 11/12/2014 | Construct new basement addition to main floor and alteration to single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6296129-CN | 6/20/2013 | Constreuct 2nd story addition and alterations to existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6972160-CN | 7/24/2023 | Addition of egress window for SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6296438-CN | - | Change of use from office to restaurant and construction alterations occupy per plan. | 0 | Expired | Addition/Alteration |
| 6828593-CN | 6/24/2022 | Substantial alterations to finish basement and remodel first floor of single family residence and remove deck per plans. | 0 | Completed | Addition/Alteration |
| 6266878-CN | 11/17/2011 | Tenant improvement to orthodontics clinic on 3rd floor in wing B per plan | 0 | Completed | Addition/Alteration |
| 6299288-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct voluntary seismic retrofit per plan | 0 | Completed | Addition/Alteration |
| 6295053-CN | 6/3/2013 | Construct alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6352126-CN | - | 7/21/2014 - CANCELLED CUSTOMER LOG #14-538Construct additions and alterations to existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6304919-CN | 4/29/2013 | Construct interior alterations to ground floor retail space (7-11) per plans. Change of use from mini warehouse to multipurpose sales and services. | 0 | Completed | Addition/Alteration |
| 6326493-CN | 3/24/2014 | Change use of existing retail tenant space on 1st floor to restaurant (Firefly Cafe & Creperie) with interior improvements and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6833841-CN | 10/20/2021 | Alterations to existing rooftop telecommunications utility per plans. | 0 | Completed | Addition/Alteration |
| 6292911-CN | 11/6/2013 | Construct alteration and additions to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6996605-CN | - | Construct repairs to fire damaged marina per plan. | 0 | Issued | Addition/Alteration |
| 6335829-CN | 8/27/2013 | Construct addition and alterations to existing single family residence/per plan. | 0 | Completed | Addition/Alteration |
| 6270430-CN | 9/26/2011 | Construct initial TI for Retail Space 1C (PG Insurance) on first floor of commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6305949-CN | 9/11/2013 | Interior improvements to two rooms on the 5th floor and one room on the fourth floor including walls doors ceilings and finishes per plan. | 0 | Completed | Addition/Alteration |
| 6302342-CN | 4/12/2012 | Alterations to basement of single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6307103-CN | 1/27/2012 | Voluntary Seismic Upgrade per plans. | 0 | Completed | Addition/Alteration |
| 6307539-CN | 10/25/2012 | Construct additions and alterations to existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6983719-CN | 10/29/2024 | Construct alterations to existing deck for existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6308548-CN | 11/19/2012 | Repair and replace portion of roof at existing commercial building per plans | 0 | Completed | Addition/Alteration |
| 6250369-CN | - | Cancel per customer log 12-152.Construct 2nd floor addition and alterations to existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6310252-CN | 10/19/2012 | Construct alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6333186-CN | 1/3/2013 | Alterations to existing minor communication utility on rooftop of existing commercial building to add battery equipment cabinet per plan | 0 | Completed | Addition/Alteration |
| 6351640-CN | 8/30/2013 | Install north single portable classroom (28x32) and entry ramp/Occupy per plan (Install (2) single portable classrooms with entry ramps for Washington Middle School/review and process for 2 AP's under #6351640). | 0 | Completed | New |
| 6309438-CN | 5/8/2012 | Tenant Improvements to existing retail space ( Gucci) per plan. | 0 | Completed | Addition/Alteration |
| 6315642-CN | 8/13/2012 | Tenant improvements to portion of 2nd floor for Northwest Hospital per plans. | 0 | Completed | Addition/Alteration |
| 6280293-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Alter existing egress path in lower level to stair no. 1 around equipment per plan. | 0 | Completed | New |
| 6356022-CN | 8/15/2016 | Construct pedestrian bridge and headwall structure in association with the Lower Mapes Creek restoration within Beer Sheva Park per plans (3/7/13-CH REVISED DESCRIPTION) | 0 | Completed | Addition/Alteration |
| 6316849-CN | 11/21/2013 | Construct addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6259455-CN | 2/9/2012 | Construct elevator addition to existing accessory structure (garage) per plan | 0 | Completed | Addition/Alteration |
| 6339423-CN | 6/23/2014 | Construct alterations to a portion of 4th floor offices (Suite 460) including new demising wall to create additional lease space per plan. Future alterations to adjacent suite by separate permit. | 0 | Completed | Addition/Alteration |
| 6319721-CN | 12/24/2012 | Repair roof of the East Precint police station per plan. | 0 | Completed | Addition/Alteration |
| 6342196-CN | - | Establish occupancy as general retail with configuration of spaces as shown on plans approved under permit 603306 | 0 | Expired | Addition/Alteration |
| 6318393-CN | 7/30/2012 | Construct Tenant improvements to existing office building at the south half of the third floor per plans. | 0 | Completed | Addition/Alteration |
| 6317243-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct interior kitchen remodel at existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6280383-CN | 12/3/2013 | Construct alterations to elevator shaft and machine room at Magnuson Health Sciences Center F Wing per plan | 0 | Completed | Addition/Alteration |
| 6300637-CN | 5/8/2014 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6836296-CN | 6/6/2022 | Construct minor alterations to telecommunications facility (Verizon) on rooftop of existing mixed-use structure per plan | 0 | Completed | Addition/Alteration |
| 6307637-CN | 8/23/2012 | Alterations to library on main level of existing commons/administration building for University Prep. per plans. | 0 | Completed | Addition/Alteration |
| 6839310-CN | 1/31/2022 | Replace decking material only (no change to size or configuration) on south portion of existing residential pier per plan (North portion on 6826000-CN) | 0 | Completed | Addition/Alteration |
| 6277137-CN | 7/18/2012 | Interior alterations to all of 7th flr and protions of flrs 5 6 & 8 per plan. | 0 | Completed | Addition/Alteration |
| 6223492-CN | 6/4/2013 | Construct addition and interior alteration in basement of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6317877-CN | - | 7/21/2016 - CANCELLED CUSTOMER LOG #16-1067Install one factory-built classroom building for Pathfinder K-8 School per plans. | 0 | Canceled | New |
| 6316705-CN | 6/6/2012 | Voluntary Seismic Retrofit | 0 | Completed | Addition/Alteration |
