| Permit Number | Completed Date | Address | Units | Current Status | Permit Type Description |
|---|---|---|---|---|---|
| 6321473-CN | 6/11/2012 | Voluntary Seismic Retrofit | 0 | Completed | Addition/Alteration |
| 6314201-CN | 11/19/2012 | Construct alterations to main floor of single family residence and construct new upper floor per plan. | 0 | Completed | Addition/Alteration |
| 6305383-CN | 4/16/2012 | Install eight (8) GripTite push piers for existing single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6317522-CN | 3/26/2013 | Install double portable classroom and entry ramp at Olympic View Elementary School and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6321472-CN | 8/21/2012 | Voluntary Seismic Retrofit | 0 | Completed | Addition/Alteration |
| 6322240-CN | 9/25/2012 | Construct envelope repairs (remove and replace vinyl siding and replace damaged sheathing) to existing duplex per plan. | 0 | Completed | Addition/Alteration |
| 6296129-CN | 6/20/2013 | Constreuct 2nd story addition and alterations to existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6307539-CN | 10/25/2012 | Construct additions and alterations to existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6315057-CN | 12/23/2013 | Construct tenant improvements to existing office building on the 3rd & 4th floors per plan. | 0 | Completed | Addition/Alteration |
| 6316462-CN | 8/1/2017 | Construct new exterior siding construct canopy and infill windows at existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6300637-CN | 5/8/2014 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6306015-CN | 2/13/2014 | Replace existing retaining walls with new retaining walls for existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6322438-CN | 10/25/2012 | Alterations to remove convenience stair in office space between level p1 and p2 of existing residential building per plan | 0 | Completed | Addition/Alteration |
| 6308100-CN | 3/18/2013 | Alterations to Basement to add bathroom and new beam in existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6290006-CN | 9/25/2012 | Change use of portion of main floor of mixed use building from garage to office and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6296438-CN | - | Change of use from office to restaurant and construction alterations occupy per plan. | 0 | Expired | Addition/Alteration |
| 7041426-CN | - | Establish use as community center per land use code. Construct new Community Building (CHAM Community Center) occupy per plan. Mechanical included | 0 | Issued | New |
| 6302342-CN | 4/12/2012 | Alterations to basement of single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6310252-CN | 10/19/2012 | Construct alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6309438-CN | 5/8/2012 | Tenant Improvements to existing retail space ( Gucci) per plan. | 0 | Completed | Addition/Alteration |
| 6358031-CN | 2/24/2016 | Install west (1) single portable classroom (28x32) and entry ramp Occupy per plan (Install (2) single portable classroom buildings on the West Seattle Elementary School site/Review and processing for (2) APs under 6354218) | 0 | Completed | New |
| 6308986-CN | 12/24/2012 | Establish use as and construct new restaurant with surface parking occupy per plan. | 0 | Completed | New |
| 6826000-CN | 1/31/2022 | Replace decking material only (no change to size or configuration) on north portion of existing residential pier per plan. (South portion under 6839310-CN) | 0 | Completed | Addition/Alteration |
| 6280383-CN | 12/3/2013 | Construct alterations to elevator shaft and machine room at Magnuson Health Sciences Center F Wing per plan | 0 | Completed | Addition/Alteration |
| 6317781-CN | 10/24/2013 | Construct alterations and second story addition to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6320317-CN | 10/11/2013 | Construct artificial turf surface and light pole foundations to IMF field no. 1 of University of Washington | 0 | Completed | Addition/Alteration |
| 6322970-CN | 6/26/2012 | Voluntary seismic Retrofit | 0 | Completed | Addition/Alteration |
| 6320476-CN | 3/19/2014 | Establish occupanct loads for assembly spaces in existing private club building per plan. | 0 | Completed | Addition/Alteration |
| 6278954-CN | 7/15/2013 | Construct additions and alterations to exiting single family residence per plans | 0 | Completed | Addition/Alteration |
| 6307967-CN | 4/18/2012 | Construct alterations to stair enclosure of existing mixed-use building per plan. | 0 | Completed | Addition/Alteration |
| 6293006-CN | 2/22/2012 | Foundation repair to portion of single family residence per plans | 0 | Completed | Addition/Alteration |
| 6831423-CN | 6/6/2022 | Construct alterations to existing dock/pier accessory to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6294688-CN | 11/28/2011 | Construct alterations to existing Virginia Mason Hospital for hoistway shaft doors at fifth floor per plan. | 0 | Completed | Addition/Alteration |
| 6299288-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct voluntary seismic retrofit per plan | 0 | Completed | Addition/Alteration |
| 6298074-CN | 6/26/2013 | Remove existing rockery construct retaining walls and install structural slab support for future installation of emergency generatoy for commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6306021-CN | 4/26/2012 | Non-structural interior alterations to existing office spaces on portion of second floor to combine two suites into one and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6305629-CN | 4/3/2012 | Alterations to portion of 2nd floor office space and change use to vocational nautical school per plans. | 0 | Completed | Addition/Alteration |
| 6307103-CN | 1/27/2012 | Voluntary Seismic Upgrade per plans. | 0 | Completed | Addition/Alteration |
| 6308538-CN | 2/27/2012 | Construct deck additions to single family residence per plans | 0 | Completed | Addition/Alteration |
| 6307353-CN | 8/8/2012 | Construct alterations and change of use from retail to restaurant (VOXX Coffee) in existing office building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6250369-CN | - | Cancel per customer log 12-152.Construct 2nd floor addition and alterations to existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6298754-CN | 1/7/2013 | Construct additions and alterations to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6281643-CN | 11/20/2013 | Construct substantial alteration and addition to Greenwood Fred Meyer Store and move existing locksmith shop and occupy per plan. Mechanical included this permit. | 0 | Completed | Addition/Alteration |
| 6351640-CN | 8/30/2013 | Install north single portable classroom (28x32) and entry ramp/Occupy per plan (Install (2) single portable classrooms with entry ramps for Washington Middle School/review and process for 2 AP's under #6351640). | 0 | Completed | New |
| 6309351-CN | 10/17/2012 | Change of use from customer service office to restaurant and construct tenant improvements to existing commercial building at sutie #100 / per plan. | 0 | Completed | Addition/Alteration |
| 6356939-CN | 12/10/2015 | Shoring and excavation only for construction of a laboratory and office building with below grade parking per plan | 0 | Completed | New |
| 6903844-CN | 4/1/2024 | Construct structural repairs to commercial high-rise at south portion of 3rd floor per plan. | 0 | Completed | Addition/Alteration |
| 6275310-CN | 10/12/2012 | alter existing telecommunications facility on roof and equipment alcove at grade level of existing building for "AT&T" per plan | 0 | Completed | Addition/Alteration |
| 6314150-CN | 5/1/2014 | Construct second floor additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6317243-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct interior kitchen remodel at existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6307637-CN | 8/23/2012 | Alterations to library on main level of existing commons/administration building for University Prep. per plans. | 0 | Completed | Addition/Alteration |
| 6319721-CN | 12/24/2012 | Repair roof of the East Precint police station per plan. | 0 | Completed | Addition/Alteration |
| 6289293-CN | 9/15/2017 | Construct upper level addition and structural upgrades to the existing foundation and existing main floor level. | 0 | Completed | Addition/Alteration |
| 6320993-CN | 10/22/2013 | Project Impact voluntary seismic retrofit. | 0 | Completed | Addition/Alteration |
| 6293514-CN | 3/1/2012 | Change of use from retail sales and service to drinking establishment and retail sales and service and construct tenant improvements to existing commercial building occupy per plan | 0 | Completed | Addition/Alteration |
| 6318092-CN | 6/19/2013 | Installing (3) exterior canopies on existing office building per plan. | 0 | Completed | Addition/Alteration |
| 6315288-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Alterations to existing single family residence to expand basement and main floor additions and alterations per plan | 0 | Completed | Addition/Alteration |
| 6294027-CN | - | 4/3/17 HUD. CANCELLED IAW SBC 106.6.9. Grading and installation of soldier pile wall for landslide mitigation per plans. | 0 | Canceled | New |
| 6319647-CN | 10/5/2012 | Consstruct accessory structure (garage) detched from existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6307955-CN | 7/26/2013 | Construct /replace portion of level above garage of single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6297241-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Remove existing cedar siding and replace with hardiplank/hardipanel siding.Window replacement and trimwork for 12 unit apartment building per plan. | 0 | Completed | Addition/Alteration |
| 6292373-CN | 3/25/2013 | Construct basement and 1st floor addition to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6950066-CN | 3/6/2025 | Construct substantial alterations to single family dwelling and convert carport to garage per plan. | 0 | Completed | Addition/Alteration |
| 6282172-CN | 4/5/2012 | Alterations to 5th floor of existing nursing home per plan | 0 | Completed | Addition/Alteration |
| 6280125-CN | 11/22/2011 | Install piles for underpinning of retaining wall accessory to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6287241-CN | 7/5/2012 | Construct substantial alteration to existing warehouse/office building including mechanical & envelope upgrades and high-pile storage per plan. | 0 | Completed | Addition/Alteration |
| 6827746-CN | 2/7/2022 | Change of use from restaurant to salon/spa and construct alterations to existing commercial building on ground floor occupy per plans. Mechanical included. | 0 | Completed | Addition/Alteration |
| 6256808-CN | 12/7/2010 | Alterations for seismic upgrades to existing single family residence (Project impact) per plan | 0 | Completed | Addition/Alteration |
| 6295053-CN | 6/3/2013 | Construct alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6241202-CN | 10/11/2010 | Raise height of existing garage to 15' total height. | 0 | Completed | Addition/Alteration |
| 6254237-CN | 1/5/2011 | Non-structural office tenant improvements (Cobalt) west half 6th floor of existing comm bldg per plan. | 0 | Completed | Addition/Alteration |
| 6293759-CN | 1/13/2012 | Construct alterations to existing convenience store to add storefront windows per plan. | 0 | Completed | Addition/Alteration |
| 6292928-CN | 11/9/2011 | Alterations to existing general retail sales and service tenant space & occupy per plans. | 0 | Completed | Addition/Alteration |
| 6292911-CN | 11/6/2013 | Construct alteration and additions to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6194870-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct new foundation at west portion of basement alter basement interior and replace main floor deck at existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6290031-CN | 10/28/2011 | Construct rockery accessory to single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6293817-CN | 11/22/2011 | Enclose existing 2nd story roof deck for unheated sun room addition to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6304919-CN | 4/29/2013 | Construct interior alterations to ground floor retail space (7-11) per plans. Change of use from mini warehouse to multipurpose sales and services. | 0 | Completed | Addition/Alteration |
| 6971681-CN | - | Replace windows in SFR like for like subject to field inspection STFI. | 0 | Expired | Addition/Alteration |
| 6962612-CN | 12/31/2024 | Construct building repairs to existing apartment per plan | 0 | Completed | Addition/Alteration |
| 6308548-CN | 11/19/2012 | Repair and replace portion of roof at existing commercial building per plans | 0 | Completed | Addition/Alteration |
| 6270392-CN | 3/1/2012 | Change of use from general retail to lounge and general retail in existing commercial building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6257813-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Zoning review only to establish a mobile auto detail use in portion of Northgate Mall parking garage per plans. | 0 | Completed | NONE |
| 6246801-CN | 3/8/2012 | To construct 2nd story addition and build single story additon over existing impervious surfaces (house and covered patio). | 0 | Completed | Addition/Alteration |
| 6983719-CN | 10/29/2024 | Construct alterations to existing deck for existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6259941-CN | 7/30/2014 | Alterations to northeast corner of existing warehouse including construct two story office and change use to office and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6914944-CN | - | Construct detached accessory structure (art studio) subject to field inspection | 0 | Expired | Addition/Alteration |
| 6294137-CN | 1/28/2013 | 6th and Lenora Removal of existing skybridge and construct new skybridge @ 2020 5th ave/bldg per plan. for 2020 5th ave. bldg Westin garage bldg. 6th and Lenora bldg. (Review and processing for 4 ap's under 6292157.) | 0 | Completed | Addition/Alteration |
| 6836185-CN | - | Construct tenant improvements to existing commercial building (Climate Pledge Arena) at atrium for 2 new hanging sculptures per plan. | 0 | Expired | Addition/Alteration |
| 6315642-CN | 8/13/2012 | Tenant improvements to portion of 2nd floor for Northwest Hospital per plans. | 0 | Completed | Addition/Alteration |
| 6915955-CN | - | Construct new garage accessory to single family residence. per STFI Project includes removal of existing garage. | 0 | Expired | New |
| 6262839-CN | 11/30/2010 | Voluntary Seismic Retrofit | 0 | Completed | Addition/Alteration |
| 6253688-CN | 4/17/2018 | Construct addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6356022-CN | 8/15/2016 | Construct pedestrian bridge and headwall structure in association with the Lower Mapes Creek restoration within Beer Sheva Park per plans (3/7/13-CH REVISED DESCRIPTION) | 0 | Completed | Addition/Alteration |
| 6262097-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Structural alterations to replace windows to single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6260711-CN | 1/19/2011 | Alterations to change retail portion of mixed use building to hair salon and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6265198-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Establish parking space and curb cut for existing single family residence per site plan subject to field inspection. | 0 | Completed | Addition/Alteration |
| 6260102-CN | 11/21/2011 | Alter existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6972160-CN | 7/24/2023 | Addition of egress window for SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6318393-CN | 7/30/2012 | Construct Tenant improvements to existing office building at the south half of the third floor per plans. | 0 | Completed | Addition/Alteration |
| 6826764-CN | 4/13/2022 | Construct alterations to a rooftop minor communication antenna facility per plans | 0 | Completed | Addition/Alteration |
| 6263795-CN | 3/18/2011 | Replace roof deck on existing office building (State Building) with smaller area deck per plans. | 0 | Completed | Addition/Alteration |
| 6283938-CN | 8/13/2014 | Establish use as and construct new warehouse building and occupy per plan. | 0 | Completed | New |
| 6287793-CN | 2/23/2012 | Change of Use from retail to restaurant with non-structural interior alterations per plans. | 0 | Completed | Addition/Alteration |
| 6284798-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct addition and alterations to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6836296-CN | 6/6/2022 | Construct minor alterations to telecommunications facility (Verizon) on rooftop of existing mixed-use structure per plan | 0 | Completed | Addition/Alteration |
| 6283800-CN | - | LFD LTR SENT 5/22/13 LFD 8/14/13 PROJECT CANCELLATION PER THE 2009 SBC SECTION 106.6.8 Construct additions and alterations to existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6294033-CN | 11/12/2014 | Construct new basement addition to main floor and alteration to single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6832033-CN | 8/5/2021 | Construct alterations in existing commercial building to install security screens at exterior openings per plan. | 0 | Completed | Addition/Alteration |
| 6223492-CN | 6/4/2013 | Construct addition and interior alteration in basement of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6292091-CN | 3/29/2013 | Construct interior alterations to existing preschool on the first floor of existing commercial building per plan. | 0 | Completed | Addition/Alteration |
| 6959458-CN | 6/27/2024 | Alterations to lower floor apartment unit A per plans. | 0 | Completed | Addition/Alteration |
| 6316705-CN | 6/6/2012 | Voluntary Seismic Retrofit | 0 | Completed | Addition/Alteration |
| 6316013-CN | 11/30/2012 | Install retaining wall accessory to existing single family residence per plan. (associated with 6316010) | 0 | Completed | Addition/Alteration |
| 6357570-CN | 4/15/2013 | Construct voluntary seismic retrofit to basement of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6282240-CN | - | Grading to stabilize the slope of Thornton Creek and install Delta-Lok retaining wall system per plan. | 0 | Expired | Addition/Alteration |
| 6319583-CN | 9/28/2012 | Expansion of existing 14th floor office space in a mixed use building. Tenant improvements include new partitions ceiling lighting finishes electrical HVAC. No structural work all per plan. | 0 | Completed | Addition/Alteration |
| 6320065-CN | 2/25/2014 | Construct 3-story addition with attached garage to existing single family residence construct site retaining walls and remove accessory structures (carport greenhouse and shed) per plan. | 0 | Completed | Addition/Alteration |
| 6290747-CN | 10/17/2013 | Construct ground floor addition covered patio and carport; remodel interior of single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6309122-CN | 3/5/2013 | Construct addition and alterations to existing single family residence/per plan. | 0 | Completed | Addition/Alteration |
| 6931381-CN | - | Establish use as single family residence per land use code. Construct single family dwelling per plan. | 0 | Withdrawn | New |
| 6323886-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Geogrid reinforced rockery is associate w/#6291512 for Establish use and construct new Single Family Dwelling with attached terrace garage per plan. | 0 | Completed | New |
| 6294827-CN | 3/21/2012 | Install temporary premanufactured trailer for pharmacy for "Safeway" and construct ramp and platform occupy per plan. | 0 | Completed | Addition/Alteration |
| 6845962-CN | - | Re-roof Capitol Hill Public Library per plan | 0 | Issued | Addition/Alteration |
| 6313405-CN | 1/28/2013 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6288115-CN | 7/18/2012 | Construct demising wall to create additional commercial space alterations to existing restaurant (Starbucks) and tenant improvements for new restaurant per plan. | 0 | Completed | Addition/Alteration |
| 6293602-CN | 2/27/2012 | Construct retaining walls accessory to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6308207-CN | - | Construct upper floor addition to single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6895674-CN | - | Construct a detached terrace garage for existing one-family dwelling per plan | 0 | Expired | Addition/Alteration |
| 6252422-CN | 11/9/2011 | change of use to indoor participant sports and interior alterations to existing commercial space including concrete pit construction per plan. | 0 | Completed | Addition/Alteration |
| 6903729-CN | 6/12/2025 | Construct non structural interior alterations to existing single family residence per STFI | 0 | Completed | Addition/Alteration |
| 6255173-CN | 12/17/2010 | Construct tennant improvements on first floor of existing commercial building and occupy as office space (For SHA) per plan. | 0 | Completed | Addition/Alteration |
| 6254469-CN | 1/25/2012 | Construct 2nd story addition and alteration to existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6278990-CN | 10/16/2013 | Replace rockeries and front stairs accessory to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6890583-CN | 4/21/2023 | Construct alterations to stabilize existing driveway retaining walls per plan. | 0 | Completed | Addition/Alteration |
| 6969168-CN | - | Construct interior non-structural tenant improvements to ramp restrooms and break room of existing commercial office (Prologis) per plan. | 0 | Ready for Issuance | Addition/Alteration |
| 6249302-CN | 2/17/2011 | Establish use as custom and craft (Metrix) construct interior alterations to existing space and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6250943-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct second story and sunroom additions to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6253209-CN | 6/2/2011 | Construct 1-story addition convert garage to rec room and establish parking on east side and remove and replace existing deck on north side of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6308063-CN | 8/24/2012 | Modify an existing telecommunications facility adding (1) omni whip antenna (1) GPS antenna and an equipment cabinet for an existing monopole per plan | 0 | Completed | Addition/Alteration |
| 6252828-CN | 3/1/2011 | Construct 2nd story additon and alter interior of single family dewlling per plan. | 0 | Completed | Addition/Alteration |
| 6256468-CN | 10/20/2010 | Port of Seattle / Revise curb lines and restripe parking lot at north end of Terminal 46 per plan. | 0 | Completed | Addition/Alteration |
| 7109643-CN | - | Construct substantial alterations to existing one-family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6253195-CN | 3/10/2011 | Office tenant improvements 2nd floor of Dept of Public Health (Harris Hall) of existing major institution U of W per plan / Mechanical included. | 0 | Completed | Addition/Alteration |
| 6306605-CN | - | 6/12/2013 - Cancel customer log #13-392Construct additions and alterations to existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6230174-CN | 4/12/2012 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6255108-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Grading and paving of existing 144-stall prinicipal use parking lot per plan. | 0 | Completed | Addition/Alteration |
| 6247851-CN | 4/20/2011 | Construct an entry way arch signage and new roof on existing auto dealership per plan. | 0 | Completed | Addition/Alteration |
| 6299963-CN | 1/12/2012 | Voluntary Seismic Retrofit to existing multifamily building per plan | 0 | Completed | Addition/Alteration |
| 6291764-CN | - | Alterations to parking area adjacent alley remove sunroom interior alterations to all levels and additions to existing single family residence per plan. | 0 | Issued | Addition/Alteration |
| 7115943-CN | - | Construct addition at level 01 for existing mixed use building and occupy per plan. | 0 | Reviews In Process | Addition/Alteration |
| 6842085-CN | 8/17/2021 | Construct alterations at upper level of existing single-family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6957974-CN | 5/5/2025 | Establish use as minor telecommunications facility per land use code. Construct new minor telecommunications facility (Dish Wireless) at the roof level of mixed-use building per plan. | 0 | Completed | Addition/Alteration |
| 6968008-CN | 9/4/2024 | Construct foundation repairs to existing one-family dwelling per plan | 0 | Completed | Addition/Alteration |
| 6248666-CN | 9/20/2011 | Complete work begun under permit 749410 to change use from warehouse to light manufacturing and alter southwest portion of existing building per plans approved under permit 749410.Subject to field inspection. | 0 | Completed | Addition/Alteration |
| 6837104-CN | 7/26/2022 | Construct alterations to west exterior storefront only for retail tenant (Interior Define) in commercial building on shopping center campus [UNIVERSITY VILLAGE] per plan. | 0 | Completed | Addition/Alteration |
| 6307095-CN | 2/24/2012 | Seismic Retrofit for Project Impact per plan. | 0 | Completed | Addition/Alteration |
| 6244428-CN | 10/26/2011 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6309295-CN | 7/24/2012 | Tenant improvement to northeast portion at ground level of existing commercial building including change of use from retail to restaurant 'Top Pot Donuts' and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6922113-CN | 12/20/2023 | Alterations on main and upper floors of existing warehouse/office building to create separate tenant spaces per plans. | 0 | Completed | Addition/Alteration |
| 6969879-CN | - | Construct additions and alterations to existing one family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6258453-CN | 2/22/2012 | Structural beam and bearing wall alterations to existing duplex per plan.Non-conforming use permitted under permit #504849. | 0 | Completed | Addition/Alteration |
| 6255211-CN | 5/10/2011 | Remove accessory buidlings and construct addition to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6255795-CN | 4/13/2011 | Change of use from general retail sales to restaurant and construct tenant improvements to existing mixed use building on the 1st floor unit "c" and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6249035-CN | 1/13/2012 | Replace existing bulkhead and repair existing pier accessory to single family residence per plans | 0 | Completed | Addition/Alteration |
| 6236929-CN | 5/8/2013 | Construct 2nd & 3rd story addition and porch addition to east side of existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6239207-CN | 7/23/2010 | Tenant improvements to existing office on 3rd floor per plan. | 0 | Completed | Addition/Alteration |
| 6257294-CN | 12/27/2010 | Change of use to medical services/retail (Seattle Eyewear) with non structural interior alteration and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6246616-CN | 11/9/2012 | Change use of portion of space from manufacturing to research and development laboratory and alter portion of 1st and 2nd floor per plan. | 0 | Completed | Addition/Alteration |
| 6239970-CN | 12/14/2010 | Initial Tenant Improvements and alter as Retail Store/Deli and occupy per plan | 0 | Completed | Addition/Alteration |
| 6272590-CN | 3/17/2014 | Construct detached garage accessory to single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6256751-CN | 4/20/2011 | Replace portion of exterior foundation wall on single family dwelling and install pin piles and helical anchors per plans. | 0 | Completed | Addition/Alteration |
| 6254679-CN | 1/11/2011 | Construct Interior TI to existing commmercial space (Northwest tennant) change use from restaurant to Retail Sales/Service as pet adoption center (PAWS Cat City) and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6260464-CN | 6/20/2012 | Construct new garage accessory to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6873018-CN | - | Shoring and excavation per plan (associated BLDG Permit 6823944-CN) | 0 | Expired | Addition/Alteration |
| 6250799-CN | - | Construct basement addition to existing Single family residence per plan | 0 | Expired | Addition/Alteration |
| 6260736-CN | 11/8/2010 | Alterations to 3rd Floor of existing office building to divide space for two office tennant spaces per plan. | 0 | Completed | Addition/Alteration |
| 6916090-CN | 11/4/2022 | Construct new shed in rear of existing single family residence subject to field inspection (STFI) | 0 | Completed | New |
| 6584935-CN | 9/12/2018 | Construct alterations to existing condominium building to convert units 407 and 408 into one unit per plan. | 0 | Completed | Addition/Alteration |
| 6249186-CN | 12/17/2012 | Initial tenant improvement to North lobby of 1st level 3rd & 4th levels of existing office building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6302765-CN | 10/11/2013 | Alterations to south portion of existing warehouse. Change use to food processing and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6861539-CN | - | Establish use as and construct a single-family residence maintaining portions of existing foundation/structure per plans | 0 | Canceled | New |
| 7117566-CN | - | Construct interior alterations and expand ground level office areas within commercial warehouse [NORTHWEST CORPORATE PARK] per plan. | 0 | Issued | Addition/Alteration |
| 6240742-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Replace and repair portion of foundatiion including pin piles to existing Townhouses per plan | 0 | Completed | Addition/Alteration |
| 6253348-CN | 11/23/2011 | Construct alterations to existing single family residence at the upper floor per plan. | 0 | Completed | Addition/Alteration |
| 6255106-CN | 5/10/2012 | Construct alterations to detached garage accessory to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6262351-CN | 3/13/2013 | Partial Demolition and Foundations for Change of use from parking garage to data center (office) and substantial alterations for additions and alterations to existing building and occupy per plan (change of use additions and substantial alterations under separate permit #6229374). | 0 | Completed | Addition/Alteration |
| 6258825-CN | 3/23/2011 | Establish playground accessory to child care center (Bright Horizons West Seattle #6258828) per plan. | 0 | Completed | Addition/Alteration |
| 6200695-CN | 7/18/2018 | Construct West transit entry. Construct three Sound Transit Station entries and occupy per plans. | 0 | Completed | New |
| 6227305-CN | 6/21/2012 | Construct addition and alterations to south side of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 7101838-CN | - | Construct alterations to existing monopole for minor telecommunication antenna facility per plan. | 0 | Issued | Addition/Alteration |
| 6248262-CN | 3/29/2012 | Alteration and Addition to an existing floating home per plan. | 0 | Completed | Addition/Alteration |
| 6224956-CN | 6/23/2010 | Install security gate at existing alcove private club per plam | 0 | Completed | Addition/Alteration |
| 6261787-CN | 10/22/2012 | Construct addition and alteration to 2nd story of existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 7090776-CN | - | Construct substantial alterations and additions for single family dwelling per plan. | 0 | Issued | Addition/Alteration |
| 6238413-CN | 11/23/2010 | Construct 2nd story addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6261723-CN | 6/9/2011 | Alterations to storefront of existing warehouse and construct exterior ADA access ramp per plan. | 0 | Completed | Addition/Alteration |
| 6262960-CN | 1/9/2012 | Voluntary Seismic Upgrade to portion on the 4th floor of existing office building per plan. Portion of work was previously done under permit 6110604. | 0 | Completed | Addition/Alteration |
| 6263133-CN | 3/28/2011 | Construct alterations to concessions and concourse at street level north side of Safeco Field per plans. | 0 | Completed | Addition/Alteration |
| 6142566-CN | 9/6/2012 | Substantial alterations (including seismic upgrades) to change use from single family residence to religiious facility and occupy per plan. | 0 | Completed | Addition/Alteration |
