| Permit Number | Completed Date | Address | Units | Current Status | Permit Type Description |
|---|---|---|---|---|---|
| 6898203-CN | 4/17/2024 | Construct alterations to existing commercial building at the rooftop for minor telecommunications antenna facility per plan. | 0 | Completed | Addition/Alteration |
| 6913611-CN | 5/12/2025 | Construct attached garage to a single-family residence subject to field inspection. | 0 | Completed | Addition/Alteration |
| 6784824-CN | 10/5/2022 | Construct tenant improvements in a commercial building for Safeway per plan | 0 | Completed | Addition/Alteration |
| 6457356-CN | 4/22/2016 | Interior and exterior alterations to existing North Queen Anne Elementary school per plan. (Mechanical included). | 0 | Completed | Addition/Alteration |
| 6395467-CN | 3/10/2014 | Voluntary seismic retrofit to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6953915-CN | - | Install temporary canopy cover over existing mural amphitheater stage. Installation will be on 5/17 and it remain in place until after Labor Day 9/14/2023 for periodic outdoor events at Seattle Center per plan. | 0 | Completed | Temporary |
| 6263302-CN | 2/25/2011 | Alterations to construct corridor walls on 14th floor of existing mixed use building per plan.(Occupancy and initial tenant build-out for this floor under seperate permit) | 0 | Completed | Addition/Alteration |
| 6950715-CN | 11/1/2023 | Construct basement alterations and dormer addition to existing one-family dwelling per plan | 0 | Completed | Addition/Alteration |
| 6378477-CN | 5/12/2015 | Construct portion of retaining wall for neighboring property (4520 Bagley Ave N - Project 6373244) per plan. | 0 | Completed | Addition/Alteration |
| 6934156-CN | - | Construct alterations to an existing commercial building at the rooftop level minor communications antenna facility (AT&T) per plan. | 0 | Expired | Addition/Alteration |
| 6368971-CN | 4/3/2014 | Initial tenant improvements for restaurant (Taylor Shellfish) in existing mixed-use building and occupy per plans | 0 | Completed | Addition/Alteration |
| 6896150-CN | 1/15/2026 | Construct substantial alterations and additions to single family house per plan. | 0 | Completed | Addition/Alteration |
| 6330924-CN | - | 5/13/2013 - Cancel per customer log #13-329Alterations to raise existing single family residence to create higher front at basementlevel and alterations per plans | 0 | Canceled | Addition/Alteration |
| 6792885-CN | 1/12/2022 | Alterations to finish basement of single family residence subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6955046-CN | 7/3/2024 | Construct repairs and remove unpermitted additions to existing residential dock per plan | 0 | Completed | Addition/Alteration |
| 6625251-CN | 5/20/2019 | Construct additions and substantial alterations to and detached garage accessory to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6370325-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Remove bus shelter canopy reconficure retaining walls and planters for revised access to existing wastewater regulatar per plans. | 0 | Completed | Addition/Alteration |
| 6263474-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Remove and rebuild portion of existing retaining walls accessory to existing single family dwelling per plan | 0 | Completed | Addition/Alteration |
| 6256131-CN | 6/29/2011 | Change equipment in the kitchen of existing eating & drinking establishment. Replace bar counter and install structural upgrades to replace partial bearing wall from roof to new footings for Bar del Corso per plans. | 0 | Completed | Addition/Alteration |
| 6898406-CN | - | Construct alterations to mixed use building for Dose n'Toast restaurant and occupy per plan. | 0 | Expired | Addition/Alteration |
| 6953289-CN | 1/5/2024 | Addition to SFR subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6270928-CN | 6/25/2012 | Construct interior alterations to basement and main floor of single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6771920-CN | - | Construct alterations at elevator doors on floors 2 and 3 of office building per plan. | 0 | Expired | Addition/Alteration |
| 6374675-CN | 1/23/2014 | Tenant improvements throughout 4th and 5th floors of existing office building for MOZ including 3 assembly areas and extending the sprinkler system throughout the building per plans. | 0 | Completed | Addition/Alteration |
| 6371075-CN | 11/8/2013 | Minor telecommunication utility for Sprint: Interior alterations to install radio equipment cabinets in 3rd floor space (room #325) add lighting HVAC cable tray for connection to interior DAS antenna communication system. Add (1) GPS/E-911 antenna on rooftop for emergency global positioning all per plan. | 0 | Completed | Addition/Alteration |
| 6264202-CN | 5/23/2011 | Regrade site and establish use as Park and open space per plan. | 0 | Completed | Addition/Alteration |
| 6276017-CN | 8/24/2012 | Construct new shelter with photovoltic roof per plan. (reviews and processing under #6273280) North shelter Beacon Mountain. | 0 | Completed | New |
| 6952189-CN | - | Construct rear deck to existing one-family dwelling per plan | 0 | Expired | Addition/Alteration |
| 6972872-CN | 6/26/2024 | Construct alterations and additions to include detached accessory structure for single-family residence subject to field inspection [STFI]. | 0 | Completed | Addition/Alteration |
| 6397271-CN | 2/26/2015 | Interior alterations and change use from retail to restaurant (Market Hall @ The Olivian) and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6903717-CN | - | Construct foundation repair with helical-piles to portions of an existing single-family residence per plans. | 0 | Withdrawn | Addition/Alteration |
| 6957847-CN | - | Construct one-family dwelling per Standard Plan 6880596-SP. (Allow detached accessory dwelling unit per Land Use Code. Construct a one-family dwelling and alterations to existing one-family dwelling. Reviews and processing for two construction records under 6957847-CN) | 0 | Expired | Addition/Alteration |
| 6909769-CN | 11/28/2022 | Alterations to finish basement of single family residence subject to field inspection | 0 | Completed | Addition/Alteration |
| 6383883-CN | 7/28/2015 | Construct addition and alterations to existing single family residence per plans | 0 | Completed | Addition/Alteration |
| 6271213-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Reroof over existing membrane and install myriad arrays of solar panels on new roof for Qwest Field Event Center per plans. | 0 | Completed | Addition/Alteration |
| 6910253-CN | 8/4/2023 | Alterations to kitchen and dining area on main floor and basement bedrooms of single family residence subject to field inspection. | 0 | Completed | Addition/Alteration |
| 6968615-CN | - | Site improvements to existing one family dwelling property replace driveway and new fence per plan. | 0 | Issued | Addition/Alteration |
| 6951025-CN | - | Construct alterations to existing correctional facility (King County Children & Family Justice Center) per plan. | 0 | Issued | Addition/Alteration |
| 6780994-CN | - | Replace existing antennas and replace and add remote radio units to rooftop for minor communication utility (AT&T) per plan. | 0 | Expired | Addition/Alteration |
| 6862814-CN | 6/5/2023 | Construct alterations to existing single family residence at basement level per plan. | 0 | Completed | Addition/Alteration |
| 6947922-CN | - | Construct alterations and addition for single-family residence per plan. | 0 | Corrections Required | Addition/Alteration |
| 6324625-CN | 3/7/2013 | Construct addition and alterations to existing singel family residence per plan. | 0 | Completed | Addition/Alteration |
| 6903201-CN | 9/12/2023 | Tenant improvements to southeast portion of ground floor of commercial building for FOB Poke restaurant per plan. | 0 | Completed | Addition/Alteration |
| 6969262-CN | - | Construct new one family dwelling per standard plan 6880596-SP (Establish new detached accessory dwelling unit to existing single family use per land use code. Construct new one family dwelling and construct alterations to existing one family dwelling to remove deck stairs review and process for 2 CN records under 6969262-CN) | 0 | Expired | Addition/Alteration |
| 6395482-CN | 1/29/2014 | Voluntary seismic retrofit to basement of SFR per plan | 0 | Completed | Addition/Alteration |
| 6395046-CN | - | Substantial alteration and interior non-structural alterations to establish use and occupancy as restaurant (Cafe Racer) and occupy per plan. | 0 | Expired | Addition/Alteration |
| 6259255-CN | 9/10/2012 | Construct alterations to existing residential structure and change use to a youth oriented Urban Arts Center (Community Center) and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6784064-CN | 12/31/2020 | Construct site improvements and covered porch for existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6904118-CN | 3/2/2023 | Construct tenant improvements to existing commercial building on 19th floor (Digital Ready) occupy per plan. | 0 | Completed | Addition/Alteration |
| 6790506-CN | 9/1/2020 | Construct seismic retrofit to an existing single-family residence per project impact plans. | 0 | Completed | Addition/Alteration |
| 6909974-CN | 8/23/2024 | Construct alterations to existing multifamily building at rooftop decks per plan. | 0 | Completed | Addition/Alteration |
| 6212884-CN | - | Site work only - Remove 90 cu yard fill from steep slope and restore per plans | 0 | Expired | Addition/Alteration |
| 6410711-PH | 5/15/2017 | Construction of an underground research facility structure and occupy per plan. | 0 | Completed | New |
| 6432382-CN | 8/10/2016 | Establish use as office construct new building and occupy per plan. | 0 | Completed | New |
| 6388304-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Alterations to existing minor communications utility on rooftop of existing commercial building to replace antennas and associated equipment and upgrade equipment cabinet per plan | 0 | Completed | Addition/Alteration |
| 6272282-CN | 10/22/2012 | Construct addition to and alter existing single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6781323-CN | 6/16/2021 | Tenant improvements to existing medical offices on the third floor (west side) Suite 320 per plans. | 0 | Completed | Addition/Alteration |
| 6873176-CN | - | Construct additions and alterations to mixed use building per plan | 0 | Expired | Addition/Alteration |
| 6787133-CN | 12/15/2020 | Construct alterations to add exterior deck for single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6908495-CN | 6/6/2023 | Construct tenant improvements to an existing retail space per plans. | 0 | Completed | Addition/Alteration |
| 6846297-CN | 5/17/2023 | Construct 2nd floor deck and stairway addition to single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6806285-CN | - | Construct non structural interior alterations to existing single family residence per STFI | 0 | Expired | Addition/Alteration |
| 6940245-CN | 7/26/2024 | Construct exterior alterations and repair/replace portions of exterior envelope and decks/balconies for multi-family building [500 WEST OLYMPIC PLACE CO-OP] per plan. | 0 | Completed | Addition/Alteration |
| 6393941-CN | 3/21/2014 | Construct alterations to add one new classroom at second floor of existing school (Morningside Academy) per plans. | 0 | Completed | Addition/Alteration |
| 6330153-CN | 4/29/2013 | Install inventory storage system within existing office store room on 4th floor of existing commercial building per plans. | 0 | Completed | Addition/Alteration |
| 6391565-CN | 3/25/2014 | Construct tenant improvements to mixed use building at SE retail space on the first floor/per plan. | 0 | Completed | Addition/Alteration |
| 6384050-CN | 6/12/2014 | Establish use as E-Daycare and occupy per plan. No Alterations to existing structure. | 0 | Completed | NONE |
| 6647340-CN | 4/8/2019 | Construct seismic retrofit to basement of existing single family residence per Project Impact Drawings. | 0 | Completed | Addition/Alteration |
| 6263467-CN | 5/15/2012 | Substantial alteration to Economy Market Building affecting all levels including mechanical sprinkler extension structural upgrades partial new roof & elevator floor infill relocated stairs and other per plan. | 0 | Completed | Addition/Alteration |
| 6260123-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Alterations to ground floor for revised means of egress in existing King County vehicle maintenance facility per plans. | 0 | Completed | Addition/Alteration |
| 6269540-CN | 3/5/2013 | Construct second story addition to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6626935-CN | 2/7/2019 | Alterations to basement existing institution (Seattle University) area from storage to office and occupy per plans | 0 | Completed | Addition/Alteration |
| 6905954-CN | - | Construct west portion of retaining wall per plan. (Construct a retaining wall adjacent a right of way. Review and process for 2 records under 6905954-CN) | 0 | Expired | New |
| 6324703-CN | 7/10/2013 | Construct addition and alterations to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6901511-CN | - | Construction alterations to existing garage and convert a portion of it to conditioned space per plan. | 0 | Issued | Addition/Alteration |
| 6373259-CN | 9/18/2013 | Seismic retrofit to single family residence per project impact standard design per plan. | 0 | Completed | Addition/Alteration |
| 6329810-CN | - | Voluntary seismic upgrade to 2nd level flooring diaphragm of existing office building per plan. | 0 | Expired | Addition/Alteration |
| 6273396-CN | 8/16/2011 | Construct alterations to lower two units of existing fourplex alter porch replace existing and add new windows per plan. | 0 | Completed | Addition/Alteration |
| 6931688-CN | 6/14/2023 | Voluntary seismic retrofit upgrade to basement and crawlspace of duplex and foundation repairs per plans | 0 | Expired | Addition/Alteration |
| 6910996-CN | 8/3/2022 | Construct temporary stage and field seating in T-Mobile Park for Red Hot Chili Peppers performance August 3rd 2022 per plans. Installation will be on 8/2 and removal by 8/6. | 0 | Completed | Temporary |
| 6270003-CN | 7/29/2011 | Alterations to extend existing raised equipment platform (to accomodate air conditioning units in existing Sump Pump Room) for telecom equipment at Safeco Field per plan | 0 | Completed | Addition/Alteration |
| 6785505-CN | - | Construct seismic retrofit to an existing single-family residence per project impact plans. | 0 | Expired | Addition/Alteration |
| 6390535-CN | 9/22/2014 | Construct addition and alterations to existing apartment building (#23) and construct two mail boxes shelters per plan.(Construct alterations and additions to (35) apartment buildings./ Review and process for 35 AP's under #6325125.) | 0 | Completed | Addition/Alteration |
| 6352379-CN | 7/21/2014 | Voluntary exterior window and door replacements deck and guards roof and wall sheathing siding and roofing replacements with possible partial structural wall replacement on all levels of condo per plans. | 0 | Completed | Addition/Alteration |
| 6361661-CN | 8/26/2014 | Construct alterations for new convenience stair and elevator in existing office building per plan. | 0 | Completed | Addition/Alteration |
| 6966698-CN | - | Construct foundation repairs to include push piers for single-family residence per plan. | 0 | Expired | Addition/Alteration |
| 6364336-CN | 4/10/2014 | Construct alterations to replace 6 panel antennas and add associated equipment on existing communications utility antenna tower per plan. | 0 | Completed | Addition/Alteration |
| 6803730-CN | 6/20/2022 | Construct initial tenant improvements for restaurant space on ground floor of existing mixed-use structure occupy per plan. Mechanical included. | 0 | Completed | Addition/Alteration |
| 6950899-CN | - | Additions and alterations to existing single family residence subject to field inspection | 0 | Expired | Addition/Alteration |
| 6905915-CN | 3/15/2024 | Construct platforms access ramps and other elements accessory to an emergency shelter facility per plans | 0 | Completed | Addition/Alteration |
| 6393367-CN | 10/22/2014 | Construct alterations to increase fire rating of west wall of existing commercial building per plan | 0 | Completed | Addition/Alteration |
| 6885040-CN | 5/6/2024 | Change of use from office to medical services and construct alterations. and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6882135-CN | 10/30/2025 | Construct substantial alterations and additions for single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6959738-CN | 2/20/2025 | Tenant improvements to existing restaurant for Starbucks per plans. Project includes mechanical. | 0 | Completed | Addition/Alteration |
| 6954718-CN | - | Construct addition to existing one family dwelling and detached garage per plan. | 0 | Corrections Required | Addition/Alteration |
| 6383530-CN | 6/25/2014 | Construct alterations to existing minor communication utility (Verizon Wireless) on a Seattle City Light transmission tower per plans. | 0 | Completed | Addition/Alteration |
| 6625108-CN | 11/13/2019 | Construct additions and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6789621-CN | - | Construct alterations and addition to single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6952906-CN | 4/9/2026 | Foundation repair to existing condominium building per plan. | 0 | Completed | Addition/Alteration |
| 6967882-CN | 11/27/2023 | Alterations to establish parking accessory to single family residence and alterations to front porch per plans. | 0 | Completed | Addition/Alteration |
| 6467595-CN | 1/29/2016 | Construct tenant improvement to existing restaurant (Starbucks) in existing mixed use building per plan. | 0 | Completed | Addition/Alteration |
| 6271119-CN | - | LFD 5/29/2012 PROJECT CANCELLED PER THE 2006 SBC SECTION 106.6.8 LTR SENT 4/23/2012 ELGIBLE FOR CANCELLATION PER SBC 106.6.8 AFTER 30 DAYS FROM DATE OF LTR SUBJECT TO CANCELLATION ON 5/23/2012 Construct telecom facility with new antenna screen on existing penthouse and equipment cabinets within equipment screen top floor of existing parking garage per plan. | 0 | Canceled | Addition/Alteration |
| 6440856-CN | 6/20/2016 | Raise existing single family residence 15 inches alter interior and add 2nd story per plans. | 0 | Completed | Addition/Alteration |
| 6393538-CN | 9/18/2014 | Tenant improvements to existing brewery and occupy per plans | 0 | Completed | Addition/Alteration |
| 6932127-CN | 12/18/2024 | Construct substantial alterations and install pin-piles to stabilize foundation of a single-family residence per plans | 0 | Completed | Addition/Alteration |
| 6458017-CN | 7/22/2015 | Alterations to existing office building per plans. | 0 | Completed | Addition/Alteration |
| 6272260-CN | 8/31/2011 | Construct deck addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6401255-CN | 9/10/2015 | Construct alterations to existing SE apartment building per plan (Construct alterations to 3 apartment buildings/Review and process for 3 AP's under 6397701). | 0 | Completed | Addition/Alteration |
| 6622578-CN | 1/30/2018 | Alterations to second level of existing commercial building for office tenant per plan | 0 | Completed | Addition/Alteration |
| 6896724-CN | - | Construct alterations to north corner of ground level of industrial building and site for minor telecommunications antenna facility (AT&T) per plan. | 0 | Expired | Addition/Alteration |
| 6321598-CN | 6/19/2013 | Construct dormer addition to existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6267629-CN | 2/18/2011 | Temporary use permit for event assembly 12/31/10 - 1/2/2011 (Ignition Northwest) | 0 | Completed | Temporary |
| 6377165-CN | 1/9/2014 | Alteration to existing restaurant per plan. | 0 | Completed | Addition/Alteration |
| 6373614-CN | 2/5/2015 | Construct addition to and alter existing single family dwelling per plan. | 0 | Completed | Addition/Alteration |
| 6447922-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Replace existing retaining wall adjacent to shoring & excavation. (Excavation and shoring and retaining wall replacemnt for future construction of mixed use building per plan. Review and processing for 2 AP's under 6402412). | 0 | Completed | Addition/Alteration |
| 6904391-CN | - | Construct addition and alterations to existing single family residence per plan. | 0 | Expired | Addition/Alteration |
| 6792376-CN | 8/18/2021 | Construct alterations to main floor of existing single family residence subject to field inspection (STFI). | 0 | Completed | Addition/Alteration |
| 6273280-CN | 8/24/2012 | Construct new shelter with photovoltic roof per plan (reviews and processing under #6273280). East shelter Cricket Field Shelter. | 0 | Completed | New |
| 6441654-CN | 4/20/2015 | Foundation repair - install Grip-Tite Push Piers to foundation of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6270223-CN | 8/29/2011 | Alterations to East and North side of Suite 1600 in existing office building to install structural support for moveable shelving and partion unit per plan. | 0 | Completed | Addition/Alteration |
| 6908825-CN | 1/2/2024 | Interior alterations and deck replacement at existing single family residence subject to field inspection (STFI) | 0 | Completed | Addition/Alteration |
| 6264503-CN | 9/9/2011 | Establish use as eating and drinking establishment retail sales and service and install trailor for (Whistle Stop Co-op) and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6456270-CN | 2/15/2017 | Alterations to existing rooftop terrace on level 5 of existing office building per plan. | 0 | Completed | Addition/Alteration |
| 6785047-CN | 6/1/2021 | Construct alterations and elevator addition for existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6084225-CN | 10/23/2013 | Construct deck addition to single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6615267-CN | 9/26/2017 | Voluntary seismic home retrofit to single family dwelling per project impact per plan. | 0 | Completed | Addition/Alteration |
| 6912448-CN | 6/27/2024 | Construct alterations for office tenant [US CUSTOMS AND BORDER PROTECTION] in industrial building [TERMINAL 106 - PORT OF SEATTLE] per plan. | 0 | Completed | Addition/Alteration |
| 6352997-CN | 11/6/2014 | Replace existing SFR pier and deck per plan. | 0 | Completed | Addition/Alteration |
| 6620141-CN | 3/28/2022 | Voluntary seismic upgrades and alterations to existing public facility office building per plan. Mechanical included. | 0 | Completed | Addition/Alteration |
| 6790504-CN | 2/16/2023 | Construct retaining wall on north property (Construct a retaining wall spanning over two properties per plans. Reviews and processing for 2-CN's under 6790504. Work spanning SDOT property requires a separate permit) | 0 | Completed | Addition/Alteration |
| 6902382-CN | 11/21/2023 | Deck addition/ expansion for SFR subject to field inspection STFI. Revision to enlarge deck 2.24.2023. | 0 | Completed | Addition/Alteration |
| 6884354-CN | 8/30/2023 | Alterations to existing telecommunication facility on exiting monopole and related equipment at ground level per plans. | 0 | Completed | Addition/Alteration |
| 6376247-CN | 9/15/2015 | Alterations to central building on Ryther campus per plan. | 0 | Completed | Addition/Alteration |
| 6286004-CN | - | 6/15/16 HUD CANCELLED IAW SRC R1.5.6.5. Construct addition to and alter existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6391202-CN | 2/12/2014 | Alterations to change use of tenant space from gallery to restaurant in existing commercial building and occupy per plan. | 0 | Completed | Addition/Alteration |
| 6959434-CN | 1/30/2024 | Alterations to combine condominium units 1101 and 1102 per plans. | 0 | Completed | Addition/Alteration |
| 6252705-CN | 9/1/2011 | Install minor communication utility antennas and equipment at qwest field per plan | 0 | Completed | Addition/Alteration |
| 6263843-CN | 9/27/2011 | Alterations to ground level of existing mixed use building to expand and convert to commercial kitchen accessory to existing daycare per plan. | 0 | Completed | Addition/Alteration |
| 6946964-CN | 8/20/2024 | Construct addition & substantial alterations to existing one-family dwelling subject to field inspection STFI. | 0 | Completed | Addition/Alteration |
| 6939273-CN | 10/27/2023 | Construct alterations to exterior storefront for retail tenant [BLOOMINGDALE'S] in commercial shopping center [UNIVERSITY VILLAGE] per plan. | 0 | Completed | Addition/Alteration |
| 6928860-CN | - | Construct alterations and additions for single-family residence per plan. | 0 | Issued | Addition/Alteration |
| 6467418-CN | - | Change use from warehouse to food processing and construct tenant improvements for Suite B Occupy per plan. | 0 | Expired | Addition/Alteration |
| 6439710-CN | 10/16/2015 | Change of use from retail sales and service to food processing with minor interior non-structural alterations and occupy per plans. | 0 | Completed | Addition/Alteration |
| 6906215-CN | - | Construct structural repairs at main level boiler room of existing church (Immaculate Conception) per plan | 0 | Completed | Addition/Alteration |
| 6307507-CN | 2/12/2013 | Remove existing storage shed and replace with garbage and generator room at rear of multi use building no change of use | 0 | Completed | Addition/Alteration |
| 6639306-CN | - | Alterations in existing dentist office including add a medical gas closet per plan. | 0 | Canceled | Addition/Alteration |
| 6388222-CN | - | Construct alterations and change use of a portion of existing floor and mezzanine from heavy manufacturing to urban farm in existing commercial building and occupy per plan. | 0 | Expired | Addition/Alteration |
| 6438565-CN | - | Convert storage room on ground level of apartment building to laundry room for tenants per plans | 0 | Issued | Addition/Alteration |
| 6890753-CN | - | Construct alterations to existing apartment building at the roof top for minor telecommunications antenna facility per plan | 0 | Expired | Addition/Alteration |
| 6909140-CN | - | Construct alterations to existing industrial building per plan. | 0 | Expired | Addition/Alteration |
| 6622038-CN | 3/5/2019 | Emergency repair of piling under existing finger pier and floatation under existing dock existing marina per plans. | 0 | Completed | Addition/Alteration |
| 6254088-CN | 5/24/2011 | Construct ground level addition to south side dormer addition and alterations to basement of existing single family residence per plan | 0 | Completed | Addition/Alteration |
| 6431837-CN | - | Reconstruct upper floor of single family residence. Construct deck additions to main and upper floors. Substantial alterations to existing single family residence per plans. | 0 | Expired | Addition/Alteration |
| 6801493-CN | 3/18/2021 | Construct alterations and repairs to a residential dock per plan. | 0 | Completed | Addition/Alteration |
| 6947940-CN | 9/5/2024 | Construct additions to main floor and basement of single family residence and alterations per plans. | 0 | Completed | Addition/Alteration |
| 6935375-CN | 3/26/2026 | Construct alterations to replace storefront system to existing institutional building (Downtown Public Health) at the first floor level per plan. | 0 | Completed | Addition/Alteration |
| 6262021-CN | 1/24/2011 | Change use from office to restaurant per plans. | 0 | Completed | Addition/Alteration |
| 6906830-CN | 10/12/2022 | Construct foundation repairs using helical piles for single-family residence per plan. | 0 | Completed | Addition/Alteration |
| 6907484-CN | 6/23/2023 | Change use from retail to assembly and construct initial tenant improvements to existing commercial building tenant space (Sandbox VR) on level 1 occupy per plan. | 0 | Completed | Addition/Alteration |
| 6373404-CN | 6/27/2016 | Construct detached walk-up "Chip Shop" accessory to existing restaurant (adjacent to restaurant) for food prep and distribution only per plans. | 0 | Completed | Addition/Alteration |
| 6418113-CN | 11/18/2015 | Construct alterations to lower floor and finish basement of single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6934683-CN | - | Install temporary tent for exterior community space for existing institutional structure (Our Lady of Fatima Parish) occupy per plan. This temporary use for 4 weeks starting 6/7/2023. | 0 | Issued | Temporary |
| 6262400-CN | 2/3/2011 | Alterations to portion of existing 2nd floor retail space (Wedding Suite) per plan.(Mechanical included in this permit) | 0 | Completed | Addition/Alteration |
| 6856880-CN | - | Construct alterations to create additional tenant spaces in existing commercial warehouse building at the ground floor level occupy per plan. | 0 | Expired | Addition/Alteration |
| 6389661-CN | 4/22/2015 | Construct additions and substantial alterations to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6947753-CN | - | Construct alterations and addition for single-family residence per plan. | 0 | Expired | Addition/Alteration |
| 7027030-CN | - | Change of use from retail sales to restaurant per land use code. Construction tenant improvement for dessert shop (Vampire Penguin) at First Floor of existing commercial building occupy per plan. 3/31/2025 James Evans Const. was removed no longer part of this permit. | 0 | Expired | Addition/Alteration |
| 6822982-CN | 6/9/2025 | Construction alterations and addition to single family dwelling for new exterior stairs in rear yard per plan. | 0 | Completed | Addition/Alteration |
| 6960486-CN | 8/29/2023 | Install solar PV system on rooftop of an existing institutional building Assumption Catholic Church per plans | 0 | Completed | Addition/Alteration |
| 6881652-CN | 8/22/2023 | Construct tenant improvements to existing commercial building (Seattle Municipal Tower) on levels 32 and 33 occupy per plan. | 0 | Completed | Addition/Alteration |
| 6441225-CN | 5/6/2015 | Construct new front porch and replace retaining walls and driveway at existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6266923-CN | 4/2/2012 | Insulate second story exterior envelope of existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6423059-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Establish use for and construct new detached accessory dwelling unit for existing single family residence and remove existing carport and establish parking per plan. | 0 | Completed | Addition/Alteration |
| 6327662-CN | 3/14/2013 | Construct addition and alterations to existing single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6261963-CN | 10/20/2011 | Alterations to basement of single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6373340-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct additions and substantial alterations to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6891910-CN | 6/7/2023 | Construct initial tenant improvements in commercial building -SE Building B- on the first floor for Re Soul Midtown per plan. | 0 | Completed | Addition/Alteration |
| 6904932-CN | 8/28/2023 | Change of use from General Sales to General Services and Drinking Establishment and construction initial tenant improvements (Scissors & Scotch) in mixed use building on the 1st floor Suite 3 occupy per plan. | 0 | Completed | Addition/Alteration |
| 6925654-CN | - | Construct addition and alterations to a single-family residence per plans | 0 | Expired | Addition/Alteration |
| 6433311-CN | 1/30/2015 | Construct alterations to west side of existing commercial building to create space for new office tenant per plan. | 0 | Completed | Addition/Alteration |
| 6436694-CN | 1/2/2015 | Interior tenant improvement to portion of 3rd floor (Suite 350) of office building per plans. | 0 | Completed | Addition/Alteration |
| 6440477-CN | 7/20/2016 | Construct new detached garage accessory to existing single family residence per plans. | 0 | Completed | Addition/Alteration |
| 6367555-CN | 2/19/2015 | Remove existing deck and construct deck addition to single family residence per plan. | 0 | Completed | Addition/Alteration |
| 6263755-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Construct interior lobby non-structural alterations on 1st flr of Olympic Office Tower per DON conditions and per plans. | 0 | Completed | Addition/Alteration |
| 6419475-CN | - | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Establish use as and construct new single family residence w/attached garage and deck per plan. | 0 | Completed | New |
| 6883890-CN | - | Construct alterations to establish Attached Accessory Dwelling Unit (AADU) in heated basement of existing single family residence per plan. | 0 | Canceled | Addition/Alteration |
| 6776963-CN | 9/2/2021 | Change use from storage to laboratory and construct tenant improvements for fuel cell test lab & office at ground level of existing commercial structure occupy per plan. Mechanical included. | 0 | Completed | Addition/Alteration |
| 6429060-CN | 1/14/2015 | Remove and reconstruct front porch and deck for existing duplex per plan. | 0 | Completed | Addition/Alteration |
| 6787059-CN | 6/30/2021 | Construct voluntary seismic retrofit to existing commercial structure per plan | 0 | Completed | Addition/Alteration |
| 6680775-CN | 4/5/2019 | Construct alterations to portions of an existing rooftop minor communications antenna facility (AT&T) per plans | 0 | Completed | Addition/Alteration |
| 6612173-CN | - | Establish use as and construct a single-family residence per plan. | 0 | Completed | New |
