| Permit Number | Applied Date | Completed Date | Address | Units | Current Status | Permit Type Description |
|---|---|---|---|---|---|---|
| 6706025-PH | 6/9/2020 | - | Phased permit: Construction of a residential and retail building with two towers and below grade parking and occupy per plan | 891 | Issued | New |
| 6957110-PH | 8/14/2023 | - | Phased project: Construct residential/commercial building with three residential towers above podium and below grade parking occupy per plan. Mechanical included. | 734 | Phase Issued | New |
| 6959231-DM | 9/6/2023 | - | Demolish existing commercial building (gym) and parking lot per plan. | 734 | Issued | Demolition |
| 6880831-DM | 9/5/2023 | - | Demolish existing grocery store and parking lot per plan. | 734 | Issued | Demolition |
| 6959238-DM | 9/7/2023 | - | Demolish commercial building [RAVENNA ANIMAL HOSPITAL] per plan. | 734 | Issued | Demolition |
| 6959222-DM | 9/6/2023 | - | Demolish existing commercial building (restaurant) and parking lot per plan. | 734 | Issued | Demolition |
| 6530812-PH | 12/9/2016 | 12/12/2022 | Phased project: Construct south residential tower and commercial base and below grade structure occupy per plan. Mechanical included. (Construct mixed-use building with two residential towers and below grade parking/review and process 2 Records under 6530812-PH.) | 680 | Completed | New |
| 6492105-PH | 12/30/2016 | - | Phased project: Construct west residential tower and retail common base structure including residential lowrise with below grade parking occupy per plan. (Construct mixed-use building with two residential towers above a retail common base structure w/ below grade parking/review & process for 2 records under #6492105-PH). Mechanical is included. | 571 | Issued | New |
| 6753287-PH | 4/17/2020 | - | Phased project: Construction of a residential office and retail high-rise building with below grade parking and occupy per plan. Mechanical is included. | 567 | Reviews In Process | New |
| 6578497-PH | 12/21/2017 | 2/13/2023 | Phased project: Construction of a residential office and retail building with below grade parking and occupy per plan. | 548 | Completed | New |
| 6503460-PH | 8/2/2017 | - | Phased project: Construct a mixed use building with an east and a west residential building above common retail and parking base and below grade parking and an attached retail building occupy per plan. | 532 | Expired | New |
| 6516420-PH | 10/20/2016 | - | Phased project: Construction of a residential and retail building with below grade parking and occupy per plan. | 486 | Issued | New |
| 6905992-PH | 2/15/2023 | - | Phased project: Construction of residential/retail high rise building occupy per plan. | 478 | Phase Issued | New |
| 6699510-PH | 12/15/2020 | - | Phased project: Construct a high-rise apartment building with ground floor commercial and below grade parking occupy per plan. Mechanical is included. | 461 | Reviews In Process | New |
| 6440064-PH | 10/20/2015 | 11/19/2018 | Construction of multi-family and retail building with below grade parking and occupy per plan. | 461 | Completed | New |
| 6701662-PH | 6/6/2019 | 11/13/2025 | Phased project: Construct high rise apartment building with offices retail and below grade parking occupy per plan. Mechanical Included. | 459 | Completed | New |
| 6509023-PH | 9/7/2016 | 6/2/2022 | Phased project: Construct a new apartment building with ground floor commercial spaces and below grade parking occupy per plan. Mechanical included. | 457 | Completed | New |
| 6873121-DM | 7/19/2022 | - | Demolish existing commercial building and parking lot per plan. | 450 | Issued | Demolition |
| 6425811-CN | 6/23/2015 | 4/16/2019 | Establish use as multi-family residential and general retail. Construct high-rise apartment and retail building and occupy per plan. | 450 | Completed | New |
| 6805890-DM | 2/16/2021 | 9/18/2023 | Demolish existing commercial building per plan. | 450 | Completed | Demolition |
| 6805872-PH | 3/2/2021 | 10/8/2025 | Phased project: Construct mixed-use residential building with below-grade parking occupy per plan. Existing landmarked structure at 1130 Rainier Ave S to remain. | 450 | Completed | New |
| 6911575-PH | 12/16/2022 | - | Phased project: Construction of residential/retail high rise w/below grade parking and occupy per plan. Mechanical is included. | 442 | Issued | New |
| 6713303-PH | 12/30/2016 | - | Phased Project: Construct east residential tower occupy per plan. (Construct mixed use building with two residential towers above a retail common base structure w/ below grade parking/review & process for 2 records under #6492105-PH). | 440 | Issued | New |
| 6470875-PH | 7/21/2015 | 3/1/2019 | Construction of a residential and retail structure with two towers on a common base with below grade parking and occupy per plan. | 433 | Completed | New |
| 6767885-DM | 11/25/2015 | - | Demo | 432 | Scheduled | - |
| 6608500-CN | 10/10/2018 | 3/29/2022 | Construct mixed use apartment building with ground level commercial and below grade parking occupy per plan. (Construct mixed use apartment building with ground level commercial and below grade parking. Includes shoring and excavation. Review/process 2 Record #'s under 6608500-CN.) | 432 | Expired | New |
| 6713157-PH | 6/28/2019 | 5/8/2024 | Phased project: Construction of a residential and retail building with below grade parking and occupy per plan (mechanical included) | 430 | Completed | New |
| 6878370-CN | 6/5/2023 | - | Shoring and excavation for mixed-use apartment building per plan. | 425 | Corrections Required | New |
| 6753306-PH | 7/21/2020 | - | Phased project: Construction of a residential and retail building with below grade parking per plan | 422 | Reviews In Process | New |
| 6542093-PH | 11/23/2016 | 12/9/2022 | Construct north residential tower occupy per plan. (Construct mixed-use building with two residential towers and below grade parking/review and process 2 Records under 6530812-PH. | 417 | Completed | New |
| 6740026-PH | 10/3/2019 | - | Phased project: Construction of residential and retail high rise building with below grade parking and occupy per plan. Includes mechanical. | 415 | Reviews In Process | New |
| 6284321-PH | 12/28/2014 | 12/8/2017 | Construct a new residential and office building with ground floor retail and below grade parking and occupy per plan. | 410 | Completed | New |
| 6808408-PH | 2/5/2021 | 11/6/2024 | Phased project: Construction of a residential building with below grade parking and occupy per plan. | 409 | Completed | New |
| 6679049-PH | 10/2/2018 | 10/27/2022 | Phased project: Construct a mixed-use high-rise building with below grade parking occupy per plan. Mechanical included. | 406 | Completed | New |
| 6507024-PH | 12/16/2016 | - | Phased project: Construction of residential and retail building above convention center loading dock and occupy per plan (see also 6501134 and 6550917) | 404 | Issued | New |
| 6722466-PH | 12/2/2019 | 12/21/2023 | Phased construction of two residential and retail towers with common below grade parking and occupy per plan | 402 | Completed | New |
| 6932562-CN | 2/14/2024 | - | Shoring and excavation for future mixed-use apartment building per plan. | 400 | Corrections Required | Addition/Alteration |
| 7002565-PH | 2/26/2024 | - | PHASED PROJECT: Construct mixed-use apartment building with below-grade parking occupy per plan. | 400 | Reviews In Process | New |
| 6349605-PH | 12/18/2013 | 10/16/2017 | Construction of a residential and retail building with below and above grade parking and occupy per plan. | 398 | Completed | New |
| 6899871-PH | 10/24/2022 | - | Phased project: Construction of residential/retail building and occupy per plan. Mechanical is included | 397 | Reviews In Process | New |
| 6387467-PH | 9/18/2014 | 2/15/2018 | Construction of a residential high rise building with retail at grade and below grade parking and occupy per plan. | 396 | Completed | New |
| 6313065-PH | 4/11/2012 | 2/6/2015 | Phased project: Construction of a mixed use building and occupy residential portion per plans. | 386 | Completed | New |
| 6392841-PH | 11/20/2014 | 9/28/2017 | Construct a new residential and retail building with below grade parking and occupy per plan. | 385 | Completed | New |
| 6868801-CN | 12/14/2023 | - | Establish new multifamily structure (apartment building) with live work units and commercial at ground floor per land use code. Construct mixed-use building (Bode Bitter Lake) occupy per plan. Mechanical is included. | 384 | Ready for Issuance | New |
| 6450010-PH | 2/1/2016 | 1/15/2019 | Construct a new residential and retail building with below grade parking and occupy per plan. | 384 | Completed | New |
| 6509068-PH | 8/22/2016 | - | Phased project: Construction of a residential building with below grade parking and occupy per plan. | 382 | Expired | New |
| 6682794-PH | 9/27/2018 | 8/8/2022 | Phased project: Construct a residential tower above underground parking occupy per plan. (Religious institution building under separate permit 6688095-CN.) | 374 | Completed | New |
| 6906292-PH | 6/1/2022 | - | Phased Project: Construct mixed-use high-rise building with below-grade parking occupy per plan. | 370 | Additional Info Requested | New |
| 6826951-DM | 7/12/2022 | - | Demolish existing gas station and accessory car wash building per plan | 370 | Corrections Required | Demolition |
| 6826950-CN | 6/1/2022 | - | Construct shoring & excavation for new mixed-use high rise building per plan. | 370 | Corrections Required | New |
| 6944660-CN | 3/4/2024 | - | Establish use as apartment per land use code. Construct new multifamily building occupy per plan. | 367 | Corrections Required | New |
| 6805905-DM | 5/6/2021 | - | Demo commercial structure per plan | 365 | Corrections Required | Demolition |
| 6792719-CN | 8/4/2020 | 2/2/2024 | Construct new mixed-use high rise building with attached parking occupy per plan. Revesting from6673354-CN | 365 | Completed | New |
| 6367752-PH | 12/12/2013 | 5/26/2016 | Construction of a residential and retail building with below grade parking and occupy per plans. | 361 | Completed | New |
| 6436128-CN | 11/12/2014 | - | Establish use and construct new mixed use building (6 live-works) with surface and above ground parking and occupy per plan. | 359 | Expired | New |
| 6155458-PH | 11/18/2010 | 7/18/2017 | Construction of a mixed use building including soldier piles on adjacent properties and occupy residential portion per plan. | 357 | Completed | New |
| 6324793-PH | 11/2/2012 | 10/8/2015 | Phased permit: Construction of a residential and retail high-rise building including parking within the structure and occupy per plan. | 355 | Completed | New |
| 6769232-PH | 7/16/2020 | - | Phased project: Construction of residential and retail building with two towers and below grade parking and occupy per plan. Deep foundations are under permit 6722431-CN (shoring and excavation). | 352 | Issued | New |
| 6806586-PH | 3/5/2021 | 4/30/2025 | Phased project: Construct multi-family building with below-grade parking occupy per plan. Mechanical included. | 345 | Completed | New |
| 6362107-PH | 12/28/2017 | 8/17/2021 | Phased project: Construction of a residential and retail building with below grade parking and occupy per plan (project includes mechanical). | 343 | Completed | New |
| 6740357-CN | 6/23/2020 | - | Construct a mixed-use residential high-rise building occupy per plan | 342 | Corrections Required | New |
| 6806487-PH | 3/2/2021 | - | Phased Project: Construct mixed-use residential high-rise building with below-grade parking occupy per plan. | 340 | Reviews In Process | New |
| 6780311-PH | 4/22/2020 | 1/29/2024 | Phased Project: Construct a residential / retail building with below-grade parking occupy per plan. | 338 | Completed | New |
| 6905972-PH | 3/24/2023 | - | Phased project: Construction of residential/retail building with below grade parking and occupy per plan. | 337 | Reviews In Process | New |
| 6678792-PH | 10/29/2018 | 7/19/2023 | Phased project: Construct mixed use apartment building with ground-level commercial and below-grade parking occupy per plan. (Yesler Terrace) | 335 | Completed | New |
| 6327387-PH | 11/13/2012 | 3/24/2015 | Phased project: Construct a residential and retail (highrise) building with below grade parking and occupy per plan. | 335 | Completed | New |
| 6305752-PH | 3/14/2012 | 10/6/2014 | Phased Project: Construction of South tower for a residential retail and parking podium building and occupy per plan (Podium constructed under AP 6270796). | 331 | Completed | New |
| 6423027-PH | 9/3/2014 | 3/7/2019 | Construct a new residential apartment and hotel building with ground floor retail and below grade parking and occupy per plan. | 327 | Completed | New |
| 6774635-CN | 1/29/2021 | 12/23/2024 | Construct tenant improvements for a grocery store in a mixed use building per plans. Mechanical included. | 325 | Completed | New |
| 6504242-PH | 5/2/2016 | 2/20/2019 | Phased project: Construction of a residential and retail building with below grade parking and occupy per plan. | 325 | Completed | New |
| 6718826-PH | 8/16/2019 | 7/29/2025 | Phased project: Construct a mixed-use high rise with residential over lower floor commercial and below grade parking occupy per plan. Mechanical is included | 323 | Completed | New |
| 6626678-PH | 2/13/2018 | 6/10/2021 | Phased project: Construct mixed use residential building with ground floor commercial and underground parking occupy per plan. | 321 | Completed | New |
| 6139483-PH | 6/29/2011 | 6/4/2014 | Phased Project: Construction of a mixed use building and occupy per plan. | 319 | Completed | New |
| 6406611-PH | 7/31/2014 | 8/21/2017 | Construct a new residential and retail building with below and above grade parking and occupy per plan. | 314 | Completed | New |
| 6743483-PH | 7/26/2019 | 5/31/2022 | Phased permit: Construct mixed-use residential building with ground floor commercial and below grade parking occupy per plan. | 306 | Completed | New |
| 6313947-CN | 4/16/2012 | 12/10/2014 | Construction of mixed use residential and retail building with below grade parking and occupy per plan. | 304 | Completed | New |
| 6270553-PH | 9/24/2012 | 12/2/2015 | Phased project: Construction of a residential and commercial building with below grade parking and occupy per plan. Includes 17 live work for a total of 303 useable living spaces. | 303 | Completed | New |
| 6285721-PH | 4/23/2015 | 4/5/2018 | Phased Project: Construction of a mixed use residential tower with below grade parking and occupy per plan. | 303 | Completed | New |
| 7065642-CN | 8/13/2025 | - | Construct new multifamily building occupy per plan. Mechanical included. | 300 | Reviews In Process | New |
| 6707863-DM | 12/4/2020 | 8/23/2021 | Demolish commercial building per plan. (All proposed work in the public right-of-way requires separate street use permits from SDOT) | 300 | Completed | Demolition |
| 7065643-DM | 10/10/2025 | - | Demolish commercial building maintaining adjacent paved parking areas per plans | 300 | Ready for Issuance | Demolition |
| 6277475-PH | 6/19/2012 | 10/16/2014 | Phased project: Construction of residential and retail building with below grade parking and occupy per plan | 298 | Completed | New |
| 6436709-PH | 5/22/2015 | 4/10/2018 | Construction of a residential and retail building with below grade parking and occupy per plan. | 296 | Completed | New |
| 6741737-CN | 1/21/2021 | 12/17/2024 | Construct a multi-family building occupy per plans | 295 | Completed | New |
| 6766925-PH | 4/23/2020 | 7/25/2023 | Phased project: Construction of a residential & live-work building (two towers) occupy per plan. | 294 | Completed | New |
| 6389079-PH | 4/23/2014 | 1/10/2017 | Construction of a residential building with below grade parking and occupy per plan. | 294 | Completed | New |
| 6756502-PH | 3/31/2020 | 2/9/2024 | Phased project: Construction of a residential and retail building with below grade parking and occupy per plan. | 293 | Completed | New |
| 6396936-CN | 7/7/2015 | - | 10/12/18 HUD. EXTENSION GRANTED. SUBJECT TO CANCELLATION AFTER 12/31/18. Construction of residential high rise building with below grade parking and occupy per plan (shoring and excavation under 6471374) | 292 | Canceled | New |
| 6741738-DM | 7/22/2021 | 9/8/2022 | Demolish commercial building per plans. Building permit issuance is required prior to the final inspection for this demolition permit; or all disturbed areas shall be fully stabilized and side sewers shall be capped. | 290 | Completed | Demolition |
| 6499720-PH | 1/23/2017 | 8/25/2021 | Phased project: Construction of three residential buildings with unified parking below grade and occupy per plan. | 289 | Completed | New |
| 6124374-PH | 5/26/2011 | 6/26/2014 | Phased project: Construction of a residential and retail building and occupy per plan. | 288 | Completed | New |
| 6549386-PH | 1/31/2017 | 10/19/2020 | Phased project: Construction of a residential building with below grade parking and occupy per plan | 288 | Completed | New |
| 6749889-CN | 10/20/2020 | 11/19/2024 | Construct a mixed-use building occupy per plans | 287 | Completed | New |
| 6282508-PH | 2/16/2012 | 4/28/2014 | Phased project: Construction of residential and retail building with parking provided in structure and occupy per plan. | 286 | Completed | New |
| 6736393-CN | 9/16/2019 | - | Shoring and excavation for multi-family structure per plan. | 285 | Corrections Required | New |
| 6922216-CN | 11/4/2024 | - | Construct mixed-use building per plan. | 285 | Corrections Required | New |
| 6208152-CN | 2/8/2011 | 1/29/2013 | Construction of a mixed-use building and occupy per plan | 284 | Completed | New |
| 6587689-CN | 7/18/2017 | 2/27/2024 | Shoring and Excavation for construction of an apartment building with below grade parking per plan | 284 | Completed | Addition/Alteration |
| 6306279-CN | 3/19/2013 | 3/30/2016 | Construction of a residential building with below grade parking and occupy per plan. | 282 | Completed | New |
| 6750983-CN | 10/20/2020 | 12/17/2024 | Construct a mixed-use building occupy per plans. | 282 | Completed | New |
| 6720158-DM | 6/17/2020 | 4/25/2024 | Demo existing commercial building (safeway) per plan | 280 | Completed | Demolition |
| 6380969-PH | 11/4/2013 | 11/2/2016 | Construction of a residential and commercial building with below grade parking and occupy per plan. | 278 | Completed | New |
| 6588366-PH | 11/29/2017 | - | Phased project: Construction of a residential and retail building with below grade parking and occupy per plan | 278 | Phase Issued | New |
| 6261037-CN | 10/15/2010 | 2/28/2013 | Establish use as and construct a mixed-use building and occupy per plan. | 275 | Expired | New |
| 6516677-PH | 6/3/2016 | 8/29/2019 | Phased Project: Construct a new apartment building with ground floor retail and below grade parking occupy per plan. | 275 | Completed | New |
| 6808365-DM | 2/4/2022 | 8/25/2025 | Demolition of existing commercial structure per plan | 273 | Completed | Demolition |
| 6319280-PH | 9/19/2017 | 5/30/2024 | Phased project: Construction of an apartment building with below grade parking and occupy per plan. Includes mechanical. | 271 | Completed | New |
| 6808364-CN | 10/1/2021 | - | Construct new multifamily building occupy per plan. Mechanical Included. | 271 | Issued | New |
| 6188438-CN | 8/18/2011 | 5/19/2017 | Construct North & South apartment building with underground parking and occupy per plan. | 269 | Completed | New |
| 6762895-PH | 1/10/2020 | - | Phased project: Construction of a residential and retail tower addition and renovation of adjacent residential building (Franklin Apartments) and occupy per plan. | 268 | Reviews In Process | New |
| 6753118-PH | 3/13/2020 | 8/20/2024 | Phased project: Construction of an residential apartment and retail building with below grade parking and occupy per plan | 268 | Completed | New |
| 6178409-PH | 6/1/2011 | 4/24/2013 | Phased project: Construction of a mixed use building and occupy per plan (Mechanical included). | 266 | Completed | New |
| 6330884-PH | 9/10/2012 | 12/18/2014 | Phased permit: Construction of a mixed-use building with below grade parking and occupy per plan. | 266 | Completed | New |
| 6473856-PH | 10/6/2015 | 12/31/2020 | Phased project: Construct a new residential and retail building with above and below grade parking and occupy per plan. | 266 | Completed | New |
| 6725231-PH | 10/4/2018 | 9/7/2023 | Phased project: Construct mixed use building with two residential structures above common residential commercial and parking base and underground structure occupy per plan. Mechanical included. | 265 | Completed | New |
| 6444414-PH | 4/12/2016 | 9/13/2018 | Construction of a residential and retail building with below grade parking and occupy per plan. | 265 | Completed | New |
| 6777646-CN | 12/30/2020 | - | Establish use as and construct a mixed use building with below grade parking and occupy per plan. | 263 | Corrections Required | New |
| 6753240-PH | 12/19/2019 | 9/10/2024 | Phased project: Construction of two residential towers over common below grade parking and occupy per plan | 261 | Completed | New |
| 6327328-PH | 10/10/2013 | 11/1/2018 | Construction of north residential and retail building with below grade parking and occupy per plan. . | 260 | Completed | New |
| 6388259-PH | 2/3/2014 | 8/1/2016 | Construct a residential building with below grade parking and occupy per plan. | 260 | Completed | New |
| 6783194-PH | 11/17/2020 | 9/27/2023 | Phased Project: Construct mixed-use residential/retail building with below-grade parking occupy per plan. | 260 | Completed | New |
| 6162556-CN | 12/23/2011 | 8/18/2014 | Construct 10 - story mixed use building with underground parking occupy per plans. | 258 | Completed | New |
| 6343709-PH | 3/4/2013 | 9/4/2018 | Construction of a residential and retail building with below grade parking and occupy per plans. | 256 | Completed | New |
| 6691097-CN | 10/10/2019 | 6/6/2022 | Construct mixed use building occupy per plan (Construct mixed use building and construct underpinning for mixed use building / review and process for 2 CN's under 6691097-CN) | 254 | Completed | New |
| 6603646-CN | 12/3/2020 | - | Construct 2 high rise towers over shared podium with parking below occupy per plan. Mechanical is included. | 252 | Corrections Required | New |
| 6336739-PH | 9/5/2013 | 3/3/2016 | Phased project: Construction of a residential and retail building with below grade parking and occupy per MUP 3014172 and per plans. | 249 | Completed | New |
| 6283644-PH | 8/31/2011 | 4/18/2014 | Phased project: Construction of a residential and retail building and occupy per plans. | 249 | Completed | New |
| 6512963-PH | 10/5/2016 | 4/24/2019 | Phased project: Construct a new residential and commercial building with below grade parking and occupy per plan. | 249 | Completed | New |
| 6949207-CN | 3/20/2024 | - | Construct a mixed-use high-rise building including affordable housing occupy per plans. (Mechanical included this permit) | 248 | Corrections Required | New |
| 6307282-PH | 4/25/2013 | 7/7/2015 | Phased project: Construction of a residential and retail building with below grade parking and occupy per plan. | 248 | Expired | New |
| 6766235-PH | 3/20/2020 | - | Phased Project: Construct mixed-use residential high-rise building with below-grade parking occupy per plan. | 246 | Reviews In Process | New |
| 6721825-CN | 8/20/2020 | - | Construct a high-rise mixed use building with two residential towers above mixed-use podium and below-grade parking occupy per plan. Mechanical is included. | 244 | Corrections Required | New |
| 6899884-PH | 9/8/2022 | - | Phased Project: Establish use as apartment per land use code. Construct new mixed-use building occupy per plan. Mechanical included in Phase 2. | 244 | Issued | New |
| 6514618-PH | 2/19/2016 | 10/12/2020 | Phased project: Construction of a residential and retail building with below grade parking and occupy per plan | 243 | Completed | New |
| 6542269-PH | 12/30/2016 | 8/9/2019 | Phased permit: Construct mixed use building with apartments assisted living facility retail at ground level and below grade parking occupy per plan. | 243 | Completed | New |
| 6481063-PH | 10/30/2017 | 9/7/2022 | Phased project: Construction of a residential and retail building with below grade parking and occupy per plan | 243 | Completed | New |
| 6811772-PH | 1/28/2021 | - | PHASED PROJECT: Construct mixed-use residential building with below-grade parking occupy per plan. | 243 | Expired | New |
| 6462925-PH | 7/21/2015 | - | Phased project: Construct a new residential and retail building with below grade parking and occupy per plan. | 242 | Reviews In Process | New |
| 6619977-PH | 3/18/2018 | 11/9/2021 | Phased project: Construct mixed use building with below grade parking occupy per plan. Mechanical included. | 239 | Completed | New |
| 6903130-CN | 2/7/2023 | - | Construct townhouse structure 5.F per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903121-CN | 7/6/2022 | - | Construct townhouse structure 4.E per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903041-CN | 7/6/2022 | - | Construct apartment building B occupy per plan. Mechanical is included. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records und 6771369-CN.) | 238 | Withdrawn | New |
| 6903119-CN | 7/6/2022 | - | Construct townhouse structure 4.C per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903124-CN | 7/6/2022 | - | Construct townhouse structure 4.H per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903125-CN | 7/6/2022 | - | Construct townhouse structure 5.A per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903135-CN | 7/14/2022 | - | Construct townhouse structure 6.C per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903132-CN | 7/6/2022 | - | Construct townhouse structure 5T.A per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903139-CN | 7/14/2022 | - | Construct townhouse structure 7.A per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6771370-DM | 12/1/2022 | - | Demolish existing retail/warehouse structure per plans. | 238 | Withdrawn | Demolition |
| 6903126-CN | 7/6/2022 | - | Construct townhouse structure 5.B per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903131-CN | 7/6/2022 | - | Construct townhouse structure 5.G per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903127-CN | 7/6/2022 | - | Construct townhouse structure 5.C per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6771369-CN | 7/6/2022 | - | Construct apartment building A occupy per plan. Mechanical is included. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903118-CN | 7/6/2022 | - | Construct townhouse structure 4.B per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903120-CN | 7/6/2022 | - | Construct townhouse structure 4.D per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903129-CN | 7/6/2022 | - | Construct townhouse structure 5.E per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903123-CN | 7/6/2022 | - | Construct townhouse structure 4.G per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903133-CN | 7/6/2022 | - | Construct townhouse structure 6.A per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903117-CN | 7/6/2022 | - | Construct townhouse structure 4.A per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903122-CN | 7/6/2022 | - | Construct townhouse structure 4.F per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903140-CN | 7/14/2022 | - | Construct townhouse structure 7.B per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903128-CN | 7/6/2022 | - | Construct townhouse structure 5.D per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903137-CN | 7/14/2022 | - | Construct townhouse structure 6.E per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903138-CN | 7/14/2022 | - | Construct townhouse structure 6T.A per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6857761-PH | 11/23/2021 | 2/6/2025 | Phased project: Construction of a residential/retail building with below grade parking and occupy per plan | 238 | Completed | New |
| 6903134-CN | 7/14/2022 | - | Construct townhouse structure 6.B per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6903136-CN | 7/14/2022 | - | Construct townhouse structure 6.D per plan. (Establish use as multifamily and construct 2 apartment buildings and 24 townhouse structures. Review and process for 26 records under 6771369-CN.) | 238 | Withdrawn | New |
| 6481846-PH | 12/1/2016 | 11/7/2019 | Phased project: Construct mixed use building with parking occupy per plan. | 237 | Completed | New |
| 6936151-CN | 11/3/2023 | - | Establish use as multifamily residential (apartment) eating and drinking establishments and general retail sales and services per land use code. Construct new mixed-use building occupy per plan | 236 | Corrections Required | New |
| 6777620-DM | 9/23/2021 | 8/25/2023 | Demolish existing structure per plan. | 236 | Completed | Demolition |
| 6280517-PH | 6/14/2011 | 3/19/2014 | Phased Project: Construction of a residential and restaurant building and occupy per plan. | 236 | Completed | New |
| 6691423-PH | 6/7/2019 | 10/14/2022 | Phased project: Construct a residential building with below grade parking and grade level commercial and parking occupy per plan. Mechanical included. | 236 | Completed | New |
| 6781792-CN | 3/23/2023 | 12/1/2025 | Establish use as apartment per land use code. Construct new Mixed Use building occupy per plan. | 235 | Completed | New |
| 6314114-PH | 4/5/2016 | 3/11/2021 | Phased project: Construction of a residential and retail building with below grade parking and occupy per plan. | 235 | Completed | New |
| 6649428-CN | 3/12/2019 | 5/31/2024 | Construct new mixed use building with below grade parking occupy per plan. | 235 | Completed | New |
| 6182741-CN | 9/9/2010 | 10/22/2012 | Construct a 7-story / 3-basement mixed use building and occupy per plans. | 234 | Completed | New |
| 6839217-PH | 6/16/2021 | - | Phased construction: Construct residential retail and parking structure and occupy per plan (includes excavation and shoring foundation structure to grade and base structure). | 234 | Issued | New |
| 6963639-PH | 8/18/2023 | - | Phased Project: Construct mixed-use apartment building with below-grade parking occupy per plan. Mechanical included. | 231 | Issued | New |
| 6604106-PH | 2/9/2018 | - | Phased project: Construct a mixed use building with below grade parking occupy per plan. | 230 | Expired | New |
| 6771335-CN | 8/20/2021 | - | Establish use as multifamily residential per land use code. Construct multi-family building occupy per plan. Mechanical included. | 228 | Issued | New |
| 6766268-PH | 10/1/2020 | 8/22/2024 | Phased Project: Construct residential building with below-grade parking occupy per plan. | 227 | Completed | New |
| 6761025-PH | 1/29/2020 | 10/6/2022 | Phased project: Construction of a residential tower including mechanical and occupy per plan. | 226 | Completed | New |
